Trending
 Top
 Gainers
Symbol Age Price Volume
Trades
Trades Buy
Wallets
Wallets Buy
Change %
Change %
Change %
Change %
SOL 5Y $ 108.7174 $ 366K 130 32 % 21 32 % -0.26 % -1.50 % +1.14 % +13.5 %
PM 31m $ 0.000130 $ 195K 1.41K 61 % 373 55 % -31.25 % +3.16K % +3.16K % +3.16K %
XMAN 54m $ 0.000142 $ 153K 1.91K 54 % 999 43 % -47.15 % +4.21K % +4.21K % +4.21K %
REMUS 19h $ 0.005933 $ 47.7K 180 62 % 129 58 % -9.16 % -2.69 % -37.24 % +193K %
Dichi 4h $ 0.000339 $ 20.3K 166 52 % 108 51 % -8.66 % +42.3 % +10.4K % +10.4K %
NAUSICAA 1h $ 0.000139 $ 16.6K 188 65 % 55 54 % +6.98 % +47.9 % +1.06K % +1.06K %
FFM 6h $ 0.000188 $ 13.6K 106 64 % 77 64 % +10.6 % +34.7 % +81.1 % +5.12K %
titcoin 32d $ 0.028151 $ 13.3K 27 33 % 25 31 % +0.65 % -3.45 % +12.8 % +51.4 %
Y/N 4h $ 0.000130 $ 10.1K 107 43 % 79 44 % +23.0 % -37.67 % +804 % +4.01K %
emby 36d $ 0.001202 $ 9.89K 74 65 % 43 65 % +1.16 % +10.2 % +22.6 % +38.4 %
Monkeys 2d $ 0.000487 $ 9.64K 76 58 % 60 53 % -2.27 % +12.4 % +137 % -21.82 %
humanize 9h $ 0.000327 $ 9.25K 102 53 % 75 50 % -11.44 % +12.3 % +49.4 % +10.2K %
VINE 7d $ 0.027842 $ 8.25K 11 27 % 8 33 % -0.01 % -0.65 % -3.90 % +2.52 %
Yee 5h $ 0.000167 $ 7.88K 65 49 % 59 52 % -9.40 % +117 % +4.93K % +4.93K %
A47 2M $ 0.014695 $ 7.64K 11 64 % 7 56 % -0.11 % +1.44 % +14.0 % +6.22 %
romulus 15h $ 0.000414 $ 7.37K 58 55 % 44 53 % -6.27 % +6.99 % -35.13 % +13.4K %
SHITCOIN 11d $ 0.001436 $ 6.93K 22 59 % 17 50 % +7.37 % +17.0 % -4.34 % +96.8 %
US 2h $ 0.000027 $ 6.38K 88 53 % 48 47 % -27.82 % -13.88 % +669 % +669 %
BST 26d $ 0.000221 $ 6.38K 26 65 % 15 75 % -5.21 % -5.36 % +26.7 % +67.4 %
EDWIN 2M $ 0.006801 $ 6.28K 5 80 % 5 80 % -6.14 % -7.25 % -8.94 % +32.0 %
QUARK 3h $ 0.000072 $ 5.97K 39 54 % 31 54 % +6.32 % -33.09 % +2.05K % +2.05K %
TheLion 25d $ 0.000214 $ 5.14K 18 56 % 14 56 % -13.40 % -15.71 % +22.0 % +67.8 %
LEGO 3d $ 0.000204 $ 5.01K 21 29 % 18 32 % +25.9 % +85.0 % +154 % +276 %
boook 2d $ 0.000041 $ 5.00K 42 45 % 32 42 % +21.7 % +46.3 % +1.01K % +726 %
FAT 42d $ 0.017155 $ 4.09K 17 71 % 15 67 % -0.10 % -6.33 % -1.59 % +33.4 %
GFC 7d $ 0.000130 $ 3.97K 19 53 % 15 50 % -21.23 % -8.43 % +250 % +460 %
$COLLAT 2M $ 0.010483 $ 3.75K 10 80 % 8 78 % -1.45 % -4.93 % -1.87 % +22.9 %
PANICAN 17h $ 0.000570 $ 3.27K 47 66 % 31 62 % -1.41 % +25.2 % +115 % +17.4K %
jellyjelly 2M $ 0.011286 $ 3.19K 22 50 % 13 27 % -0.46 % -1.17 % -0.05 % +4.26 %
pampered 39m $ 0.000028 $ 2.95K 47 53 % 38 51 % +11.9 % +14.7 % +348 % +757 %

1 SOL = 108.7174 USD

Copyright 2025 by DexRush