Join the meme coin revolution—your ticket to a bold digital era!
Click to start trading and unlock your next big win.
Age Price USD SOL FFM
SELL 2m $ 0.000032 $ 35.2 0.266056 1.13M User Tx
BUY 6m $ 0.000032 $ 65.1 0.491621 2.09M User Tx
BUY 8m $ 0.000031 $ 18.8 0.141722 606K User Tx
SELL 9m $ 0.000031 $ 30.4 0.229914 982K User Tx
BUY 9m $ 0.000031 $ 37.5 0.283415 1.21M User Tx
SELL 20m $ 0.000032 $ 275 2.08 8.72M User Tx
BUY 30m $ 0.000033 $ 36.3 0.274314 1.13M User Tx
SELL 32m $ 0.000033 $ 292 2.21 8.89M User Tx
BUY 33m $ 0.000034 $ 33.0 0.249375 982K User Tx
BUY 33m $ 0.000033 $ 264 1.99 8.04M User Tx
SELL 50m $ 0.000033 $ 3.99 0.030087 124K User Tx
SELL 1h $ 0.000033 $ 4.09 0.030802 127K User Tx
SELL 1h $ 0.000033 $ 34.3 0.257197 1.06M User Tx
BUY 1h $ 0.000033 $ 75.1 0.564628 2.33M User Tx
SELL 1h $ 0.000033 $ 30.5 0.229871 950K User Tx
SELL 1h $ 0.000034 $ 505 3.80 15.1M User Tx
SELL 1h $ 0.000035 $ 0.00 0.000005 18.9 User Tx
BUY 2h $ 0.000035 $ 33.2 0.249375 950K User Tx
SELL 2h $ 0.000036 $ 207 1.55 5.84M User Tx
BUY 2h $ 0.000036 $ 207 1.55 5.84M User Tx
BUY 2h $ 0.000046 $ 43.2 0.324189 956K User Tx
BUY 2h $ 0.000040 $ 1.76K 13.2 44.6M User Tx
SELL 2h $ 0.000040 $ 1.77K 13.3 44.6M User Tx
SELL 2h $ 0.000035 $ 14.6 0.109208 419K User Tx
BUY 2h $ 0.000035 $ 53.0 0.398601 1.54M User Tx
BUY 3h $ 0.000034 $ 0.90 0.006983 27.0K User Tx
SELL 3h $ 0.000034 $ 8.94 0.069300 268K User Tx
SELL 3h $ 0.000034 $ 22.9 0.177413 684K User Tx
SELL 4h $ 0.000034 $ 1.26 0.009843 37.9K User Tx
SELL 4h $ 0.000034 $ 31.5 0.246064 944K User Tx
SELL 4h $ 0.000034 $ 50.4 0.393584 1.50M User Tx
SELL 4h $ 0.000034 $ 31.2 0.243056 920K User Tx
BUY 4h $ 0.000034 $ 32.0 0.249375 944K User Tx
BUY 4h $ 0.000034 $ 1.28 0.009975 37.9K User Tx
BUY 4h $ 0.000034 $ 127 0.992513 3.81M User Tx
SELL 4h $ 0.000033 $ 57.2 0.449886 1.74M User Tx
SELL 4h $ 0.000034 $ 31.1 0.245046 939K User Tx
SELL 4h $ 0.000034 $ 1.25 0.009855 37.6K User Tx
SELL 4h $ 0.000034 $ 51.5 0.405225 1.54M User Tx
SELL 4h $ 0.000034 $ 53.3 0.420509 1.59M User Tx
BUY 4h $ 0.000034 $ 1.27 0.009975 37.6K User Tx
BUY 4h $ 0.000034 $ 31.7 0.249375 939K User Tx
BUY 4h $ 0.000033 $ 381 2.99 11.7M User Tx
SELL 5h $ 0.000032 $ 2.40 0.018994 76.4K User Tx
SELL 5h $ 0.000032 $ 38.7 0.306768 1.23M User Tx
BUY 5h $ 0.000032 $ 25.4 0.200000 801K User Tx
BUY 5h $ 0.000032 $ 29.3 0.228737 920K User Tx
BUY 5h $ 0.000032 $ 54.9 0.428496 1.74M User Tx
BUY 5h $ 0.000032 $ 49.8 0.386034 1.58M User Tx
SELL 5h $ 0.000032 $ 81.1 0.629221 2.57M User Tx
SELL 5h $ 0.000033 $ 140 1.07 4.30M User Tx
SELL 5h $ 0.000034 $ 178 1.37 5.33M User Tx
SELL 5h $ 0.000035 $ 103 0.793488 3.02M User Tx
BUY 5h $ 0.000034 $ 145 1.12 4.30M User Tx
BUY 5h $ 0.000034 $ 32.2 0.249377 968K User Tx
BUY 5h $ 0.000033 $ 99.6 0.770847 3.02M User Tx
BUY 5h $ 0.000033 $ 5.12 0.039677 157K User Tx
BUY 5h $ 0.000033 $ 5.19 0.040262 159K User Tx
SELL 5h $ 0.000033 $ 128 0.989673 3.88M User Tx
SELL 5h $ 0.000034 $ 6.27 0.048819 189K User Tx
SELL 5h $ 0.000034 $ 9.33 0.072756 282K User Tx
SELL 6h $ 0.000034 $ 9.40 0.073494 284K User Tx
SELL 6h $ 0.000034 $ 4.31 0.033597 130K User Tx
SELL 6h $ 0.000034 $ 4.32 0.033621 130K User Tx
SELL 6h $ 0.000034 $ 1.67 0.012927 49.9K User Tx
SELL 6h $ 0.000034 $ 25.3 0.196288 755K User Tx
SELL 6h $ 0.000034 $ 2.83 0.021993 84.5K User Tx
BUY 6h $ 0.000034 $ 128 1.00 3.88M User Tx
SELL 7h $ 0.000034 $ 353 2.75 10.5M User Tx
SELL 7h $ 0.000035 $ 38.4 0.297834 1.10M User Tx
SELL 7h $ 0.000036 $ 166 1.29 4.69M User Tx
SELL 7h $ 0.000036 $ 0.04 0.000333 1.19K User Tx
SELL 7h $ 0.000036 $ 0.49 0.003836 13.7K User Tx
SELL 7h $ 0.000036 $ 2.50 0.019536 70.0K User Tx
SELL 8h $ 0.000036 $ 100 0.785486 2.79M User Tx
SELL 8h $ 0.000037 $ 18.3 0.143390 504K User Tx
SELL 8h $ 0.000037 $ 49.0 0.385269 1.35M User Tx
SELL 8h $ 0.000037 $ 18.5 0.144930 504K User Tx
SELL 8h $ 0.000038 $ 189 1.48 5.06M User Tx
SELL 8h $ 0.000038 $ 1.28 0.010037 33.9K User Tx
SELL 8h $ 0.000038 $ 15.2 0.119686 403K User Tx
BUY 8h $ 0.000038 $ 176 1.39 4.73M User Tx
BUY 8h $ 0.000037 $ 38.8 0.306523 1.06M User Tx
BUY 8h $ 0.000036 $ 126 0.995505 3.50M User Tx
SELL 8h $ 0.000036 $ 30.1 0.238275 845K User Tx
SELL 8h $ 0.000037 $ 175 1.39 4.84M User Tx
SELL 8h $ 0.000037 $ 0.65 0.005173 17.8K User Tx
SELL 8h $ 0.000037 $ 110 0.878836 3.00M User Tx
BUY 8h $ 0.000038 $ 31.3 0.249375 845K User Tx
BUY 8h $ 0.000037 $ 1.25 0.009975 33.9K User Tx
BUY 8h $ 0.000037 $ 176 1.41 4.84M User Tx
BUY 8h $ 0.000036 $ 105 0.837062 2.95M User Tx
SELL 8h $ 0.000036 $ 1.12 0.008957 31.8K User Tx
SELL 8h $ 0.000036 $ 49.2 0.393992 1.39M User Tx
SELL 8h $ 0.000036 $ 124 0.991594 3.46M User Tx
BUY 9h $ 0.000036 $ 125 0.997500 3.48M User Tx
BUY 9h $ 0.000036 $ 49.3 0.393926 1.39M User Tx
SELL 9h $ 0.000037 $ 559 4.46 15.2M User Tx
SELL 9h $ 0.000039 $ 123 0.984387 3.17M User Tx
BUY 9h $ 0.000040 $ 1.25 0.009975 31.8K User Tx

Now: 2025-04-16 22:53:54 - Last block: 333936280 - 7s ago - [Transactions : 1678]]

1 SOL = 132.1533 USD

Copyright 2025 by DexRush

Fat Factory Model

Trades BUY
0
SELL
1
Unique BUYERS
0
SELLERS
1
Volume BUY
0.00 USD
SELL
35.2 USD
Trades BUY
6
SELL
6
Unique BUYERS
6
SELLERS
6
Volume BUY
454 USD
SELL
641 USD
Trades BUY
27
SELL
32
Unique BUYERS
18
SELLERS
27
Volume BUY
3.65K USD
SELL
4.23K USD
Trades BUY
201
SELL
211
Unique BUYERS
128
SELLERS
145
Volume BUY
27.8K USD
SELL
28.8K USD
Pair Info
SOL
FFM
Availible Markets:
PumpFun
PumpFun AMM