Age | Price | Amount | SOL | EDWIN | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 5m | $ 0.004034 | $ 5.85 | 0.032279 | 1.45K | $ 0.81 | +16.2 % | User Tx | ||
BUY | 15m | $ 0.004047 | $ 3.63 | 0.020000 | 898 | $ - | - % | User Tx | ||
SELL | 26m | $ 0.004008 | $ 1.89 | 0.010420 | 473 | $ - | - % | User Tx | ||
BUY | 31m | $ 0.004022 | $ 49.7 | 0.273600 | 12.4K | $ - | - % | User Tx | ||
BUY | 38m | $ 0.004013 | $ 50.9 | 0.280000 | 12.7K | $ - | - % | User Tx | ||
SELL | 1h | $ 0.003976 | $ 5.21 | 0.028408 | 1.31K | $ 1.45 | +38.5 % | User Tx | ||
SELL | 1h | $ 0.003956 | $ 242 | 1.32 | 61.1K | $ 11.8 | +5.12 % | User Tx | ||
SELL | 1h | $ 0.004092 | $ 796 | 4.34 | 195K | $ 68.2 | +9.37 % | User Tx | ||
SELL | 1h | $ 0.004060 | $ 589 | 3.21 | 145K | $ 51.5 | +9.58 % | User Tx | ||
BUY | 2h | $ 0.003767 | $ 40.3 | 0.220000 | 10.7K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.003742 | $ 728 | 3.96 | 195K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.003763 | $ 230 | 1.25 | 61.1K | $ - | - % | User Tx | ||
SELL | 3h | $ 0.003985 | $ 40.9 | 0.222641 | 10.3K | $ 0.95 | +2.37 % | User Tx | ||
SELL | 3h | $ 0.003945 | $ 762 | 4.19 | 193K | $ 51.8 | +7.30 % | User Tx | ||
BUY | 3h | $ 0.003892 | $ 39.9 | 0.220000 | 10.3K | $ - | - % | User Tx | ||
SELL | 4h | $ 0.003877 | $ 131 | 0.724285 | 33.8K | $ 7.39 | +5.97 % | User Tx | ||
SELL | 4h | $ 0.003860 | $ 232 | 1.29 | 60.2K | $ 8.32 | +3.71 % | User Tx | ||
SELL | 5h | $ 0.003782 | $ 19.2 | 0.106639 | 5.07K | $ 5.48 | +40.0 % | User Tx | ||
BUY | 5h | $ 0.003788 | $ 90.0 | 0.500000 | 23.8K | $ - | - % | User Tx | ||
SELL | 7h | $ 0.003645 | $ 38.8 | 0.214477 | 10.7K | $ 0.75 | +1.96 % | User Tx | ||
BUY | 7h | $ 0.003610 | $ 1.65 | 0.009129 | 458 | $ - | - % | User Tx | ||
BUY | 7h | $ 0.003686 | $ 19.2 | 0.107000 | 5.21K | $ - | - % | User Tx | ||
SELL | 7h | $ 0.003657 | $ 459 | 2.56 | 125K | $ 8.92 | +1.98 % | User Tx | ||
SELL | 7h | $ 0.003679 | $ 461 | 2.57 | 125K | $ 11.7 | +2.61 % | User Tx | ||
SELL | 7h | $ 0.003701 | $ 464 | 2.59 | 125K | $ 14.4 | +3.21 % | User Tx | ||
SELL | 7h | $ 0.003721 | $ 467 | 2.60 | 125K | $ 17.0 | +3.79 % | User Tx | ||
SELL | 7h | $ 0.003754 | $ 1.41K | 7.88 | 376K | $ 63.6 | +4.71 % | User Tx | ||
BUY | 7h | $ 0.003722 | $ 224 | 1.25 | 60.2K | $ - | - % | User Tx | ||
BUY | 7h | $ 0.003585 | $ 3.15K | 17.6 | 878K | $ - | - % | User Tx | ||
BUY | 7h | $ 0.003658 | $ 124 | 0.690000 | 33.8K | $ - | - % | User Tx | ||
BUY | 7h | $ 0.003677 | $ 710 | 3.96 | 193K | $ - | - % | User Tx | ||
BUY | 7h | $ 0.003705 | $ 538 | 3.00 | 145K | $ - | - % | User Tx | ||
BUY | 9h | $ 0.003952 | $ 19.8 | 0.112520 | 5.00K | $ - | - % | User Tx | ||
BUY | 9h | $ 0.003952 | $ 7.02 | 0.040000 | 1.78K | $ - | - % | User Tx | ||
BUY | 9h | $ 0.003948 | $ 38.1 | 0.216800 | 9.64K | $ - | - % | User Tx | ||
SELL | 10h | $ 0.003973 | $ 30.0 | 0.170279 | 7.56K | $ 10.1 | +50.8 % | User Tx | ||
BUY | 12h | $ 0.003892 | $ 55.3 | 0.319300 | 14.2K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.003872 | $ 101 | 0.590000 | 26.2K | $ - | - % | User Tx | ||
BUY | 14h | $ 0.003814 | $ 50.3 | 0.290000 | 13.2K | $ - | - % | User Tx | ||
BUY | 14h | $ 0.003820 | $ 34.8 | 0.200000 | 9.11K | $ - | - % | User Tx | ||
BUY | 15h | $ 0.003783 | $ 53.7 | 0.310000 | 14.2K | $ - | - % | User Tx | ||
SELL | 16h | $ 0.003638 | $ 105 | 0.608996 | 29.0K | $ 18.0 | +20.6 % | User Tx | ||
BUY | 17h | $ 0.003849 | $ 1.02 | 0.005800 | 264 | $ - | - % | User Tx | ||
BUY | 18h | $ 0.003758 | $ 1.75 | 0.010000 | 465 | $ - | - % | User Tx | ||
BUY | 18h | $ 0.003778 | $ 25.3 | 0.145000 | 6.70K | $ - | - % | User Tx | ||
SELL | 18h | $ 0.003760 | $ 116 | 0.663811 | 30.8K | $ -2.79 | -2.35 % | User Tx | ||
BUY | 19h | $ 0.003851 | $ 119 | 0.670000 | 30.8K | $ - | - % | User Tx | ||
BUY | 20h | $ 0.003851 | $ 41.8 | 0.237600 | 10.9K | $ - | - % | User Tx | ||
SELL | 21h | $ 0.003810 | $ 1.77 | 0.010035 | 464 | $ 0.01 | +0.29 % | User Tx | ||
BUY | 22h | $ 0.003799 | $ 1.76 | 0.010000 | 464 | $ - | - % | User Tx | ||
BUY | 23h | $ 0.003768 | $ 174 | 0.990000 | 46.3K | $ - | - % | User Tx |
Now: 2025-07-18 08:33:48 - Last block: 354082470 - 1m ago - [Transactions : 1576]]
1 SOL = 180.6642 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 1 |
|
||
Unique |
BUYERS 0 |
SELLERS 1 |
|
||
Volume |
BUY 0.00 USD |
SELL 5.86 USD |
|
Trades |
BUY 3 |
SELL 2 |
|
||
Unique |
BUYERS 3 |
SELLERS 2 |
|
||
Volume |
BUY 104 USD |
SELL 7.75 USD |
|
Trades |
BUY 8 |
SELL 11 |
|
||
Unique |
BUYERS 7 |
SELLERS 9 |
|
||
Volume |
BUY 1.23K USD |
SELL 2.83K USD |
|
Trades |
BUY 30 |
SELL 21 |
|
||
Unique |
BUYERS 27 |
SELLERS 14 |
|
||
Volume |
BUY 6.72K USD |
SELL 6.38K USD |
|