Buy Price USD | Sell Price USD | Last Price USD | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|
0.000126 | 0.000107 | 0.000014 | 4.65M | 4.65M | 0.00 | -88.85 USD | -15.20 % | -0.00 USD | -88.93 % |
Age | Price | Amount | SOL | ROBOT | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 19h | $ 0.000102 | $ 326 | 2.20 | 3.20M | $ -112.01 | -25.58 % | Tx | ||
BUY | 19h | $ 0.000109 | $ 146 | 0.987531 | 1.35M | $ - | - % | Tx | ||
BUY | 19h | $ 0.000135 | $ 146 | 0.987531 | 1.08M | $ - | - % | Tx | ||
BUY | 19h | $ 0.000189 | $ 146 | 0.987531 | 773K | $ - | - % | Tx | ||
SELL | 20h | $ 0.000118 | $ 170 | 1.14 | 1.45M | $ 23.2 | +15.8 % | Tx | ||
BUY | 20h | $ 0.000102 | $ 147 | 0.987531 | 1.45M | $ - | - % | Tx |
Now: 2025-05-03 20:39:18 - Last block: 337628020 - 3s ago - [Transactions : 1914]]
1 SOL = 147.3717 USD
Copyright 2025 by DexRush