Buy Price USD | Sell Price USD | Last Price USD | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|
0.000008 | 0.000008 | 0.000008 | 38.1M | 38.1M | 0.00 | -7.10 USD | -2.38 % | 0.00 USD | - % |
Age | Price | Amount | SOL | ELMO | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 15h | $ 0.000008 | $ 291 | 1.97 | 38.1M | $ -7.10 | -2.38 % | Tx | ||
BUY | 1d | $ 0.000008 | $ 298 | 2.00 | 38.1M | $ - | - % | Tx | ||
SELL | 1d | $ 0.000012 | $ 301 | 2.00 | 25.9M | $ - | - % | Tx | ||
BUY | 1d | $ 0.000012 | $ 301 | 2.00 | 25.9M | $ - | - % | Tx |
Now: 2025-05-03 22:32:39 - Last block: 337645260 - 8s ago - [Transactions : 2552]]
1 SOL = 147.6143 USD
Copyright 2025 by DexRush