Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 0 | 0 |
Capital | $ 0 | $ 0 | $ 0 | $ 0 |
Realized P&L | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Performance | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RETERD | $ 0.000480 | $ - | $ 0.000660 | 5.47K | 0.00 | 5.47K | $ 0.00 | 0.00 % | $ 0.98 | +37.4 % |
Now: 2025-08-19 03:46:47 - Last block: 361018280 - 13s ago - [Transactions : 1577]]
1 SOL = 178.9173 USD
Copyright 2025 by DexRush