Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 1 | 1 |
Capital | $ 3 | $ 0 | $ 3 | $ 3 |
Realized P&L | $ +0.32 | $ 0.00 | $ +0.32 | $ +0.32 |
Performance | +9.94 % | 0.00 % | +9.94 % | +9.94 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GARRY | $ 0.000548 | $ 0.000602 | $ 0.000537 | 5.87K | 5.87K | 0.00 | $ 0.32 | +9.94 % | $ 0.00 | 0.00 % | |
GMOD | $ 0.000011 | $ - | $ 0.000012 | 634K | 0.00 | 634K | $ 0.00 | 0.00 % | $ 0.76 | +11.3 % |
Now: 2025-08-19 03:43:32 - Last block: 361017800 - 5s ago - [Transactions : 1832]]
1 SOL = 178.6429 USD
Copyright 2025 by DexRush