Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 1 | 1 |
Capital | $ 257 | $ 0 | $ 257 | $ 257 |
Realized P&L | $ -1.92 | $ 0.00 | $ -1.92 | $ -1.92 |
Performance | -0.75 % | 0.00 % | -0.75 % | -0.75 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GEMI | $ 0.000098 | $ 0.000097 | $ 0.000039 | 2.63M | 2.63M | 0.00 | $ -1.92 | -0.75 % | $ 0.00 | 0.00 % |
Now: 2025-08-19 03:46:55 - Last block: 361018320 - 5s ago - [Transactions : 1697]]
1 SOL = 178.9036 USD
Copyright 2025 by DexRush