Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 1 | 1 |
Capital | $ 376 | $ 0 | $ 376 | $ 376 |
Realized P&L | $ -94.65 | $ 0.00 | $ -94.65 | $ -94.65 |
Performance | -25.13 % | 0.00 % | -25.13 % | -25.13 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SPARK | $ 0.031107 | $ 0.023289 | $ 0.022680 | 12.1K | 12.1K | 0.00 | $ -94.65 | -25.13 % | $ 0.00 | 0.00 % | |
CLIPPY | $ 0.023321 | $ - | $ 0.016623 | 16.3K | 0.00 | 16.3K | $ 0.00 | 0.00 % | $ -109.37 | -28.72 % |
Now: 2025-08-19 03:45:12 - Last block: 361018020 - 20s ago - [Transactions : 1632]]
1 SOL = 179.3288 USD
Copyright 2025 by DexRush