Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 14 | 14 |
Capital | $ 10 | $ 0 | $ 160 | $ 160 |
Realized P&L | $ +0.43 | $ 0.00 | $ +2.15 | $ +2.15 |
Performance | +4.10 % | 0.00 % | +1.34 % | +1.34 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BOB | $ 0.000151 | $ 0.000155 | $ 0.000151 | 1.22M | 1.06M | 167K | $ 2.15 | +1.34 % | $ 2.13 | +9.26 % |
Now: 2025-08-13 08:45:47 - Last block: 359746040 - 15s ago - [Transactions : 1756]]
1 SOL = 198.3543 USD
Copyright 2025 by DexRush