Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 2 | 0 | 2 | 2 |
Capital | $ 569 | $ 0 | $ 569 | $ 569 |
Realized P&L | $ +1.78 | $ 0.00 | $ +1.78 | $ +1.78 |
Performance | +0.31 % | 0.00 % | +0.31 % | +0.31 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GOON | $ 0.000085 | $ 0.000086 | $ 0.000082 | 3.36M | 3.36M | 0.00 | $ 4.31 | +1.52 % | $ 0.00 | 0.00 % | |
RICH | $ 0.000063 | $ 0.000063 | $ 0.000065 | 4.55M | 4.55M | 0.00 | $ -2.53 | -0.89 % | $ 0.00 | 0.00 % |
Now: 2025-07-28 23:39:29 - Last block: 356395630 - 9s ago - [Transactions : 1496]]
1 SOL = 183.8419 USD
Copyright 2025 by DexRush