Today Yesterday Week Month
Close Trades 0 0 0 0
Capital $ 0 $ 0 $ 0 $ 0
Realized P&L $ 0.00 $ 0.00 $ 0.00 $ 0.00
Performance 0.00 % 0.00 % 0.00 % 0.00 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
FISTCOIN $ 0.000022 $ - $ 0.000022 869K 0.00 869K $ 0.00 0.00 % $ 0.00 +0.00 %
SILKROAD $ 0.000023 $ - $ 0.000023 837K 0.00 837K $ 0.00 0.00 % $ -0.00 -0.00 %
4CHAN $ 0.000059 $ - $ 0.000059 327K 0.00 327K $ 0.00 0.00 % $ 0.00 +0.00 %
TWITTER $ 0.000027 $ - $ 0.000027 713K 0.00 713K $ 0.00 0.00 % $ -0.00 -0.00 %
TYGA $ 0.000080 $ - $ 0.000080 239K 0.00 239K $ 0.00 0.00 % $ 0.00 +0.00 %
NDAS $ 0.000040 $ - $ 0.000041 479K 0.00 479K $ 0.00 0.00 % $ 0.14 +0.74 %
KAYYO $ 0.000041 $ - $ 0.000041 472K 0.00 472K $ 0.00 0.00 % $ -0.00 -0.00 %
DRIP $ 0.000090 $ - $ 0.000082 213K 0.00 213K $ 0.00 0.00 % $ -1.64 -8.60 %
STARDM $ 0.000041 $ - $ 0.000041 466K 0.00 466K $ 0.00 0.00 % $ 0.00 +0.00 %
FLOW $ 0.000028 $ - $ 0.000028 693K 0.00 693K $ 0.00 0.00 % $ 0.00 +0.00 %
QUARM $ 0.000023 $ - $ 0.000023 854K 0.00 854K $ 0.00 0.00 % $ 0.00 +0.00 %
KYNA $ 0.000022 $ - $ 0.000022 879K 0.00 879K $ 0.00 0.00 % $ 0.00 +0.00 %
CUR $ 0.000046 $ - $ 0.000046 421K 0.00 421K $ 0.00 0.00 % $ 0.00 +0.00 %
HANANIA $ 0.000032 $ - $ 0.000032 598K 0.00 598K $ 0.00 0.00 % $ -0.00 -0.00 %
KAIDA $ 0.000029 $ - $ 0.000029 670K 0.00 670K $ 0.00 0.00 % $ -0.00 -0.00 %
XYZ $ 0.000043 $ - $ 0.000046 897K 0.00 897K $ 0.00 0.00 % $ 2.22 +5.81 %
GORKLON $ 0.000029 $ - $ 0.000029 1.29M 0.00 1.29M $ 0.00 0.00 % $ -0.35 -0.94 %
EWON $ 0.000021 $ - $ 0.000021 929K 0.00 929K $ 0.00 0.00 % $ -0.00 -0.00 %
MELANIA $ 0.000048 $ - $ 0.000048 404K 0.00 404K $ 0.00 0.00 % $ -0.00 -0.00 %
ETF $ 0.000102 $ - $ 0.000102 189K 0.00 189K $ 0.00 0.00 % $ -0.00 -0.00 %
FIGURE $ 0.000097 $ - $ 0.000097 199K 0.00 199K $ 0.00 0.00 % $ -0.00 -0.00 %
BHAD $ 0.000095 $ - $ 0.000095 203K 0.00 203K $ 0.00 0.00 % $ -0.00 -0.00 %
GROK $ 0.000074 $ - $ 0.000074 261K 0.00 261K $ 0.00 0.00 % $ -0.00 -0.00 %
EDAS $ 0.000082 $ - $ 0.000082 234K 0.00 234K $ 0.00 0.00 % $ -0.00 -0.00 %
BTRUMP $ 0.000077 $ - $ 0.000077 251K 0.00 251K $ 0.00 0.00 % $ 0.00 +0.00 %
SHITCOIN $ 0.000037 $ - $ 0.000037 527K 0.00 527K $ 0.00 0.00 % $ -0.00 -0.00 %
BULL $ 0.000077 $ - $ 0.000077 252K 0.00 252K $ 0.00 0.00 % $ 0.00 +0.00 %
HOODRAT $ 0.000078 $ - $ 0.000078 249K 0.00 249K $ 0.00 0.00 % $ 0.00 +0.00 %
WOOLLY $ 0.000025 $ - $ 0.000025 774K 0.00 774K $ 0.00 0.00 % $ 0.00 +0.00 %
FITCOIN $ 0.000058 $ - $ 0.000058 334K 0.00 334K $ 0.00 0.00 % $ -0.00 -0.00 %
REMUS $ 0.000086 $ - $ 0.000084 224K 0.00 224K $ 0.00 0.00 % $ -0.44 -2.29 %
MUTUMBO $ 0.000045 $ - $ 0.000045 431K 0.00 431K $ 0.00 0.00 % $ 0.00 +0.00 %
JINGLE $ 0.000017 $ - $ 0.000019 1.12M 0.00 1.12M $ 0.00 0.00 % $ 3.06 +16.9 %
8CHAN $ 0.000182 $ - $ 0.000182 99.4K 0.00 99.4K $ 0.00 0.00 % $ -0.00 -0.00 %
D3VCAV3 $ 0.000038 $ - $ 0.000038 478K 0.00 478K $ 0.00 0.00 % $ 0.00 +0.00 %
AIB $ 0.000080 $ - $ 0.000080 449K 0.00 449K $ 0.00 0.00 % $ 0.03 +0.08 %
PIZZA $ 0.000117 $ - $ 0.000112 154K 0.00 154K $ 0.00 0.00 % $ -0.81 -4.52 %
ANGLERFISH $ 0.000105 $ - $ 0.000110 172K 0.00 172K $ 0.00 0.00 % $ 0.94 +5.23 %
TIME COIN $ 0.000076 $ - $ 0.000076 253K 0.00 253K $ 0.00 0.00 % $ 0.00 +0.00 %
TROLL $ 0.000032 $ - $ 0.000034 1.23M 0.00 1.23M $ 0.00 0.00 % $ 2.75 +7.21 %
39A $ 0.000030 $ - $ 0.000029 637K 0.00 637K $ 0.00 0.00 % $ -0.73 -3.81 %
STARGATE $ 0.000129 $ - $ 0.000092 297K 0.00 297K $ 0.00 0.00 % $ -10.83 -28.45 %
SHAKEY $ 0.000059 $ - $ 0.000055 329K 0.00 329K $ 0.00 0.00 % $ -1.26 -6.61 %
EIC $ 0.000076 $ - $ 0.000068 253K 0.00 253K $ 0.00 0.00 % $ -1.90 -10.00 %
PENGUIN $ 0.000029 $ - $ 0.000026 677K 0.00 677K $ 0.00 0.00 % $ -1.47 -7.72 %

Now: 2025-07-28 16:45:33 - Last block: 356333460 - 28s ago - [Transactions : 1947]]

1 SOL = 188.2263 USD

Copyright 2025 by DexRush