Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 1 | 1 |
Capital | $ 0 | $ 0 | $ 37 | $ 37 |
Realized P&L | $ 0.00 | $ 0.00 | $ -0.21 | $ -0.21 |
Performance | 0.00 % | 0.00 % | -0.56 % | -0.56 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ICM | $ 0.000825 | $ 0.000821 | $ 0.000703 | 45.5K | 45.5K | 0.00 | $ -0.21 | -0.56 % | $ 0.00 | 0.00 % |
Now: 2025-07-25 03:31:23 - Last block: 355563850 - 10s ago - [Transactions : 1541]]
1 SOL = 177.6261 USD
Copyright 2025 by DexRush