Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 1 | 2 |
Capital | $ 19 | $ 0 | $ 19 | $ 378 |
Realized P&L | $ -0.55 | $ 0.00 | $ -0.55 | $ -66.53 |
Performance | -2.87 % | 0.00 % | -2.87 % | -17.56 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GFM | $ 0.001788 | $ 0.001737 | $ 0.001703 | 10.7K | 10.7K | 0.00 | $ -0.55 | -2.87 % | $ 0.00 | 0.00 % | |
BONECOIN | $ 0.000551 | $ 0.000450 | $ 0.000152 | 653K | 653K | 0.00 | $ -65.98 | -18.34 % | $ 0.00 | 0.00 % |
Now: 2025-07-28 23:45:42 - Last block: 356396540 - 28s ago - [Transactions : 1670]]
1 SOL = 182.9638 USD
Copyright 2025 by DexRush