Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 1 | 2 | 2 |
Capital | $ 0 | $ 1 | $ 3 | $ 3 |
Realized P&L | $ 0.00 | $ -0.30 | $ -0.34 | $ -0.34 |
Performance | 0.00 % | -21.27 % | -10.76 % | -10.76 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
EPSTEIN | $ 0.000278 | $ 0.000248 | $ 0.000197 | 12.7K | 11.4K | 1.33K | $ -0.34 | -10.76 % | $ -0.11 | -29.28 % |
Now: 2025-07-20 06:37:57 - Last block: 354501920 - 17s ago - [Transactions : 1561]]
1 SOL = 177.2024 USD
Copyright 2025 by DexRush