Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 0 | 0 |
Capital | $ 0 | $ 0 | $ 0 | $ 0 |
Realized P&L | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Performance | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
STICKMAN | $ 0.000180 | $ - | $ 0.000278 | 795K | 0.00 | 795K | $ 0.00 | 0.00 % | $ 77.9 | +54.7 % |
Now: 2025-07-19 09:53:58 - Last block: 354313200 - 5s ago - [Transactions : 1393]]
1 SOL = 176.6024 USD
Copyright 2025 by DexRush