Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 2 | 2 | 2 |
Capital | $ 0 | $ 1.24K | $ 1.24K | $ 1.24K |
Realized P&L | $ 0.00 | $ +138 | $ +138 | $ +138 |
Performance | 0.00 % | +11.2 % | +11.2 % | +11.2 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NEET | $ 0.008004 | $ 0.008898 | $ 0.009283 | 155K | 155K | 0.00 | $ 138 | +11.2 % | $ -0.00 | -3.08 % |
Now: 2025-07-20 13:01:22 - Last block: 354560040 - 25s ago - [Transactions : 1639]]
1 SOL = 181.9502 USD
Copyright 2025 by DexRush