Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 1 | 1 |
Capital | $ 0 | $ 0 | $ 19 | $ 19 |
Realized P&L | $ 0.00 | $ 0.00 | $ +0.03 | $ +0.03 |
Performance | 0.00 % | 0.00 % | +0.14 % | +0.14 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ICM | $ 0.000905 | $ 0.000906 | $ 0.000703 | 21.7K | 21.7K | 0.00 | $ 0.03 | +0.14 % | $ -0.00 | -22.31 % |
Now: 2025-07-25 03:30:00 - Last block: 355563650 - 7s ago - [Transactions : 1718]]
1 SOL = 178.0744 USD
Copyright 2025 by DexRush