Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 2 | 2 |
Capital | $ 0 | $ 0 | $ 321 | $ 321 |
Realized P&L | $ 0.00 | $ 0.00 | $ +16.0 | $ +16.0 |
Performance | 0.00 % | 0.00 % | +4.97 % | +4.97 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
INVESTINU | $ 0.000031 | $ 0.000019 | $ 0.000067 | 2.68M | 2.68M | 0.00 | $ -30.96 | -38.18 % | $ 0.00 | 0.00 % | |
69420 | $ 0.000047 | $ 0.000056 | $ 0.000067 | 5.21M | 5.21M | 0.00 | $ 46.9 | +19.5 % | $ 0.00 | 0.00 % |
Now: 2025-07-19 01:29:55 - Last block: 354236710 - 19s ago - [Transactions : 1365]]
1 SOL = 176.5733 USD
Copyright 2025 by DexRush