Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 2 | 46 | 59 |
Capital | $ 0 | $ 108 | $ 599 | $ 1.00K |
Realized P&L | $ 0.00 | $ -57.07 | $ +108 | $ +139 |
Performance | 0.00 % | -52.39 % | +17.9 % | +13.9 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KIBBLECOIN | $ 0.000033 | $ 0.000013 | $ 0.000007 | 1.67M | 1.67M | 0.00 | $ -32.46 | -59.95 % | $ 0.00 | 0.00 % | |
METHANE | $ 0.000035 | $ 0.000019 | $ 0.000004 | 1.61M | 1.61M | 0.00 | $ -24.61 | -44.92 % | $ 0.00 | 0.00 % | |
SCATCOIN | $ 0.000073 | $ 0.000142 | $ 0.000010 | 768K | 745K | 22.7K | $ 51.7 | +95.6 % | $ -1.42 | -86.25 % | |
BILLIONS | $ 0.000016 | $ 0.000006 | $ 0.000006 | 1.30M | 1.30M | 0.00 | $ -12.71 | -62.92 % | $ 0.00 | 0.00 % | |
BOWLRUN | $ 0.000007 | $ 0.000006 | $ 0.000006 | 3.18M | 3.18M | 0.00 | $ -2.94 | -13.85 % | $ 0.00 | 0.00 % | |
WED | $ 0.000006 | $ 0.000006 | $ 0.000006 | 3.42M | 3.42M | 0.00 | $ -0.26 | -1.32 % | $ 0.00 | 0.00 % | |
TCO | $ 0.000010 | $ 0.000007 | $ 0.000006 | 10.8M | 10.8M | 0.00 | $ -23.93 | -24.32 % | $ 0.00 | 0.00 % | |
WIFORANGE | $ 0.000026 | $ 0.000006 | $ 0.000006 | 1.48M | 1.48M | 0.03 | $ -29.28 | -78.04 % | $ -0.00 | -79.60 % | |
SJACK | $ 0.000009 | $ 0.000010 | $ 0.000006 | 12.1M | 12.1M | 0.00 | $ 14.3 | +14.7 % | $ 0.00 | 0.00 % | |
404 | $ 0.000223 | $ 0.000390 | $ 0.000006 | 133K | 133K | 0.00 | $ 22.2 | +75.5 % | $ 0.00 | 0.00 % | |
404 | $ 0.000012 | $ 0.000031 | $ 0.000004 | 8.37M | 8.37M | 0.00 | $ 157 | +165 % | $ 0.00 | 0.00 % | |
ICM | $ 0.000017 | $ 0.000006 | $ 0.000006 | 1.04M | 1.04M | 0.00 | $ -11.42 | -66.80 % | $ 0.00 | 0.00 % | |
WOMP | $ 0.000007 | $ 0.000006 | $ 0.000006 | 2.87M | 2.87M | 0.00 | $ -0.84 | -4.80 % | $ 0.00 | 0.00 % | |
WINDOWS | $ 0.000008 | $ 0.000006 | $ 0.000006 | 1.59M | 1.59M | 0.00 | $ -2.39 | -20.37 % | $ 0.00 | 0.00 % | |
NOFACE | $ 0.000040 | $ 0.000026 | $ 0.000040 | 421K | 421K | 0.00 | $ -5.81 | -35.38 % | $ 0.00 | 0.00 % | |
PUMP.D | $ 0.000023 | $ 0.000016 | $ 0.000006 | 539K | 539K | 0.00 | $ -3.27 | -27.50 % | $ 0.00 | 0.00 % | |
ORGANIC | $ 0.000017 | $ 0.000019 | $ 0.000278 | 721K | 721K | 0.00 | $ 1.16 | +9.64 % | $ 0.00 | 0.00 % | |
DOG | $ 0.004073 | $ 0.005258 | $ 0.001484 | 3.02K | 3.02K | 0.00 | $ 3.58 | +29.1 % | $ -0.00 | -63.58 % | |
TOM | $ 0.000672 | $ - | $ 0.000047 | 67.5K | 0.00 | 67.5K | $ 0.00 | 0.00 % | $ -42.18 | -93.14 % | |
熊粉红 | $ 0.000007 | $ 0.000006 | $ 0.000005 | 1.90M | 1.90M | 0.00 | $ -1.13 | -9.35 % | $ 0.00 | 0.00 % | |
BDC | $ 0.000017 | $ 0.000005 | $ 0.000005 | 664K | 664K | 0.00 | $ -7.51 | -70.11 % | $ 0.00 | 0.00 % | |
DOPAMEME | $ 0.000018 | $ 0.000016 | $ 0.000006 | 7.30M | 7.30M | 0.00 | $ -11.63 | -9.35 % | $ -0.00 | -66.87 % | |
PEELY | $ 0.000018 | $ 0.000007 | $ 0.000005 | 601K | 601K | 0.00 | $ -6.71 | -62.21 % | $ 0.00 | 0.00 % | |
BEANIE | $ 0.000028 | $ 0.000039 | $ 0.000004 | 5.93M | 5.93M | 0.00 | $ 66.2 | +41.1 % | $ 0.00 | 0.00 % | |
PSPSPS | $ 0.000008 | $ 0.000008 | $ 0.000005 | 17.6M | 17.6M | 0.00 | $ 7.86 | +6.12 % | $ 0.00 | 0.00 % | |
FLIN | $ 0.000007 | $ 0.000005 | $ 0.000005 | 6.94M | 6.94M | 0.00 | $ -15.48 | -31.93 % | $ 0.00 | 0.00 % | |
$RGOLD | $ 0.000008 | $ 0.000005 | $ 0.000005 | 8.33M | 8.33M | 0.00 | $ -25.97 | -39.72 % | $ 0.00 | 0.00 % | |
PFUN | $ 0.000008 | $ 0.000005 | $ 0.000005 | 13.0M | 13.0M | 0.00 | $ -38.02 | -37.69 % | $ 0.00 | 0.00 % | |
PUMPLINGO | $ 0.000008 | $ 0.000008 | $ 0.000006 | 13.5M | 13.5M | 0.00 | $ -1.15 | -1.12 % | $ -0.00 | -26.80 % | |
QRD | $ 0.000008 | $ 0.000006 | $ 0.000005 | 14.0M | 14.0M | 0.00 | $ -29.34 | -28.90 % | $ -0.00 | -40.89 % | |
BBD | $ 0.000008 | $ 0.000007 | $ 0.000005 | 7.36M | 7.36M | 0.00 | $ -1.82 | -3.53 % | $ 0.00 | 0.00 % | |
GRAPE | $ 0.000008 | $ 0.000006 | $ 0.000005 | 14.1M | 14.1M | 0.00 | $ -21.16 | -20.52 % | $ 0.00 | 0.00 % | |
GC | $ 0.000009 | $ 0.000009 | $ 0.000065 | 12.2M | 12.2M | 0.00 | $ -5.50 | -5.26 % | $ 0.00 | 0.00 % | |
LUNA | $ 0.000033 | $ 0.000034 | $ 0.000005 | 2.44M | 2.44M | 0.00 | $ 1.74 | +2.19 % | $ 0.00 | 0.00 % | |
MEME | $ 0.000012 | $ 0.000007 | $ 0.000004 | 13.6M | 13.6M | 0.00 | $ -73.32 | -45.22 % | $ -0.00 | -76.89 % | |
DERPCAT | $ 0.000016 | $ 0.000021 | $ 0.000006 | 5.10M | 5.10M | 0.00 | $ 21.4 | +26.3 % | $ 0.00 | 0.00 % | |
BABYPENGU | $ 0.000044 | $ 0.000044 | $ 0.000004 | 1.90M | 1.90M | 0.00 | $ 1.31 | +1.59 % | $ 0.00 | 0.00 % | |
UNO | $ 0.000019 | $ 0.000019 | $ 0.000005 | 4.38M | 4.38M | 0.00 | $ 3.07 | +3.83 % | $ 0.00 | 0.00 % | |
LMAO | $ 0.000010 | $ 0.000011 | $ 0.000005 | 17.0M | 17.0M | 0.00 | $ 13.8 | +8.65 % | $ 0.00 | 0.00 % | |
KEKW | $ 0.000011 | $ 0.000012 | $ 0.000006 | 10.5M | 10.5M | 0.00 | $ 9.39 | +8.11 % | $ 0.00 | 0.00 % | |
DERPFI | $ 0.000032 | $ 0.000015 | $ 0.000005 | 1.31M | 1.31M | 0.00 | $ -21.81 | -53.01 % | $ 0.00 | 0.00 % | |
POOP | $ 0.000007 | $ 0.000005 | $ 0.000005 | 2.67M | 2.67M | 0.00 | $ -3.96 | -24.01 % | $ 0.00 | 0.00 % | |
ONTIME | $ 0.000010 | $ 0.000010 | $ 0.000005 | 10.8M | 10.8M | 0.00 | $ 5.83 | +5.78 % | $ 0.00 | 0.00 % | |
VOIDED | $ 0.000033 | $ 0.000005 | $ 0.000005 | 2.49M | 2.49M | 0.00 | $ -67.68 | -84.91 % | $ 0.00 | 0.00 % | |
PILL | $ 0.000009 | $ 0.000005 | $ 0.000005 | 2.10M | 2.10M | 0.00 | $ -7.36 | -42.11 % | $ 0.00 | 0.00 % | |
IDK | $ 0.000008 | $ 0.000005 | $ 0.000005 | 10.6M | 10.6M | 0.00 | $ -27.78 | -34.91 % | $ 0.00 | 0.00 % | |
HAIRLINE | $ 0.000007 | $ 0.000007 | $ 0.000004 | 12.1M | 12.1M | 0.00 | $ -2.42 | -3.06 % | $ 0.00 | 0.00 % | |
ALLIGATION | $ 0.000015 | $ 0.000010 | $ 0.000006 | 10.5M | 10.5M | 0.00 | $ -58.03 | -37.29 % | $ 0.00 | 0.00 % | |
PUMPLINED | $ 0.000011 | $ 0.000009 | $ 0.000005 | 7.79M | 7.79M | 0.00 | $ -12.06 | -15.46 % | $ 0.00 | 0.00 % | |
PILL | $ 0.000005 | $ 0.000004 | $ 0.000004 | 7.81M | 7.81M | 0.00 | $ -3.94 | -12.36 % | $ 0.00 | 0.00 % | |
PUMPED | $ 0.000020 | $ 0.000011 | $ 0.000006 | 3.94M | 3.94M | 0.00 | $ -37.11 | -48.26 % | $ 0.00 | 0.00 % | |
$500M | $ 0.000021 | $ 0.000044 | $ 0.000004 | 3.74M | 3.74M | 0.00 | $ 86.0 | +112 % | $ -0.00 | -83.71 % | |
WEN | $ 0.000010 | $ 0.000016 | $ 0.000068 | 16.5M | 16.5M | 0.00 | $ 104 | +67.9 % | $ 0.00 | 0.00 % | |
FOUNDER | $ 0.000014 | $ 0.000019 | $ 0.000005 | 5.69M | 5.69M | 0.00 | $ 27.3 | +35.1 % | $ 0.00 | 0.00 % | |
JACKPOT | $ 0.000009 | $ 0.000016 | $ 0.000006 | 16.8M | 16.8M | 0.00 | $ 104 | +69.8 % | $ 0.00 | 0.00 % | |
WINU | $ 0.000008 | $ 0.000010 | $ 0.000005 | 16.9M | 16.9M | 0.00 | $ 27.3 | +20.7 % | $ 0.00 | 0.00 % | |
SPAM COIN | $ 0.000008 | $ 0.000007 | $ 0.000005 | 10.6M | 10.6M | 0.00 | $ -9.79 | -12.28 % | $ 0.00 | 0.00 % | |
BUDDY | $ 0.000007 | $ 0.000105 | $ 0.000074 | 26.2M | 26.2M | 0.00 | $ 2.56K | +1.59K % | $ 0.00 | +862 % | |
USUG | $ 0.000010 | $ 0.000031 | $ 0.000005 | 16.9M | 16.9M | 0.00 | $ 356 | +226 % | $ -0.00 | -54.14 % | |
◎ | $ 0.000015 | $ 0.000015 | $ 0.000006 | 5.38M | 5.38M | 0.00 | $ -2.04 | -2.58 % | $ 0.00 | 0.00 % | |
GMGN | $ 0.000010 | $ 0.000012 | $ 0.000005 | 17.3M | 17.3M | 0.00 | $ 37.4 | +23.6 % | $ 0.00 | 0.00 % | |
SMN | $ 0.000006 | $ 0.000005 | $ 0.000005 | 13.4M | 13.4M | 0.00 | $ -17.95 | -22.88 % | $ 0.00 | 0.00 % | |
PMZ | $ 0.000006 | $ 0.000005 | $ 0.000005 | 15.2M | 15.2M | 0.00 | $ -9.63 | -12.23 % | $ 0.00 | 0.00 % | |
BANKS | $ 0.000006 | $ 0.000005 | $ 0.000005 | 17.3M | 17.3M | 0.03 | $ -12.02 | -12.79 % | $ -0.00 | -16.99 % | |
PUMPCRAFT | $ 0.000005 | $ 0.000011 | $ 0.000005 | 10.0M | 10.0M | 0.00 | $ 53.8 | +112 % | $ 0.00 | 0.00 % | |
BUTTFUCKED | $ 0.000009 | $ 0.000013 | $ 0.000005 | 20.3M | 20.3M | 0.00 | $ 77.7 | +45.5 % | $ -0.00 | -34.90 % | |
BTCFR | $ 0.000006 | $ 0.000005 | $ 0.000005 | 10.8M | 10.8M | 0.00 | $ -7.15 | -12.43 % | $ 0.00 | 0.00 % | |
BONDI | $ 0.000005 | $ 0.000005 | $ 0.000005 | 11.3M | 11.3M | 0.00 | $ -2.48 | -4.52 % | $ 0.00 | 0.00 % | |
EEPY | $ 0.000010 | $ 0.000015 | $ 0.000005 | 12.3M | 12.3M | 0.00 | $ 61.2 | +54.5 % | $ 0.00 | 0.00 % | |
LOOT | $ 0.000015 | $ 0.000017 | $ 0.000004 | 6.81M | 6.81M | 0.00 | $ 16.9 | +17.7 % | $ 0.00 | 0.00 % |
Now: 2025-08-19 03:38:58 - Last block: 361017090 - 8s ago - [Transactions : 1383]]
1 SOL = 180.5876 USD
Copyright 2025 by DexRush