Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 159 | 0 | 159 | 159 |
Capital | $ 8.77K | $ 0 | $ 8.77K | $ 8.77K |
Realized P&L | $ +20.9K | $ 0.00 | $ +20.9K | $ +20.9K |
Performance | +238 % | 0.00 % | +238 % | +238 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DONKEY | $ 0.000013 | $ 0.000042 | $ 0.000147 | 713M | 713M | 0.00 | $ 20.9K | +238 % | $ 0.00 | 0.00 % |
Now: 2025-07-05 09:41:30 - Last block: 351258800 - 7s ago - [Transactions : 1609]]
1 SOL = 147.1193 USD
Copyright 2025 by DexRush