Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 50 | 0 | 50 | 50 |
Capital | $ 9.11K | $ 0 | $ 9.11K | $ 9.11K |
Realized P&L | $ +65.6K | $ 0.00 | $ +65.6K | $ +65.6K |
Performance | +720 % | 0.00 % | +720 % | +720 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PUMP | $ 0.000012 | $ 0.000097 | $ 0.000003 | 778M | 778M | 0.00 | $ 65.6K | +720 % | $ -0.00 | -77.36 % |
Now: 2025-07-05 11:00:59 - Last block: 351270770 - 6s ago - [Transactions : 1375]]
1 SOL = 148.4582 USD
Copyright 2025 by DexRush