Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 1 | 1 |
Capital | $ 3 | $ 0 | $ 3 | $ 3 |
Realized P&L | $ +0.00 | $ 0.00 | $ +0.00 | $ +0.00 |
Performance | +0.04 % | 0.00 % | +0.04 % | +0.04 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RACO | $ 0.000071 | $ 0.000071 | $ 0.000060 | 49.4K | 49.4K | 0.00 | $ 0.00 | +0.04 % | $ 0.00 | 0.00 % |
Now: 2025-07-05 08:22:28 - Last block: 351246890 - 7s ago - [Transactions : 1435]]
1 SOL = 147.5248 USD
Copyright 2025 by DexRush