Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 1 | 1 |
Capital | $ 2 | $ 0 | $ 2 | $ 2 |
Realized P&L | $ +0.00 | $ 0.00 | $ +0.00 | $ +0.00 |
Performance | +0.02 % | 0.00 % | +0.02 % | +0.02 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RACO | $ 0.000071 | $ 0.000071 | $ 0.000060 | 35.8K | 35.8K | 0.00 | $ 0.00 | +0.02 % | $ 0.00 | 0.00 % |
Now: 2025-07-05 09:33:34 - Last block: 351257570 - 16s ago - [Transactions : 1327]]
1 SOL = 147.1442 USD
Copyright 2025 by DexRush