Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 2 | 2 | 2 |
Capital | $ 0 | $ 89 | $ 89 | $ 89 |
Realized P&L | $ 0.00 | $ -72.66 | $ -72.66 | $ -72.66 |
Performance | 0.00 % | -81.58 % | -81.58 % | -81.58 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BORING | $ 0.000025 | $ 0.000006 | $ 0.000005 | 531K | 531K | 0.00 | $ -10.43 | -79.35 % | $ 0.00 | 0.00 % | |
FREECOIN | $ 0.000069 | $ 0.000013 | $ 0.000005 | 1.11M | 1.11M | 0.00 | $ -62.23 | -81.97 % | $ 0.00 | 0.00 % |
Now: 2025-07-05 08:24:07 - Last block: 351247120 - 15s ago - [Transactions : 1574]]
1 SOL = 148.2602 USD
Copyright 2025 by DexRush