Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 2 | 1 | 37 | 137 |
Capital | $ 364 | $ 177 | $ 11.3K | $ 62.6K |
Realized P&L | $ -54.01 | $ +4.52 | $ -1.25K | $ -8.03K |
Performance | -14.84 % | +2.54 % | -11.10 % | -12.83 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MASK | $ 0.005731 | $ 0.006123 | $ 0.004819 | 1.10M | 309K | 786K | $ -2.72 | -0.14 % | $ -592.86 | -13.53 % | |
DILDO | $ 0.000009 | $ 0.000008 | $ 0.000007 | 41.4M | 41.4M | 0.00 | $ -54.01 | -14.84 % | $ 0.00 | 0.00 % | |
JEWIF | $ 0.000008 | $ 0.000008 | $ 0.000006 | 23.2M | 23.2M | 0.00 | $ 4.52 | +2.54 % | $ 0.00 | 0.00 % | |
PEBUBU | $ 0.000006 | $ 0.000006 | $ 0.000006 | 30.6M | 30.6M | 0.00 | $ -11.88 | -6.86 % | $ 0.00 | 0.00 % | |
COOKED | $ 0.000008 | $ 0.000007 | $ 0.000006 | 70.9M | 70.9M | 0.00 | $ -71.28 | -13.85 % | $ 0.00 | 0.00 % | |
CREDIT | $ 0.000011 | $ 0.000008 | $ 0.000005 | 17.0M | 17.0M | 0.00 | $ -44.34 | -25.84 % | $ 0.00 | 0.00 % | |
SAM | $ 0.000008 | $ 0.000010 | $ 0.000006 | 22.6M | 22.6M | 0.00 | $ 36.7 | +21.2 % | $ 0.00 | 0.00 % | |
DORVEY | $ 0.000022 | $ 0.000017 | $ 0.000006 | 12.7M | 12.7M | 0.00 | $ -68.53 | -25.17 % | $ 0.00 | 0.00 % | |
LAUNCH | $ 0.001106 | $ 0.001046 | $ 0.000705 | 1.06M | 1.06M | 0.00 | $ -63.16 | -5.39 % | $ -0.00 | -36.22 % | |
DOGO | $ 0.000008 | $ 0.000007 | $ 0.000005 | 22.3M | 22.3M | 0.00 | $ -26.34 | -15.10 % | $ 0.00 | 0.00 % | |
05/06/2025 | $ 0.000006 | $ - | $ 0.000006 | 30.3M | 0.00 | 30.3M | $ 0.00 | 0.00 % | $ 11.1 | +6.80 % | |
DOLLY | $ 0.000011 | $ 0.000009 | $ 0.000007 | 15.9M | 15.9M | 0.00 | $ -24.27 | -15.05 % | $ 0.00 | 0.00 % | |
JTO | $ 0.000007 | $ 0.000006 | $ 0.000005 | 24.5M | 24.5M | 0.00 | $ -25.04 | -15.60 % | $ 0.00 | 0.00 % | |
007 | $ 0.000018 | $ 0.000015 | $ 0.000007 | 41.2M | 41.2M | 0.00 | $ -120.20 | -16.51 % | $ 0.00 | 0.00 % | |
STOCKCOIN | $ 0.000893 | $ 0.000741 | $ 0.000392 | 7.31M | 7.31M | 0.02 | $ -1.11K | -17.01 % | $ -0.00 | -15.35 % | |
ALEXUES | $ 0.000012 | $ 0.000010 | $ 0.000006 | 66.0M | 66.0M | 0.00 | $ -126.17 | -17.16 % | $ 0.00 | 0.00 % | |
BITTY | $ 0.000006 | $ 0.000005 | $ 0.000005 | 30.7M | 30.7M | 0.00 | $ -11.69 | -7.14 % | $ 0.00 | 0.00 % | |
$PUMP-EH | $ 0.000020 | $ 0.000018 | $ 0.000006 | 47.5M | 47.5M | 0.49 | $ -119.40 | -12.58 % | $ -0.00 | -69.34 % | |
CLOCKING | $ 0.000025 | $ 0.000049 | $ 0.000044 | 9.94M | 9.94M | 0.30 | $ 239 | +99.9 % | $ 0.00 | +82.8 % | |
SCAMCOIN | $ 0.000609 | $ 0.000513 | $ 0.000080 | 5.44M | 5.44M | 0.00 | $ -519.60 | -15.71 % | $ 0.00 | 0.00 % | |
DB | $ 0.000008 | $ 0.000007 | $ 0.000005 | 72.2M | 72.2M | 0.00 | $ -68.82 | -13.50 % | $ 0.00 | 0.00 % | |
ICE | $ 0.000009 | $ 0.000008 | $ 0.000005 | 38.7M | 38.7M | 0.00 | $ -41.97 | -12.68 % | $ 0.00 | 0.00 % | |
600M12M | $ 0.000006 | $ 0.000005 | $ 0.000005 | 28.9M | 28.9M | 0.00 | $ -20.91 | -12.92 % | $ 0.00 | 0.00 % | |
JWETCOIN | $ 0.000016 | $ 0.000014 | $ 0.000006 | 20.4M | 20.4M | 0.00 | $ -46.67 | -14.44 % | $ 0.00 | 0.00 % | |
BRAIN | $ 0.000033 | $ 0.000026 | $ 0.000008 | 10.1M | 10.1M | 0.00 | $ -69.96 | -21.55 % | $ 0.00 | 0.00 % | |
ZKASH | $ 0.000029 | $ 0.000023 | $ 0.000008 | 3.99M | 3.99M | 0.00 | $ -22.72 | -20.25 % | $ 0.00 | 0.00 % | |
LONG | $ 0.000008 | $ 0.000007 | $ 0.000005 | 20.2M | 20.2M | 0.00 | $ -22.31 | -13.88 % | $ 0.00 | 0.00 % | |
ORANGIE | $ 0.000009 | $ 0.000007 | $ 0.000005 | 18.9M | 18.9M | 0.00 | $ -31.93 | -20.07 % | $ 0.00 | 0.00 % | |
RT187 | $ 0.000005 | $ 0.000006 | $ 0.000006 | 33.4M | 33.4M | 0.00 | $ 24.8 | +15.2 % | $ 0.00 | 0.00 % | |
FMNL | $ 0.000014 | $ 0.000012 | $ 0.000014 | 24.5M | 24.5M | 0.00 | $ -42.01 | -12.90 % | $ 0.00 | 0.00 % | |
ASS | $ 0.000007 | $ 0.000006 | $ 0.000005 | 25.5M | 25.5M | 0.00 | $ -21.37 | -13.02 % | $ 0.00 | 0.00 % | |
USDLESS | $ 0.000008 | $ 0.000007 | $ 0.000005 | 21.2M | 21.2M | 0.00 | $ -28.06 | -17.16 % | $ 0.00 | 0.00 % | |
LASER | $ 0.000007 | $ 0.000006 | $ 0.000005 | 53.8M | 53.8M | 0.96 | $ -39.77 | -12.02 % | $ -0.00 | -21.83 % | |
FUTURE | $ 0.000016 | $ 0.000014 | $ 0.000007 | 10.8M | 10.8M | 0.00 | $ -22.56 | -13.62 % | $ 0.00 | 0.00 % | |
$260SOL | $ 0.000006 | $ 0.000006 | $ 0.000005 | 32.1M | 32.1M | 0.00 | $ 5.12 | +3.11 % | $ 0.00 | 0.00 % | |
CHILLTRI | $ 0.000006 | $ 0.000010 | $ 0.000008 | 26.1M | 26.1M | 0.12 | $ 88.4 | +58.3 % | $ 0.00 | +27.6 % | |
POTATO | $ 0.000012 | $ 0.000010 | $ 0.000005 | 54.0M | 54.0M | 0.00 | $ -100.20 | -15.91 % | $ 0.00 | 0.00 % | |
111K BTC | $ 0.000006 | $ 0.000005 | $ 0.000005 | 27.4M | 27.4M | 0.00 | $ -20.50 | -13.10 % | $ 0.00 | 0.00 % | |
SOL | $ 0.000007 | $ 0.000005 | $ 0.000005 | 25.1M | 25.1M | 0.00 | $ -38.27 | -24.37 % | $ 0.00 | 0.00 % | |
PILLIE | $ 0.000012 | $ 0.000020 | $ 0.000006 | 13.2M | 13.2M | 0.00 | $ 99.0 | +64.5 % | $ 0.00 | 0.00 % | |
STREAMER | $ 0.000007 | $ 0.000006 | $ 0.000005 | 24.6M | 24.6M | 0.00 | $ -20.40 | -12.53 % | $ 0.00 | 0.00 % | |
JONATHAN | $ 0.000006 | $ 0.000005 | $ 0.000004 | 29.1M | 29.1M | 0.00 | $ -22.68 | -14.79 % | $ 0.00 | 0.00 % | |
LM | $ 0.000007 | $ 0.000006 | $ 0.000005 | 25.3M | 25.3M | 0.00 | $ -11.82 | -7.65 % | $ 0.00 | 0.00 % | |
FAFFY | $ 0.000007 | $ 0.000006 | $ 0.000005 | 76.0M | 76.0M | 0.00 | $ -68.34 | -14.73 % | $ 0.00 | 0.00 % | |
THIS PIC | $ 0.000007 | $ 0.000007 | $ 0.000006 | 23.2M | 23.2M | 0.00 | $ -0.55 | -0.37 % | $ 0.00 | 0.00 % | |
LAZARUS | $ 0.000037 | $ 0.000033 | $ 0.000005 | 20.1M | 20.1M | 0.24 | $ -83.64 | -11.26 % | $ -0.00 | -88.36 % | |
TBC | $ 0.000492 | $ 0.000428 | $ 0.000599 | 8.17M | 8.17M | 0.00 | $ -517.04 | -12.89 % | $ 0.00 | 0.00 % | |
RETARD | $ 0.000859 | $ 0.000701 | $ 0.000551 | 4.68M | 4.68M | 0.01 | $ -737.12 | -18.37 % | $ -0.00 | -35.10 % | |
FSA | $ 0.000005 | $ 0.000005 | $ 0.000005 | 34.6M | 34.6M | 0.00 | $ 0.90 | +0.60 % | $ 0.00 | 0.00 % | |
AF | $ 0.000009 | $ 0.000009 | $ 0.000007 | 17.5M | 17.5M | 0.00 | $ -0.00 | -0.00 % | $ 0.00 | 0.00 % | |
DOGESTAN | $ 0.000029 | $ 0.000044 | $ 0.000004 | 15.9M | 15.9M | 0.00 | $ 235 | +51.5 % | $ 0.00 | 0.00 % | |
∅ | $ 0.001189 | $ 0.000974 | $ 0.000640 | 4.82M | 4.82M | 0.00 | $ -1.04K | -18.08 % | $ 0.00 | 0.00 % | |
OG | $ 0.000091 | $ 0.000076 | $ 0.000012 | 12.7M | 12.7M | 0.00 | $ -184.30 | -16.17 % | $ 0.00 | 0.00 % | |
PVP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 33.4M | 33.4M | 0.00 | $ -7.55 | -4.94 % | $ 0.00 | 0.00 % | |
CRCL | $ 0.000008 | $ 0.000007 | $ 0.000005 | 21.0M | 21.0M | 0.00 | $ -23.02 | -15.33 % | $ 0.00 | 0.00 % | |
CHILLPUMP | $ 0.000007 | $ 0.000006 | $ 0.000006 | 25.3M | 25.3M | 0.00 | $ -21.78 | -14.34 % | $ 0.00 | 0.00 % | |
PUMPMAN | $ 0.000006 | $ 0.000005 | $ 0.000005 | 28.6M | 28.6M | 0.00 | $ -18.93 | -12.43 % | $ 0.00 | 0.00 % | |
SAVECOIN | $ 0.000013 | $ 0.000012 | $ 0.000005 | 23.7M | 23.7M | 0.00 | $ -35.99 | -11.87 % | $ 0.00 | 0.00 % | |
FLIPFLAP | $ 0.000009 | $ 0.000009 | $ 0.000006 | 18.2M | 18.2M | 0.00 | $ 2.90 | +1.98 % | $ 0.00 | 0.00 % | |
MURICA | $ 0.000044 | $ 0.000037 | $ 0.000004 | 20.4M | 20.4M | 0.00 | $ -143.05 | -16.24 % | $ 0.00 | 0.00 % | |
ASSEM | $ 0.000076 | $ 0.000065 | $ 0.000028 | 27.2M | 27.2M | 0.36 | $ -290.89 | -14.17 % | $ -0.00 | -61.78 % | |
AMERICA | $ 0.000011 | $ 0.000008 | $ 0.000007 | 14.2M | 14.2M | 0.00 | $ -36.73 | -24.91 % | $ 0.00 | 0.00 % | |
UNDOCOIN | $ 0.000009 | $ 0.000008 | $ 0.000005 | 17.8M | 17.8M | 0.00 | $ -22.84 | -15.25 % | $ 0.00 | 0.00 % | |
LAJEWBU | $ 0.000006 | $ 0.000005 | $ 0.000005 | 29.1M | 29.1M | 0.00 | $ -15.78 | -10.65 % | $ 0.00 | 0.00 % | |
WINK | $ 0.000009 | $ 0.000008 | $ 0.000005 | 53.0M | 53.0M | 0.00 | $ -42.50 | -9.56 % | $ 0.00 | 0.00 % | |
RICK | $ 0.000217 | $ 0.000159 | $ 0.000172 | 9.79M | 9.78M | 9.79K | $ -565.97 | -26.70 % | $ -0.44 | -20.75 % | |
BALLED | $ 0.000043 | $ 0.000036 | $ 0.000005 | 17.0M | 17.0M | 0.00 | $ -116.62 | -16.09 % | $ 0.00 | 0.00 % | |
DOD | $ 0.000008 | $ 0.000007 | $ 0.000005 | 18.5M | 18.5M | 0.00 | $ -33.52 | -22.84 % | $ 0.00 | 0.00 % | |
4DUMMIES | $ 0.000007 | $ 0.000006 | $ 0.000005 | 47.1M | 47.1M | 0.00 | $ -40.91 | -13.96 % | $ 0.00 | 0.00 % | |
DECAL | $ 0.000417 | $ 0.000368 | $ 0.000039 | 23.5M | 23.5M | 0.00 | $ -1.16K | -11.82 % | $ 0.00 | 0.00 % | |
MA | $ 0.000007 | $ 0.000007 | $ 0.000004 | 42.2M | 42.2M | 0.00 | $ -31.29 | -10.73 % | $ 0.00 | 0.00 % | |
CS | $ 0.000005 | $ 0.000005 | $ 0.000005 | 30.5M | 30.5M | 0.00 | $ -13.26 | -8.76 % | $ 0.00 | 0.00 % | |
CRUISE | $ 0.000478 | $ 0.000408 | $ 0.000209 | 3.02M | 3.02M | 0.00 | $ -210.61 | -14.63 % | $ 0.00 | 0.00 % | |
CUM | $ 0.000010 | $ 0.000009 | $ 0.000005 | 16.8M | 16.8M | 0.00 | $ -17.99 | -11.76 % | $ 0.00 | 0.00 % | |
VIEWS | $ 0.000014 | $ 0.000012 | $ 0.000005 | 11.2M | 11.2M | 0.00 | $ -22.44 | -14.88 % | $ 0.00 | 0.00 % | |
GAYMF | $ 0.000008 | $ 0.000008 | $ 0.000006 | 21.0M | 21.0M | 0.00 | $ 6.08 | +4.06 % | $ 0.00 | 0.00 % | |
KNITCOIN | $ 0.000010 | $ 0.000008 | $ 0.000005 | 32.2M | 32.2M | 0.00 | $ -40.97 | -13.77 % | $ 0.00 | 0.00 % | |
HOOPLA | $ 0.000006 | $ 0.000006 | $ 0.000005 | 25.3M | 25.3M | 0.00 | $ -19.89 | -13.35 % | $ 0.00 | 0.00 % | |
MC | $ 0.000005 | $ 0.000005 | $ 0.000005 | 32.4M | 32.4M | 0.00 | $ -8.70 | -5.86 % | $ 0.00 | 0.00 % | |
WACKYBUCKS | $ 0.000005 | $ 0.000005 | $ 0.000005 | 33.7M | 33.7M | 0.00 | $ -3.05 | -2.04 % | $ 0.00 | 0.00 % | |
ANYCOIN | $ 0.000006 | $ 0.000006 | $ 0.000005 | 25.0M | 25.0M | 0.00 | $ -21.27 | -14.52 % | $ 0.00 | 0.00 % | |
CTO | $ 0.000006 | $ 0.000005 | $ 0.000005 | 24.7M | 24.7M | 0.00 | $ -30.98 | -21.14 % | $ 0.00 | 0.00 % | |
BACONAVO | $ 0.000012 | $ 0.000012 | $ 0.000007 | 13.3M | 13.3M | 0.00 | $ 11.6 | +7.84 % | $ 0.00 | 0.00 % | |
US | $ 0.000008 | $ 0.000009 | $ 0.000005 | 19.6M | 19.6M | 0.00 | $ 15.5 | +10.5 % | $ 0.00 | 0.00 % | |
GATES | $ 0.000010 | $ 0.000009 | $ 0.000005 | 14.7M | 14.7M | 0.00 | $ -17.97 | -12.27 % | $ 0.00 | 0.00 % | |
TUCO | $ 0.000008 | $ 0.000007 | $ 0.000005 | 20.7M | 20.7M | 0.00 | $ -20.07 | -13.65 % | $ 0.00 | 0.00 % | |
NIGGATURT | $ 0.000012 | $ 0.000011 | $ 0.000005 | 13.1M | 13.1M | 0.00 | $ -22.47 | -14.48 % | $ 0.00 | 0.00 % | |
MECOIN | $ 0.000008 | $ 0.000006 | $ 0.000005 | 22.1M | 22.1M | 0.00 | $ -23.02 | -14.85 % | $ 0.00 | 0.00 % |
Now: 2025-07-20 09:34:07 - Last block: 354528620 - 13s ago - [Transactions : 1635]]
1 SOL = 180.5528 USD
Copyright 2025 by DexRush