Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 66 | 177 | 1.62K | 2.48K |
Capital | $ 135 | $ 366 | $ 7.38K | $ 12.9K |
Realized P&L | $ -0.77 | $ -0.53 | $ -32.16 | $ -59.87 |
Performance | -0.57 % | -0.14 % | -0.44 % | -0.46 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
XSPA | $ 0.009412 | $ 0.009367 | $ 0.010782 | 1.37M | 1.37M | 1.41K | $ -59.87 | -0.46 % | $ -0.12 | -0.76 % |
Now: 2025-07-05 08:27:48 - Last block: 351247690 - 10s ago - [Transactions : 1387]]
1 SOL = 148.1628 USD
Copyright 2025 by DexRush