Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 46 | 107 | 799 | 1.34K |
Capital | $ 706 | $ 1.89K | $ 13.2K | $ 26.3K |
Realized P&L | $ -3.73 | $ -4.24 | $ -50.69 | $ -116.49 |
Performance | -0.53 % | -0.22 % | -0.38 % | -0.44 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
XSPA | $ 0.009311 | $ 0.009266 | $ 0.010863 | 2.83M | 2.82M | 7.55K | $ -116.49 | -0.44 % | $ 0.11 | +0.13 % |
Now: 2025-07-05 09:29:53 - Last block: 351257050 - 5s ago - [Transactions : 1384]]
1 SOL = 147.4794 USD
Copyright 2025 by DexRush