Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 12 | 15 | 82 | 225 |
Capital | $ 482 | $ 832 | $ 5.68K | $ 12.7K |
Realized P&L | $ -22.50 | $ -69.28 | $ -458.03 | $ -848.71 |
Performance | -4.66 % | -8.32 % | -8.06 % | -6.66 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USDUC | $ 0.007976 | $ 0.007862 | $ 0.008200 | 254 | 254 | 0.00 | $ -0.03 | -1.44 % | $ 0.00 | 0.00 % | |
GORK | $ 0.008138 | $ 0.008089 | $ 0.008138 | 871 | 871 | 0.00 | $ -0.04 | -0.60 % | $ 0.00 | 0.00 % | |
MASK | $ 0.000013 | $ 0.000014 | $ 0.000005 | 24.0M | 24.0M | 0.00 | $ 41.3 | +14.0 % | $ 0.00 | 0.00 % | |
GOR | $ 0.016937 | $ 0.016915 | $ 0.012574 | 195 | 195 | 0.00 | $ -0.00 | -0.13 % | $ 0.00 | 0.00 % | |
GROK6900 | $ 0.000014 | $ 0.000007 | $ 0.000006 | 9.63M | 9.63M | 0.00 | $ -64.95 | -49.61 % | $ 0.00 | 0.00 % | |
CHILLHOUSE | $ 0.013912 | $ 0.013838 | $ 0.010584 | 309 | 309 | 0.00 | $ -0.02 | -0.53 % | $ 0.00 | 0.00 % | |
SLEAZE | $ 0.000337 | $ 0.000334 | $ 0.000389 | 8.10K | 8.10K | 0.00 | $ -0.02 | -0.79 % | $ 0.00 | 0.00 % | |
C6900 | $ 0.000015 | $ 0.000015 | $ 0.000006 | 2.87M | 2.87M | 0.00 | $ 1.31 | +3.26 % | $ 0.00 | 0.00 % | |
MASK | $ 0.000008 | $ 0.000007 | $ 0.000006 | 4.91M | 4.91M | 0.00 | $ -5.64 | -15.41 % | $ 0.00 | 0.00 % | |
RETARD | $ 0.000276 | $ 0.000276 | $ 0.000250 | 17.1K | 17.1K | 0.00 | $ -0.00 | -0.06 % | $ 0.00 | 0.00 % | |
VALENTINE | $ 0.000014 | $ 0.000008 | $ 0.000005 | 18.5M | 18.5M | 0.00 | $ -123.58 | -48.55 % | $ 0.00 | 0.00 % | |
VALENTINE | $ 0.000011 | $ 0.000012 | $ 0.000005 | 30.9M | 30.9M | 0.00 | $ 39.0 | +12.1 % | $ 0.00 | 0.00 % | |
泵 | $ 0.006099 | $ 0.006013 | $ 0.005673 | 505 | 505 | 0.00 | $ -0.04 | -1.40 % | $ 0.00 | 0.00 % | |
JOJI | $ 0.000011 | $ 0.000013 | $ 0.000005 | 19.3M | 19.3M | 0.00 | $ 21.0 | +9.91 % | $ 0.00 | 0.00 % | |
CHILLTAKI | $ 0.000013 | $ 0.000011 | $ 0.000005 | 21.1M | 21.1M | 0.00 | $ -48.23 | -18.58 % | $ 0.00 | 0.00 % | |
BOATANI | $ 0.000008 | $ 0.000007 | $ 0.000005 | 32.8M | 32.8M | 0.00 | $ -20.66 | -8.42 % | $ 0.00 | 0.00 % | |
USEFULANI | $ 0.000010 | $ 0.000010 | $ 0.000005 | 44.4M | 44.4M | 0.00 | $ 1.95 | +0.45 % | $ 0.00 | 0.00 % | |
TOKABU | $ 0.005289 | $ 0.005231 | $ 0.005981 | 592 | 592 | 0.00 | $ -0.03 | -1.10 % | $ 0.00 | 0.00 % | |
UAFC | $ 0.000012 | $ 0.000011 | $ 0.000005 | 16.2M | 16.2M | 0.00 | $ -10.47 | -5.86 % | $ 0.00 | 0.00 % | |
CHILLANI | $ 0.000010 | $ 0.000013 | $ 0.000005 | 23.3M | 23.3M | 0.00 | $ 76.4 | +35.5 % | $ 0.00 | 0.00 % | |
USEFUL | $ 0.000011 | $ 0.000011 | $ 0.000005 | 42.1M | 42.1M | 0.00 | $ -26.96 | -5.90 % | $ 0.00 | 0.00 % | |
MSGORK | $ 0.000010 | $ 0.000011 | $ 0.000005 | 11.5M | 11.5M | 0.00 | $ 15.4 | +14.4 % | $ 0.00 | 0.00 % | |
BOATKID | $ 0.001828 | $ 0.001831 | $ 0.003898 | 2.81K | 2.81K | 0.00 | $ 0.01 | +0.15 % | $ 0.00 | 0.00 % | |
JEW | $ 0.000009 | $ 0.000007 | $ 0.000005 | 10.9M | 10.9M | 0.00 | $ -15.05 | -16.67 % | $ 0.00 | 0.00 % | |
PUMPBONK | $ 0.000009 | $ 0.000011 | $ 0.000005 | 22.8M | 22.8M | 0.00 | $ 55.5 | +29.1 % | $ 0.00 | 0.00 % | |
WORTHLESS | $ 0.000007 | $ 0.000007 | $ 0.000005 | 11.4M | 11.4M | 0.00 | $ 0.00 | +0.00 % | $ 0.00 | 0.00 % | |
JEW | $ 0.000012 | $ 0.000011 | $ 0.000005 | 19.1M | 19.1M | 0.00 | $ -6.80 | -3.17 % | $ 0.00 | 0.00 % | |
PUMPBONK | $ 0.000007 | $ 0.000006 | $ 0.000005 | 6.89M | 6.89M | 0.00 | $ -12.68 | -26.52 % | $ 0.00 | 0.00 % | |
WORTHLESS | $ 0.000012 | $ 0.000009 | $ 0.000005 | 18.3M | 18.3M | 0.00 | $ -54.26 | -26.46 % | $ 0.00 | 0.00 % | |
PHI | $ 0.000288 | $ 0.000288 | $ 0.000345 | 5.59K | 5.59K | 0.00 | $ 0.00 | +0.06 % | $ 0.00 | 0.00 % | |
TITHOUSE | $ 0.000012 | $ 0.000012 | $ 0.000005 | 12.2M | 12.2M | 0.00 | $ -4.76 | -3.38 % | $ 0.00 | 0.00 % | |
PEGECOIN | $ 0.001741 | $ 0.001751 | $ 0.000362 | 932 | 932 | 0.00 | $ 0.01 | +0.58 % | $ 0.00 | 0.00 % | |
USDPC | $ 0.000014 | $ 0.000009 | $ 0.000006 | 21.5M | 21.5M | 0.00 | $ -114.90 | -39.43 % | $ 0.00 | 0.00 % | |
12MIN | $ 0.000181 | $ 0.000186 | $ 0.000005 | 17.8K | 17.8K | 0.00 | $ 0.09 | +2.91 % | $ 0.00 | 0.00 % | |
PUMP | $ 0.000011 | $ 0.000007 | $ 0.000005 | 35.7M | 35.7M | 0.00 | $ -144.99 | -37.43 % | $ 0.00 | 0.00 % | |
MOON | $ 0.001422 | $ 0.001423 | $ 0.000075 | 1.13K | 1.13K | 0.00 | $ 0.00 | +0.08 % | $ 0.00 | 0.00 % | |
NFT | $ 0.000013 | $ 0.000011 | $ 0.000005 | 21.6M | 21.6M | 0.00 | $ -41.71 | -15.77 % | $ 0.00 | 0.00 % | |
PUMP | $ 0.000009 | $ 0.000007 | $ 0.000005 | 2.75M | 2.75M | 0.00 | $ -5.19 | -21.61 % | $ 0.00 | 0.00 % | |
DUNNO | $ 0.000082 | $ 0.000080 | $ 0.000009 | 19.9K | 19.9K | 0.00 | $ -0.03 | -1.98 % | $ 0.00 | 0.00 % | |
CHILLFARM | $ 0.000013 | $ 0.000014 | $ 0.000005 | 21.8M | 21.8M | 0.00 | $ 10.2 | +3.66 % | $ 0.00 | 0.00 % | |
BONKPOP | $ 0.000009 | $ 0.000008 | $ 0.000005 | 28.4M | 28.4M | 0.00 | $ -19.08 | -7.84 % | $ 0.00 | 0.00 % | |
TRENCHER | $ 0.002429 | $ 0.002430 | $ 0.004852 | 659 | 659 | 0.00 | $ 0.00 | +0.07 % | $ 0.00 | 0.00 % | |
PUMPBLING | $ 0.000013 | $ 0.000014 | $ 0.000005 | 25.2M | 25.2M | 0.00 | $ 20.4 | +6.38 % | $ -0.00 | -70.04 % | |
MRBEAST | $ 0.000648 | $ 0.000635 | $ 0.000132 | 2.44K | 2.44K | 0.00 | $ -0.03 | -1.89 % | $ 0.00 | 0.00 % | |
TITHOUSE | $ 0.000012 | $ 0.000010 | $ 0.000005 | 19.7M | 19.7M | 0.00 | $ -47.64 | -21.21 % | $ 0.00 | 0.00 % | |
MONKE | $ 0.002938 | $ 0.002957 | $ 0.003611 | 2.11K | 2.11K | 0.00 | $ 0.04 | +0.63 % | $ 0.00 | 0.00 % | |
PUMPLESS | $ 0.000011 | $ 0.000011 | $ 0.000005 | 24.4M | 24.4M | 0.00 | $ 5.84 | +2.34 % | $ 0.00 | 0.00 % | |
MRBEAST | $ 0.000011 | $ 0.000010 | $ 0.000005 | 33.8M | 33.8M | 0.00 | $ -14.31 | -4.18 % | $ -0.00 | -56.77 % | |
LAUNCH | $ 0.001812 | $ 0.001760 | $ 0.000621 | 862 | 862 | 0.00 | $ -0.05 | -2.88 % | $ 0.00 | 0.00 % | |
PUMP | $ 0.000009 | $ 0.000007 | $ 0.000005 | 14.0M | 14.0M | 0.00 | $ -23.69 | -19.55 % | $ 0.00 | 0.00 % | |
SCAMCOIN | $ 0.000169 | $ 0.000167 | $ 0.000055 | 18.7K | 18.7K | 0.00 | $ -0.04 | -1.37 % | $ 0.00 | 0.00 % | |
TITHOUSE | $ 0.000011 | $ 0.000012 | $ 0.000005 | 10.4M | 10.4M | 0.00 | $ 11.9 | +10.7 % | $ 0.00 | 0.00 % | |
SIZZURP | $ 0.000010 | $ 0.000010 | $ 0.000005 | 15.6M | 15.6M | 0.00 | $ -9.30 | -6.04 % | $ 0.00 | 0.00 % | |
LAMBOGENIE | $ 0.000011 | $ 0.000009 | $ 0.000005 | 33.0M | 33.0M | 0.00 | $ -75.06 | -21.13 % | $ 0.00 | 0.00 % | |
SUNYAI | $ 0.000010 | $ 0.000007 | $ 0.000005 | 23.6M | 23.6M | 0.00 | $ -71.11 | -32.31 % | $ 0.00 | 0.00 % | |
VIRUS | $ 0.000469 | $ 0.000471 | $ 0.000006 | 3.22K | 3.22K | 0.00 | $ 0.01 | +0.55 % | $ 0.00 | 0.00 % | |
ALLSTAR | $ 0.000011 | $ 0.000010 | $ 0.000005 | 11.9M | 11.9M | 0.00 | $ -4.41 | -3.69 % | $ 0.00 | 0.00 % | |
PUP | $ 0.000324 | $ 0.000329 | $ 0.000032 | 9.39K | 9.39K | 0.00 | $ 0.05 | +1.59 % | $ 0.00 | 0.00 % | |
SUNYAI | $ 0.000008 | $ 0.000008 | $ 0.000005 | 12.3M | 12.3M | 0.00 | $ -7.01 | -7.48 % | $ 0.00 | 0.00 % | |
SUNYAI | $ 0.000007 | $ 0.000005 | $ 0.000005 | 4.86M | 4.86M | 0.00 | $ -8.18 | -27.87 % | $ 0.00 | 0.00 % | |
POOP | $ 0.001018 | $ 0.001038 | $ 0.000355 | 2.94K | 2.94K | 0.00 | $ 0.06 | +1.99 % | $ 0.00 | 0.00 % | |
PS | $ 0.000011 | $ 0.000006 | $ 0.000005 | 21.1M | 21.1M | 0.00 | $ -98.65 | -44.14 % | $ 0.00 | 0.00 % | |
AMERICA | $ 0.000294 | $ 0.000293 | $ 0.000079 | 5.16K | 5.16K | 0.00 | $ -0.01 | -0.37 % | $ 0.00 | 0.00 % | |
PS | $ 0.000010 | $ 0.000008 | $ 0.000005 | 26.0M | 26.0M | 0.00 | $ -52.78 | -20.45 % | $ -0.00 | -45.31 % | |
SOLAMI | $ 0.002754 | $ 0.002764 | $ 0.000761 | 1.07K | 1.07K | 0.00 | $ 0.01 | +0.37 % | $ 0.00 | 0.00 % | |
BTC | $ 0.006298 | $ 0.006303 | $ 0.002884 | 480 | 480 | 0.00 | $ 0.00 | +0.09 % | $ 0.00 | 0.00 % | |
MASK | $ 0.007075 | $ 0.007034 | $ 0.004883 | 216 | 216 | 0.00 | $ -0.01 | -0.58 % | $ 0.00 | 0.00 % | |
GANG | $ 0.000009 | $ 0.000011 | $ 0.000005 | 27.0M | 27.0M | 0.00 | $ 46.7 | +20.3 % | $ -0.00 | -58.29 % | |
AP | $ 0.001241 | $ 0.001250 | $ 0.000643 | 1.22K | 1.22K | 0.00 | $ 0.01 | +0.76 % | $ 0.00 | 0.00 % | |
DJI6930 | $ 0.012756 | $ 0.012983 | $ 0.035242 | 117 | 117 | 0.00 | $ 0.03 | +1.78 % | $ 0.00 | 0.00 % | |
FIREWORKS | $ 0.000011 | $ 0.000007 | $ 0.000005 | 27.1M | 27.1M | 0.00 | $ -109.72 | -38.31 % | $ 0.00 | 0.00 % | |
BLING | $ 0.000010 | $ 0.000011 | $ 0.000005 | 12.9M | 12.9M | 0.00 | $ 20.6 | +17.2 % | $ 0.00 | 0.00 % | |
HODL | $ 0.000010 | $ 0.000010 | $ 0.000005 | 2.43M | 2.43M | 0.00 | $ -0.73 | -3.19 % | $ 0.00 | 0.00 % | |
FIREWORKS | $ 0.000007 | $ 0.000006 | $ 0.000005 | 16.3M | 16.3M | 0.00 | $ -21.58 | -20.13 % | $ 0.00 | 0.00 % | |
ANGELS | $ 0.000296 | $ 0.000273 | $ 0.000290 | 4.78K | 4.78K | 0.00 | $ -0.11 | -7.74 % | $ 0.00 | 0.00 % | |
USA | $ 0.000011 | $ 0.000011 | $ 0.000005 | 22.9M | 22.9M | 0.00 | $ 6.41 | +2.74 % | $ 0.00 | 0.00 % | |
INVEST | $ 0.004357 | $ 0.004337 | $ 0.000370 | 338 | 338 | 0.00 | $ -0.01 | -0.46 % | $ 0.00 | 0.00 % | |
HIGH | $ 0.000008 | $ 0.000009 | $ 0.000005 | 18.0M | 18.0M | 0.00 | $ 10.5 | +7.39 % | $ -0.00 | -46.09 % | |
FLIPCOIN | $ 0.000437 | $ 0.000433 | $ 0.000006 | 3.45K | 3.45K | 0.00 | $ -0.01 | -0.91 % | $ 0.00 | 0.00 % | |
SIZZURP | $ 0.000012 | $ 0.000010 | $ 0.000005 | 22.7M | 22.7M | 0.00 | $ -39.93 | -15.74 % | $ 0.00 | 0.00 % | |
ECONOMY | $ 0.000417 | $ 0.000398 | $ 0.000016 | 7.28K | 7.28K | 0.00 | $ -0.14 | -4.61 % | $ 0.00 | 0.00 % | |
NOTHING | $ 0.000009 | $ 0.000009 | $ 0.000005 | 23.9M | 23.9M | 0.00 | $ 3.77 | +1.89 % | $ 0.00 | 0.00 % | |
- - | $ 0.000120 | $ 0.000119 | $ 0.000006 | 12.5K | 12.5K | 0.00 | $ -0.02 | -1.24 % | $ 0.00 | 0.00 % | |
SIZZURP | $ 0.000012 | $ 0.000011 | $ 0.000005 | 21.4M | 21.4M | 0.00 | $ -27.91 | -11.36 % | $ 0.00 | 0.00 % | |
PAWMIXER | $ 0.050575 | $ 0.052193 | $ 0.000004 | 30.2 | 30.2 | 0.00 | $ 0.05 | +3.20 % | $ 0.00 | 0.00 % | |
SIZZURP | $ 0.000008 | $ 0.000009 | $ 0.000005 | 39.3M | 39.3M | 0.00 | $ 16.0 | +5.30 % | $ 0.00 | 0.00 % | |
SOCIAL | $ 0.000260 | $ 0.000259 | $ 0.000004 | 5.88K | 5.88K | 0.00 | $ -0.00 | -0.19 % | $ 0.00 | 0.00 % | |
HODL | $ 0.000011 | $ 0.000009 | $ 0.000005 | 28.9M | 28.9M | 0.00 | $ -34.45 | -11.90 % | $ -0.00 | -46.24 % | |
COMMODITY | $ 0.000413 | $ 0.000424 | $ 0.000019 | 7.39K | 7.39K | 0.00 | $ 0.08 | +2.51 % | $ 0.00 | 0.00 % | |
GRU | $ 0.000006 | $ 0.000006 | $ 0.000005 | 291K | 291K | 0.00 | $ 0.01 | +0.48 % | $ 0.00 | 0.00 % | |
EQUITY | $ 0.000136 | $ 0.000116 | $ 0.000005 | 12.0K | 12.0K | 0.00 | $ -0.24 | -14.76 % | $ 0.00 | 0.00 % | |
HODL | $ 0.000011 | $ 0.000009 | $ 0.000005 | 20.4M | 20.4M | 0.00 | $ -39.98 | -18.16 % | $ 0.00 | 0.00 % | |
MORI DOG | $ 0.000309 | $ 0.000329 | $ 0.000006 | 10.0K | 10.0K | 0.00 | $ 0.21 | +6.65 % | $ 0.00 | 0.00 % | |
RETARD | $ 0.000009 | $ 0.000012 | $ 0.000005 | 26.0M | 26.0M | 0.00 | $ 67.9 | +30.7 % | $ 0.00 | 0.00 % | |
SIDELINED | $ 0.000009 | $ 0.000009 | $ 0.000005 | 25.7M | 25.7M | 0.00 | $ 1.19 | +0.54 % | $ 0.00 | 0.00 % | |
HODL | $ 0.000007 | $ 0.000010 | $ 0.000005 | 22.8M | 22.8M | 0.00 | $ 58.7 | +39.6 % | $ -0.00 | -44.81 % | |
FARTHOUSE | $ 0.001304 | $ 0.001311 | $ 0.000302 | 1.17K | 1.17K | 0.00 | $ 0.01 | +0.51 % | $ 0.00 | 0.00 % | |
HODL | $ 0.000007 | $ 0.000007 | $ 0.000005 | 18.8M | 18.8M | 0.00 | $ 8.33 | +7.01 % | $ 0.00 | 0.00 % | |
OLYMPICS | $ 0.000061 | $ 0.000061 | $ 0.000010 | 23.0K | 23.0K | 0.00 | $ 0.01 | +1.03 % | $ 0.00 | 0.00 % | |
NOTHING | $ 0.000012 | $ 0.000011 | $ 0.000005 | 20.3M | 20.3M | 0.00 | $ -17.22 | -7.29 % | $ -0.00 | -72.03 % |
Now: 2025-07-18 13:53:28 - Last block: 354130980 - 49s ago - [Transactions : 1830]]
1 SOL = 181.5459 USD
Copyright 2025 by DexRush