Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 3 | 22 | 29 | 69 |
Capital | $ 27 | $ 184 | $ 250 | $ 551 |
Realized P&L | $ -0.10 | $ +2.90 | $ +4.80 | $ +13.3 |
Performance | -0.38 % | +1.58 % | +1.92 % | +2.41 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PUSH | $ 0.000381 | $ 0.000416 | $ 0.000413 | 47.8K | 21.9K | 25.9K | $ -0.01 | -0.09 % | $ 1.59 | +17.5 % | |
BUSTIN | $ 0.000200 | $ - | $ 0.000177 | 45.6K | 0.00 | 45.6K | $ 0.00 | 0.00 % | $ -1.01 | -11.17 % | |
GEMI | $ 0.000076 | $ 0.000093 | $ 0.000041 | 241K | 89.9K | 151K | $ -0.94 | -10.20 % | $ -3.02 | -33.15 % | |
HAHA | $ 0.000150 | $ 0.000161 | $ 0.000065 | 259K | 259K | 0.00 | $ 2.74 | +7.05 % | $ 0.00 | 0.00 % | |
GLOB | $ 0.000054 | $ 0.000076 | $ 0.000029 | 341K | 341K | 0.00 | $ 7.32 | +39.8 % | $ 0.00 | 0.00 % | |
BROLIGARCH | $ 0.000107 | $ 0.000075 | $ 0.000057 | 260K | 260K | 0.00 | $ -8.25 | -29.87 % | $ 0.00 | 0.00 % | |
PURL | $ 0.000306 | $ 0.000272 | $ 0.000107 | 149K | 149K | 0.00 | $ -5.05 | -11.08 % | $ 0.00 | 0.00 % | |
METHANE | $ 0.000034 | $ 0.000030 | $ 0.000009 | 275K | 275K | 0.00 | $ -1.10 | -11.99 % | $ 0.00 | 0.00 % | |
TOLAN | $ 0.000120 | $ 0.000140 | $ 0.000029 | 269K | 269K | 0.00 | $ 5.41 | +16.8 % | $ -0.00 | -76.91 % | |
GIF | $ 0.000111 | $ 0.000118 | $ 0.000196 | 109K | 109K | 0.00 | $ 0.77 | +6.36 % | $ 0.00 | 0.00 % | |
GLAZE | $ 0.000078 | $ 0.000093 | $ 0.000267 | 124K | 124K | 0.00 | $ 1.91 | +20.0 % | $ 0.00 | 0.00 % | |
SLM | $ 0.000236 | $ 0.000262 | $ 0.000037 | 122K | 122K | 0.00 | $ 3.10 | +10.8 % | $ -0.00 | -85.16 % | |
WUF | $ 0.000056 | $ 0.000050 | $ 0.000012 | 172K | 172K | 0.00 | $ -1.10 | -11.48 % | $ 0.00 | 0.00 % | |
DILDOGATE | $ 0.000309 | $ 0.000406 | $ 0.000008 | 28.3K | 28.3K | 0.00 | $ 2.75 | +31.5 % | $ 0.00 | 0.00 % | |
WPLACE | $ 0.000334 | $ 0.000250 | $ 0.000667 | 11.9K | 11.9K | 0.00 | $ -1.00 | -25.13 % | $ 0.00 | 0.00 % | |
401K | $ 0.000659 | $ 0.000988 | $ 0.000071 | 84.0K | 84.0K | 0.00 | $ 27.6 | +49.9 % | $ -0.00 | -92.79 % | |
401JK | $ 0.000096 | $ 0.000142 | $ 0.000041 | 90.9K | 90.9K | 0.00 | $ 4.27 | +49.4 % | $ 0.00 | 0.00 % | |
MONO | $ 0.000044 | $ 0.000043 | $ 0.000007 | 390K | 390K | 0.00 | $ -0.44 | -2.55 % | $ 0.00 | 0.00 % | |
W | $ 0.000074 | $ 0.000042 | $ 0.000013 | 116K | 116K | 0.00 | $ -3.71 | -43.58 % | $ 0.00 | 0.00 % | |
CYAH | $ 0.000124 | $ 0.000158 | $ 0.000006 | 138K | 138K | 0.00 | $ 4.80 | +28.3 % | $ 0.00 | 0.00 % | |
GROKCHAIN | $ 0.000333 | $ 0.000285 | $ 0.000327 | 83.4K | 83.4K | 0.00 | $ -3.98 | -14.37 % | $ 0.00 | +4.50 % | |
💺 | $ 0.000060 | $ 0.000046 | $ 0.000005 | 424K | 424K | 0.01 | $ -5.78 | -22.91 % | $ -0.00 | -91.73 % | |
DTF | $ 0.000156 | $ 0.000082 | $ 0.000006 | 240K | 213K | 27.0K | $ -16.04 | -47.90 % | $ -3.66 | -96.23 % | |
FUN | $ 0.000087 | $ 0.000097 | $ 0.000011 | 380K | 380K | 0.00 | $ 3.92 | +12.0 % | $ 0.00 | 0.00 % | |
DUBAI | $ 0.000044 | $ 0.000041 | $ 0.000008 | 192K | 192K | 0.00 | $ -0.59 | -6.97 % | $ 0.00 | 0.00 % | |
PARABALLIC | $ 0.000117 | $ 0.000037 | $ 0.000005 | 144K | 144K | 0.00 | $ -11.51 | -68.66 % | $ 0.00 | 0.00 % | |
JOB | $ 0.000060 | $ 0.000046 | $ 0.000007 | 140K | 140K | 0.00 | $ -2.02 | -24.07 % | $ 0.00 | 0.00 % | |
XAO | $ 0.000112 | $ 0.000130 | $ 0.000007 | 152K | 152K | 0.00 | $ 2.75 | +16.3 % | $ -0.00 | -94.83 % | |
MEMELORD | $ 0.000360 | $ 0.000676 | $ 0.000057 | 23.3K | 23.3K | 0.00 | $ 7.36 | +87.8 % | $ 0.00 | 0.00 % | |
XD | $ 0.000347 | $ 0.000444 | $ 0.000032 | 5.26K | 5.26K | 0.00 | $ 0.51 | +27.9 % | $ 0.00 | 0.00 % | |
CUTWATER | $ 0.000033 | $ 0.000028 | $ 0.000005 | 71.9K | 71.9K | 0.00 | $ -0.38 | -15.91 % | $ 0.00 | 0.00 % | |
ASDFASDFA | $ 0.000140 | $ 0.000155 | $ 0.000117 | 58.8K | 58.8K | 0.00 | $ 0.92 | +11.3 % | $ 0.00 | 0.00 % | |
TOOTCOIN | $ 0.000123 | $ 0.000160 | $ 0.000008 | 106K | 106K | 0.00 | $ 3.84 | +29.6 % | $ 0.00 | 0.00 % | |
SUN | $ 0.000087 | $ 0.000071 | $ 0.000005 | 471K | 392K | 79.2K | $ -6.26 | -18.45 % | $ -6.43 | -94.39 % | |
PEGECOIN | $ 0.001920 | $ 0.001607 | $ 0.000037 | 11.8K | 11.8K | 0.00 | $ -3.69 | -16.31 % | $ 0.00 | 0.00 % | |
PUMPINK | $ 0.000152 | $ 0.000155 | $ 0.000068 | 71.1K | 71.1K | 0.00 | $ 0.26 | +2.44 % | $ 0.00 | 0.00 % | |
PHI | $ 0.000224 | $ 0.000221 | $ 0.002268 | 36.2K | 36.2K | 0.00 | $ -0.11 | -1.35 % | $ 0.00 | 0.00 % | |
WORSTCOIN | $ 0.000079 | $ 0.000072 | $ 0.000005 | 310K | 310K | 0.00 | $ -2.27 | -9.33 % | $ 0.00 | 0.00 % | |
INHERIT | $ 0.000091 | $ 0.000092 | $ 0.000005 | 150K | 131K | 19.7K | $ 0.10 | +0.85 % | $ -1.70 | -95.53 % | |
MOON | $ 0.000285 | $ 0.000301 | $ 0.000064 | 94.3K | 61.2K | 33.2K | $ 0.50 | +2.79 % | $ -6.85 | -76.39 % | |
GROG | $ 0.000067 | $ 0.000094 | $ 0.000005 | 238K | 238K | 0.00 | $ 6.36 | +39.9 % | $ -0.00 | -92.66 % | |
PIL | $ 0.000082 | $ 0.000066 | $ 0.000007 | 33.9K | 33.9K | 0.00 | $ -0.53 | -19.12 % | $ 0.00 | 0.00 % | |
BUDI | $ 0.000043 | $ 0.000046 | $ 0.000007 | 39.8K | 39.8K | 0.00 | $ 0.11 | +6.77 % | $ 0.00 | 0.00 % | |
ICE | $ 0.000222 | $ 0.000330 | $ 0.000052 | 74.0K | 74.0K | 0.00 | $ 8.05 | +49.1 % | $ 0.00 | 0.00 % | |
GOLDCOIN | $ 0.000038 | $ 0.000019 | $ 0.000005 | 164K | 164K | 0.00 | $ -3.11 | -50.83 % | $ 0.00 | 0.00 % | |
MARS | $ 0.000247 | $ 0.000261 | $ 0.000446 | 42.4K | 42.4K | 0.00 | $ 0.57 | +5.40 % | $ 0.00 | +80.4 % | |
HORSESACK | $ 0.001768 | $ 0.001760 | $ 0.000531 | 13.5K | 13.5K | 0.00 | $ -0.10 | -0.43 % | $ 0.00 | 0.00 % | |
WINRAR | $ 0.000054 | $ 0.000047 | $ 0.000008 | 304K | 304K | 0.00 | $ -2.26 | -13.74 % | $ 0.00 | 0.00 % | |
BANK | $ 0.000061 | $ 0.000008 | $ 0.000005 | 271K | 157K | 114K | $ -8.34 | -87.68 % | $ -6.40 | -92.71 % | |
MRBEAST | $ 0.001635 | $ 0.001604 | $ 0.000057 | 14.6K | 8.49K | 6.08K | $ -2.17 | -13.76 % | $ -7.69 | -95.72 % | |
ID | $ 0.000079 | $ 0.000031 | $ 0.000004 | 99.6K | 99.6K | 0.00 | $ -4.84 | -61.68 % | $ 0.00 | 0.00 % | |
K-POP | $ 0.000678 | $ 0.000821 | $ 0.002503 | 11.6K | 11.6K | 0.00 | $ 1.66 | +21.1 % | $ 0.00 | 0.00 % | |
SHROCK | $ 0.000092 | $ 0.000116 | $ 0.000008 | 85.8K | 85.8K | 0.00 | $ 2.04 | +26.1 % | $ 0.00 | 0.00 % | |
PUMPGUY | $ 0.000075 | $ 0.000103 | $ 0.000008 | 238K | 221K | 16.5K | $ 6.15 | +37.2 % | $ -1.11 | -89.87 % | |
LAUNCH | $ 0.000857 | $ 0.000975 | $ 0.000317 | 31.9K | 31.9K | 0.00 | $ 3.79 | +13.9 % | $ -0.00 | -51.44 % | |
PUMPCAT | $ 0.000040 | $ 0.000045 | $ 0.000006 | 52.2K | 52.2K | 0.00 | $ 0.26 | +12.6 % | $ 0.00 | 0.00 % | |
DOLLY | $ 0.000105 | $ 0.000105 | $ 0.000006 | 72.4K | 72.4K | 0.00 | $ -0.04 | -0.55 % | $ 0.00 | 0.00 % | |
SHH | $ 0.000088 | $ 0.000091 | $ 0.000146 | 26.0K | 26.0K | 0.00 | $ 0.08 | +3.63 % | $ 0.00 | 0.00 % | |
ZARD | $ 0.000178 | $ - | $ 0.000425 | 43.2K | 0.00 | 43.2K | $ 0.00 | 0.00 % | $ 10.7 | +140 % | |
SUPERCOIN | $ 0.000103 | $ 0.000191 | $ 0.000009 | 19.9K | 19.9K | 0.00 | $ 1.75 | +85.9 % | $ 0.00 | 0.00 % | |
URMOM | $ 0.000489 | $ 0.000480 | $ 0.000040 | 127K | 127K | 0.00 | $ -1.14 | -1.84 % | $ -0.00 | -91.94 % | |
WZWSKI | $ 0.000069 | $ 0.000052 | $ 0.000004 | 35.0K | 35.0K | 0.00 | $ -0.59 | -24.84 % | $ 0.00 | 0.00 % | |
PUP | $ 0.000520 | $ 0.000412 | $ 0.000028 | 14.6K | 14.6K | 0.00 | $ -1.58 | -20.82 % | $ 0.00 | 0.00 % | |
OG | $ 0.000093 | $ 0.000105 | $ 0.000010 | 117K | 117K | 0.00 | $ 1.44 | +13.4 % | $ 0.00 | 0.00 % | |
MEDJED | $ 0.000064 | $ 0.000062 | $ 0.000126 | 170K | 170K | 0.00 | $ -0.43 | -3.99 % | $ 0.00 | 0.00 % | |
SAVIOUR | $ 0.000258 | $ 0.000236 | $ 0.000108 | 50.0K | 50.0K | 0.00 | $ -1.13 | -8.78 % | $ 0.00 | 0.00 % | |
AP | $ 0.001352 | $ 0.001365 | $ 0.000291 | 24.4K | 19.2K | 5.19K | $ -0.92 | -3.41 % | $ -4.32 | -74.14 % | |
AMERICA | $ 0.000647 | $ 0.000799 | $ 0.000060 | 97.9K | 97.9K | 0.00 | $ 14.9 | +23.5 % | $ -0.00 | -87.89 % | |
APC | $ 0.001112 | $ 0.001022 | $ 0.000415 | 19.9K | 19.9K | 0.00 | $ -1.79 | -8.08 % | $ 0.00 | 0.00 % | |
AME | $ 0.000061 | $ 0.000087 | $ 0.000034 | 363K | 363K | 0.01 | $ 9.11 | +41.2 % | $ -0.00 | -36.13 % | |
TAP | $ 0.000622 | $ 0.000574 | $ 0.000175 | 47.3K | 31.8K | 15.5K | $ -2.26 | -11.03 % | $ -6.17 | -69.55 % | |
FUCK | $ 0.000041 | $ 0.000041 | $ 0.000006 | 358K | 358K | 0.00 | $ -0.09 | -0.62 % | $ 0.00 | 0.00 % | |
AMP | $ 0.000171 | $ 0.000033 | $ 0.000026 | 42.8K | 42.8K | 0.00 | $ -5.91 | -80.83 % | $ 0.00 | 0.00 % | |
BITPILL | $ 0.000053 | $ 0.000045 | $ 0.000008 | 392K | 392K | 0.00 | $ -2.92 | -14.21 % | $ 0.00 | 0.00 % | |
DOBO | $ 0.000078 | $ 0.000074 | $ 0.000006 | 51.3K | 51.3K | 0.00 | $ -0.18 | -4.64 % | $ 0.00 | 0.00 % | |
USUS | $ 0.000128 | $ 0.000149 | $ 0.000008 | 57.8K | 57.8K | 0.00 | $ 1.16 | +15.7 % | $ 0.00 | 0.00 % | |
COW | $ 0.000066 | $ 0.000054 | $ 0.000005 | 218K | 218K | 0.00 | $ -2.61 | -18.38 % | $ 0.00 | 0.00 % | |
ANGELS | $ 0.000214 | $ 0.000242 | $ 0.000037 | 139K | 139K | 0.00 | $ 3.99 | +13.5 % | $ 0.00 | 0.00 % | |
¥1 | $ 0.000164 | $ 0.000145 | $ 0.000008 | 89.5K | 89.5K | 0.00 | $ -1.75 | -11.93 % | $ 0.00 | 0.00 % | |
DECAL | $ 0.000227 | $ 0.000273 | $ 0.000018 | 41.1K | 41.1K | 0.00 | $ 1.90 | +20.5 % | $ 0.00 | 0.00 % | |
OB | $ 0.000079 | $ 0.000083 | $ 0.000005 | 92.7K | 92.7K | 0.00 | $ 0.38 | +5.15 % | $ 0.00 | 0.00 % | |
GOL | $ 0.000085 | $ 0.000132 | $ 0.000005 | 90.2K | 90.2K | 0.00 | $ 4.29 | +56.5 % | $ 0.00 | 0.00 % | |
GOD | $ 0.000051 | $ 0.000076 | $ 0.000006 | 301K | 301K | 0.00 | $ 7.63 | +50.1 % | $ 0.00 | 0.00 % | |
F4R7C01N | $ 0.000043 | $ 0.000038 | $ 0.000006 | 537K | 537K | 0.03 | $ -2.53 | -11.08 % | $ -0.00 | -87.67 % | |
LARP | $ 0.000041 | $ 0.000034 | $ 0.000011 | 374K | 374K | 0.00 | $ -2.80 | -18.46 % | $ -0.00 | -82.72 % | |
FLIPCOIN | $ 0.000507 | $ 0.000467 | $ 0.000006 | 87.4K | 87.4K | 0.00 | $ -3.49 | -7.88 % | $ 0.00 | 0.00 % | |
BOB | $ 0.000098 | $ 0.000124 | $ 0.000006 | 233K | 233K | 0.00 | $ 5.97 | +26.2 % | $ 0.00 | 0.00 % | |
NOTHING | $ 0.000046 | $ 0.000042 | $ 0.000005 | 500K | 500K | 0.00 | $ -1.68 | -7.44 % | $ 0.00 | 0.00 % | |
STG | $ 0.000048 | $ 0.000046 | $ 0.000005 | 42.0K | 42.0K | 0.00 | $ -0.08 | -4.15 % | $ 0.00 | 0.00 % | |
ACRE | $ 0.000046 | $ 0.000041 | $ 0.000006 | 510K | 510K | 0.00 | $ -2.56 | -11.09 % | $ 0.00 | 0.00 % | |
DOME | $ 0.000051 | $ 0.000052 | $ 0.000005 | 153K | 153K | 0.00 | $ 0.18 | +2.32 % | $ 0.00 | 0.00 % | |
TOILET | $ 0.000074 | $ 0.000097 | $ 0.000011 | 106K | 106K | 0.00 | $ 2.42 | +31.3 % | $ 0.00 | 0.00 % | |
INVEST | $ 0.000093 | $ 0.000094 | $ 0.000008 | 661K | 661K | 0.00 | $ 0.72 | +1.19 % | $ 0.00 | 0.00 % | |
TITSAUR | $ 0.000027 | $ 0.000023 | $ 0.000005 | 288K | 288K | 0.00 | $ -1.13 | -14.69 % | $ 0.00 | 0.00 % | |
RETIRE | $ 0.000052 | $ 0.000033 | $ 0.000005 | 295K | 295K | 0.00 | $ -5.60 | -36.58 % | $ -0.00 | -91.98 % | |
MINDSHARE | $ 0.000061 | $ 0.000065 | $ 0.001006 | 300K | 300K | 0.00 | $ 1.42 | +7.86 % | $ 0.00 | +1.55K % | |
INVEST | $ 0.002081 | $ - | $ 0.000164 | 5.44K | 0.00 | 5.44K | $ 0.00 | 0.00 % | $ -10.43 | -92.13 % | |
THANAL | $ 0.000099 | $ 0.000090 | $ 0.000006 | 379K | 379K | 0.00 | $ -3.48 | -9.33 % | $ -0.00 | -92.96 % | |
STONKS | $ 0.000266 | $ 0.000347 | $ 0.000109 | 62.1K | 62.1K | 0.00 | $ 5.05 | +30.7 % | $ 0.00 | 0.00 % | |
COMMODITY | $ 0.000427 | $ 0.000384 | $ 0.000013 | 90.1K | 68.6K | 21.5K | $ -3.56 | -11.92 % | $ -8.25 | -96.74 % |
Now: 2025-08-19 03:46:49 - Last block: 361018290 - 11s ago - [Transactions : 1532]]
1 SOL = 179.7885 USD
Copyright 2025 by DexRush