Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 0 | 207 |
Capital | $ 0 | $ 0 | $ 0 | $ 2.79K |
Realized P&L | $ 0.00 | $ 0.00 | $ 0.00 | $ -221.45 |
Performance | 0.00 % | 0.00 % | 0.00 % | -7.93 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FARTCAT | $ 0.010024 | $ 0.010762 | $ 0.000430 | 1.49K | 1.49K | 0.00 | $ 1.10 | +7.36 % | $ 0.00 | 0.00 % | |
MRBEAST | $ 0.000402 | $ 0.000310 | $ 0.000117 | 27.0K | 27.0K | 0.00 | $ -2.47 | -22.81 % | $ -0.00 | -69.77 % | |
AIRDROP | $ 0.000015 | $ 0.000006 | $ 0.000006 | 751K | 751K | 0.00 | $ -6.93 | -61.98 % | $ -0.00 | -66.48 % | |
YILONG MA | $ 0.000082 | $ 0.000029 | $ 0.000004 | 68.7K | 68.7K | 0.00 | $ -3.65 | -65.47 % | $ 0.00 | 0.00 % | |
巨大泵 | $ 0.000026 | $ 0.000005 | $ 0.000004 | 213K | 213K | 0.00 | $ -4.48 | -81.27 % | $ 0.00 | 0.00 % | |
MOON | $ 0.000197 | $ 0.000319 | $ 0.000112 | 110K | 107K | 3.65K | $ 17.8 | +110 % | $ -5.09 | -92.57 % | |
UNICOIN | $ 0.000032 | $ 0.000037 | $ 0.000006 | 172K | 172K | 0.00 | $ 0.79 | +14.4 % | $ 0.00 | 0.00 % | |
SOL | $ 0.000011 | $ 0.000006 | $ 0.000006 | 505K | 505K | 0.00 | $ -2.50 | -45.81 % | $ 0.00 | 0.00 % | |
INHERIT | $ 0.000117 | $ 0.000132 | $ 0.000006 | 47.3K | 47.3K | 0.00 | $ 0.71 | +12.8 % | $ 0.00 | 0.00 % | |
SPX | $ 0.000011 | $ 0.000007 | $ 0.000005 | 509K | 509K | 0.00 | $ -2.26 | -41.28 % | $ 0.00 | 0.00 % | |
THISYOU | $ 0.000390 | $ 0.000222 | $ 0.000005 | 14.2K | 14.2K | 0.00 | $ -2.38 | -43.15 % | $ 0.00 | 0.00 % | |
$500M | $ 0.000094 | $ - | $ 0.000004 | 58.8K | 0.00 | 58.8K | $ 0.00 | 0.00 % | $ -5.26 | -95.98 % | |
PIL | $ 0.000163 | $ 0.000089 | $ 0.000044 | 33.4K | 33.4K | 0.00 | $ -2.46 | -45.41 % | $ 0.00 | 0.00 % | |
BITGUY | $ 0.000051 | $ 0.000061 | $ 0.000005 | 107K | 107K | 0.00 | $ 1.07 | +19.7 % | $ 0.00 | 0.00 % | |
INNERPEACE | $ 0.000009 | $ 0.000012 | $ 0.000005 | 618K | 618K | 0.00 | $ 1.59 | +29.7 % | $ 0.00 | 0.00 % | |
COON | $ 0.000016 | $ 0.000019 | $ 0.000005 | 350K | 350K | 0.00 | $ 1.15 | +21.4 % | $ 0.00 | 0.00 % | |
TOKETSU | $ 0.000011 | $ 0.000014 | $ 0.000005 | 487K | 487K | 0.00 | $ 1.22 | +22.7 % | $ 0.00 | 0.00 % | |
MATADOR | $ 0.000097 | $ 0.000126 | $ 0.000038 | 56.0K | 56.0K | 0.00 | $ 1.64 | +30.5 % | $ 0.00 | 0.00 % | |
VAMPLON | $ 0.000092 | $ 0.000092 | $ 0.000004 | 236K | 236K | 0.00 | $ -0.02 | -0.07 % | $ 0.00 | 0.00 % | |
WHALECOIN | $ 0.000014 | $ 0.000010 | $ 0.000005 | 397K | 397K | 0.00 | $ -1.61 | -30.06 % | $ 0.00 | 0.00 % | |
CULT | $ 0.000033 | $ 0.000036 | $ 0.000005 | 168K | 168K | 0.00 | $ 0.60 | +11.1 % | $ 0.00 | 0.00 % | |
KICKCOIN | $ 0.000075 | $ 0.000050 | $ 0.000005 | 72.3K | 72.3K | 0.00 | $ -1.79 | -33.45 % | $ 0.00 | 0.00 % | |
MITOSIS | $ 0.000024 | $ 0.000005 | $ 0.000005 | 227K | 227K | 0.00 | $ -4.29 | -80.98 % | $ 0.00 | 0.00 % | |
LAUNCH | $ 0.003102 | $ 0.002457 | $ 0.000533 | 1.71K | 1.71K | 0.00 | $ -1.10 | -20.80 % | $ 0.00 | 0.00 % | |
MAGNET | $ 0.000036 | $ 0.000024 | $ 0.000004 | 295K | 295K | 0.00 | $ -3.76 | -35.47 % | $ 0.00 | 0.00 % | |
EMPILLOYED | $ 0.000010 | $ 0.000012 | $ 0.000005 | 565K | 565K | 0.00 | $ 1.32 | +25.2 % | $ 0.00 | 0.00 % | |
MEMECOIN | $ 0.000016 | $ 0.000012 | $ 0.000006 | 990K | 990K | 0.00 | $ -4.46 | -28.28 % | $ 0.00 | 0.00 % | |
CYCLE | $ 0.000426 | $ 0.000358 | $ 0.000006 | 49.7K | 49.7K | 0.00 | $ -3.40 | -16.04 % | $ 0.00 | 0.00 % | |
JONATHAN | $ 0.000019 | $ 0.000015 | $ 0.000005 | 555K | 555K | 0.00 | $ -2.73 | -26.00 % | $ 0.00 | 0.00 % | |
UPD | $ 0.000065 | $ - | $ 0.000012 | 15.9K | 0.00 | 15.9K | $ 0.00 | 0.00 % | $ -0.83 | -81.82 % | |
SUPERCOIN | $ 0.000164 | $ 0.000187 | $ 0.000010 | 92.3K | 92.3K | 0.00 | $ 2.04 | +13.5 % | $ 0.00 | 0.00 % | |
FUNNY | $ 0.000012 | $ 0.000005 | $ 0.000005 | 844K | 844K | 0.00 | $ -6.23 | -62.82 % | $ 0.00 | 0.00 % | |
PESE | $ 0.000018 | $ 0.000019 | $ 0.000005 | 170K | 98.1K | 71.5K | $ 0.34 | +23.5 % | $ -1.15 | -79.05 % | |
AIRDROP | $ 0.000035 | $ 0.000043 | $ 0.000005 | 41.9K | 41.9K | 0.00 | $ 0.34 | +23.3 % | $ 0.00 | 0.00 % | |
FACELESS | $ 0.000012 | $ 0.000010 | $ 0.000006 | 128K | 128K | 0.00 | $ -0.26 | -17.91 % | $ 0.00 | 0.00 % | |
. | $ 0.000041 | $ 0.000047 | $ 0.000004 | 72.4K | 53.0K | 19.4K | $ 1.02 | +70.1 % | $ -1.39 | -95.00 % | |
BONK | $ 0.000031 | $ - | $ 0.000006 | 47.6K | 0.00 | 47.6K | $ 0.00 | 0.00 % | $ -1.22 | -82.85 % | |
PUMP | $ 0.000040 | $ 0.000018 | $ 0.000004 | 750K | 750K | 0.00 | $ -16.58 | -56.32 % | $ 0.00 | 0.00 % | |
CULTURE | $ 0.000048 | $ 0.000063 | $ 0.000004 | 628K | 628K | 0.00 | $ 9.48 | +32.1 % | $ 0.00 | 0.00 % | |
MW1 | $ 0.000012 | $ 0.000006 | $ 0.000005 | 1.28M | 1.28M | 0.00 | $ -8.11 | -55.24 % | $ 0.00 | 0.00 % | |
BLACKROCK | $ 0.000131 | $ 0.000063 | $ 0.000013 | 113K | 113K | 0.00 | $ -7.72 | -51.99 % | $ 0.00 | 0.00 % | |
CAUTIONGUY | $ 0.000016 | $ 0.000014 | $ 0.000006 | 1.93M | 1.93M | 0.00 | $ -3.38 | -11.43 % | $ 0.00 | 0.00 % | |
PLACEBO | $ 0.000043 | $ 0.000061 | $ 0.000005 | 349K | 349K | 0.00 | $ 6.20 | +41.7 % | $ 0.00 | 0.00 % | |
YZY | $ 0.000053 | $ 0.000075 | $ 0.000185 | 282K | 282K | 0.00 | $ 6.06 | +40.8 % | $ 0.00 | 0.00 % | |
PUP | $ 0.000637 | $ 0.001330 | $ 0.000022 | 23.6K | 23.6K | 0.00 | $ 16.4 | +109 % | $ 0.00 | 0.00 % | |
OG | $ 0.000243 | $ 0.000355 | $ 0.000011 | 186K | 186K | 0.00 | $ 20.8 | +46.3 % | $ 0.00 | 0.00 % | |
OYSTER | $ 0.000102 | $ 0.000074 | $ 0.000009 | 147K | 147K | 0.00 | $ -4.09 | -27.36 % | $ 0.00 | 0.00 % | |
@A1LON9 | $ 0.000352 | $ 0.000133 | $ 0.000066 | 42.6K | 42.6K | 0.00 | $ -9.36 | -62.38 % | $ 0.00 | 0.00 % | |
SAVIOUR | $ 0.001110 | $ 0.001315 | $ 0.000117 | 40.4K | 40.4K | 0.00 | $ 8.27 | +18.4 % | $ 0.00 | 0.00 % | |
RTT | $ 0.000139 | $ 0.000042 | $ 0.000025 | 109K | 109K | 0.00 | $ -10.47 | -69.68 % | $ 0.00 | 0.00 % | |
AMERICA | $ 0.000019 | $ 0.000014 | $ 0.000005 | 2.78M | 2.78M | 0.00 | $ -14.25 | -28.17 % | $ 0.00 | 0.00 % | |
AMERICA | $ 0.000025 | $ 0.000022 | $ 0.000006 | 1.20M | 1.20M | 0.00 | $ -3.58 | -12.27 % | $ 0.00 | 0.00 % | |
AMERICA | $ 0.000010 | $ 0.000005 | $ 0.000005 | 1.54M | 1.54M | 0.00 | $ -7.95 | -54.77 % | $ 0.00 | 0.00 % | |
AMERICA | $ 0.000018 | $ 0.000011 | $ 0.000004 | 816K | 816K | 0.00 | $ -5.93 | -40.64 % | $ 0.00 | 0.00 % | |
CHILLBAG | $ 0.000011 | $ 0.000005 | $ 0.000005 | 1.38M | 1.38M | 0.00 | $ -7.89 | -54.65 % | $ 0.00 | 0.00 % | |
ARP | $ 0.000021 | $ 0.000022 | $ 0.000004 | 690K | 690K | 0.00 | $ 0.37 | +2.53 % | $ 0.00 | 0.00 % | |
UNIPARTY | $ 0.000029 | $ 0.000055 | $ 0.000005 | 514K | 514K | 0.00 | $ 13.3 | +91.8 % | $ 0.00 | 0.00 % | |
UP | $ 0.000010 | $ 0.000010 | $ 0.000005 | 1.60M | 1.60M | 0.00 | $ 1.17 | +8.08 % | $ 0.00 | 0.00 % | |
MAAA | $ 0.000035 | $ 0.000045 | $ 0.000010 | 2.92M | 2.92M | 0.00 | $ 29.7 | +29.4 % | $ 0.00 | 0.00 % | |
UNTOKENED | $ 0.000016 | $ 0.000021 | $ 0.000005 | 946K | 946K | 0.00 | $ 4.56 | +31.7 % | $ 0.00 | 0.00 % | |
WIGGERSPX | $ 0.000023 | $ 0.000025 | $ 0.000005 | 2.91M | 2.91M | 0.00 | $ 7.52 | +11.6 % | $ 0.00 | 0.00 % | |
MABA | $ 0.000009 | $ 0.000012 | $ 0.000005 | 1.60M | 1.60M | 0.00 | $ 4.70 | +32.6 % | $ 0.00 | 0.00 % | |
MUST | $ 0.000013 | $ 0.000019 | $ 0.000005 | 1.11M | 1.11M | 0.00 | $ 5.78 | +40.2 % | $ 0.00 | 0.00 % | |
AAFA | $ 0.000009 | $ 0.000008 | $ 0.000006 | 3.33M | 3.33M | 0.00 | $ -2.82 | -9.70 % | $ 0.00 | 0.00 % | |
AP | $ 0.016108 | $ 0.017403 | $ 0.000554 | 905 | 905 | 0.00 | $ 1.17 | +8.04 % | $ 0.00 | 0.00 % | |
PUMPED | $ 0.000026 | $ 0.000031 | $ 0.000005 | 1.69M | 1.69M | 0.00 | $ 8.57 | +19.9 % | $ 0.00 | 0.00 % | |
FUCK | $ 0.000294 | $ 0.000141 | $ 0.000007 | 49.3K | 49.3K | 0.00 | $ -7.53 | -52.03 % | $ 0.00 | 0.00 % | |
NOTHING | $ 0.000013 | $ 0.000016 | $ 0.000005 | 1.17M | 1.17M | 0.00 | $ 3.52 | +24.5 % | $ 0.00 | 0.00 % | |
PUMBA | $ 0.000012 | $ 0.000011 | $ 0.000005 | 3.85M | 3.85M | 0.00 | $ -1.35 | -3.13 % | $ 0.00 | 0.00 % | |
KASDAGS | $ 0.000017 | $ 0.000005 | $ 0.000005 | 886K | 886K | 0.00 | $ -10.69 | -74.41 % | $ 0.00 | 0.00 % | |
JGI | $ 0.000138 | $ 0.000209 | $ 0.000004 | 315K | 181K | 134K | $ 8.94 | +30.9 % | $ -13.99 | -96.93 % | |
@A1LON9 | $ 0.000037 | $ 0.000035 | $ 0.000004 | 1.57M | 1.57M | 0.00 | $ -3.95 | -6.84 % | $ 0.00 | 0.00 % | |
YOU | $ 0.000012 | $ 0.000013 | $ 0.000005 | 1.29M | 1.29M | 0.00 | $ 2.35 | +16.3 % | $ 0.00 | 0.00 % | |
DOBO | $ 0.000325 | $ 0.000369 | $ 0.000008 | 226K | 226K | 0.00 | $ 10.1 | +13.9 % | $ -0.00 | -98.03 % | |
ALONALON | $ 0.000364 | $ 0.000143 | $ 0.000070 | 42.0K | 42.0K | 0.00 | $ -9.26 | -60.68 % | $ 0.00 | 0.00 % | |
POTUS | $ 0.000061 | $ 0.000023 | $ 0.000063 | 252K | 252K | 0.00 | $ -9.68 | -63.25 % | $ 0.00 | 0.00 % | |
CLONK | $ 0.000089 | $ 0.000029 | $ 0.000004 | 165K | 165K | 0.00 | $ -9.95 | -68.10 % | $ 0.00 | 0.00 % | |
大饼 | $ 0.000043 | $ 0.000025 | $ 0.000007 | 340K | 340K | 0.00 | $ -6.04 | -41.69 % | $ 0.00 | 0.00 % | |
NUNU | $ 0.000207 | $ 0.000116 | $ 0.000004 | 141K | 141K | 0.00 | $ -12.92 | -44.25 % | $ 0.00 | 0.00 % | |
X | $ 0.000039 | $ 0.000009 | $ 0.000005 | 1.35M | 1.35M | 0.00 | $ -40.32 | -76.98 % | $ 0.00 | 0.00 % | |
F4R7C01N | $ 0.000038 | $ 0.000023 | $ 0.000004 | 807K | 807K | 0.00 | $ -12.07 | -40.07 % | $ 0.00 | 0.00 % | |
PVE | $ 0.000391 | $ 0.000435 | $ 0.000156 | 39.1K | 39.1K | 0.00 | $ 1.69 | +11.0 % | $ 0.00 | 0.00 % | |
🍊💊 | $ 0.000046 | $ 0.000054 | $ 0.000005 | 650K | 650K | 0.00 | $ 4.89 | +16.5 % | $ 0.00 | 0.00 % | |
AMERICAT | $ 0.000031 | $ 0.000040 | $ 0.000005 | 503K | 503K | 0.00 | $ 4.73 | +31.0 % | $ 0.00 | 0.00 % | |
ASIA DOGE | $ 0.000210 | $ 0.000269 | $ 0.000004 | 142K | 142K | 0.00 | $ 8.35 | +28.1 % | $ 0.00 | 0.00 % | |
TARIFFBEAR | $ 0.000278 | $ 0.000132 | $ 0.000008 | 108K | 108K | 0.00 | $ -15.70 | -52.54 % | $ 0.00 | 0.00 % | |
WLFI | $ 0.000670 | $ 0.000878 | $ 0.000004 | 22.3K | 22.3K | 0.00 | $ 4.65 | +31.1 % | $ 0.00 | 0.00 % | |
OPENTOWORK | $ 0.000090 | $ 0.000109 | $ 0.000007 | 332K | 332K | 0.00 | $ 6.30 | +21.1 % | $ 0.00 | 0.00 % | |
PEOW | $ 0.000119 | $ 0.000062 | $ 0.000005 | 127K | 127K | 0.00 | $ -7.23 | -48.24 % | $ 0.00 | 0.00 % | |
WLFI | $ 0.000164 | $ - | $ 0.000004 | 90.9K | 0.00 | 90.9K | $ 0.00 | 0.00 % | $ -14.55 | -97.85 % | |
SLEAZE | $ 0.000048 | $ 0.000016 | $ 0.000004 | 311K | 311K | 0.00 | $ -9.98 | -66.91 % | $ 0.00 | 0.00 % | |
TOM | $ 0.000137 | $ 0.000098 | $ 0.000004 | 330K | 330K | 0.00 | $ -12.74 | -28.38 % | $ 0.00 | 0.00 % | |
LUCK | $ 0.000052 | $ 0.000059 | $ 0.000006 | 292K | 292K | 0.00 | $ 2.08 | +13.8 % | $ 0.00 | 0.00 % | |
C-43 | $ 0.000150 | $ 0.000119 | $ 0.000006 | 201K | 201K | 0.00 | $ -6.22 | -20.73 % | $ 0.00 | 0.00 % | |
W | $ 0.000142 | $ 0.000186 | $ 0.000004 | 107K | 107K | 0.00 | $ 4.70 | +31.2 % | $ 0.00 | 0.00 % | |
ICX6900 | $ 0.000054 | $ 0.000071 | $ 0.000004 | 554K | 554K | 0.00 | $ 9.17 | +30.6 % | $ 0.00 | 0.00 % | |
FARTCYCLE | $ 0.000220 | $ - | $ 0.000004 | 68.3K | 0.00 | 68.3K | $ 0.00 | 0.00 % | $ -14.69 | -98.22 % | |
ATTENTION | $ 0.000055 | $ 0.000123 | $ 0.000004 | 276K | 276K | 0.00 | $ 19.0 | +128 % | $ 0.00 | 0.00 % | |
CHILL | $ 0.000107 | $ 0.000137 | $ 0.000005 | 141K | 141K | 0.00 | $ 4.30 | +28.7 % | $ 0.00 | 0.00 % | |
PURRABOLIC | $ 0.000139 | $ 0.000149 | $ 0.000006 | 323K | 323K | 0.00 | $ 3.08 | +6.86 % | $ 0.00 | 0.00 % |
Now: 2025-07-25 03:05:49 - Last block: 355560020 - 5s ago - [Transactions : 2175]]
1 SOL = 178.7261 USD
Copyright 2025 by DexRush