Today Yesterday Week Month
Close Trades 0 1 2 499
Capital $ 0 $ 0 $ -61 $ 55.3K
Realized P&L $ 0.00 $ -0.00 $ +16.4 $ +3.79K
Performance 0.00 % -40.98 % -26.78 % +6.85 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
SNEAKY $ 0.000024 $ 0.000024 $ 0.000011 7.62M 7.62M 0.00 $ -2.54 -1.41 % $ 0.00 0.00 %
TARD $ 0.000026 $ 0.000029 $ 0.000009 4.42M 4.42M 0.00 $ 13.7 +12.1 % $ 0.00 0.00 %
CCM $ 0.000214 $ 0.000200 $ 0.000122 1.96M 1.96M 0.00 $ -27.61 -6.58 % $ 0.00 0.00 %
TIM $ 0.000278 $ 0.000127 $ 0.000089 65.3K 64.7K 653 $ -9.74 -54.32 % $ -0.12 -68.01 %
SHARKGUY $ 0.000282 $ 0.000236 $ 0.000117 2.33M 2.33M 0.00 $ -107.49 -16.38 % $ 0.00 0.00 %
FMNL $ 0.000023 $ 0.000023 $ 0.000009 7.10M 7.10M 0.00 $ -3.14 -1.95 % $ 0.00 0.00 %
PVB $ 0.000018 $ 0.000020 $ 0.000009 18.1M 18.1M 0.00 $ 38.6 +12.3 % $ 0.00 0.00 %
CLASSIC $ 0.000009 $ 0.000015 $ 0.000006 19.5M 19.5M 0.00 $ 125 +77.4 % $ 0.00 0.00 %
USEFUL $ 0.000049 $ 0.000032 $ 0.000012 3.42M 3.42M 0.00 $ -56.54 -34.43 % $ 0.00 0.00 %
RTT $ 0.000022 $ 0.000018 $ 0.000009 15.5M 15.5M 0.00 $ -63.03 -19.27 % $ 0.00 0.00 %
CHILLJEW $ 0.000016 $ 0.000014 $ 0.000064 41.4M 41.4M 0.00 $ -72.60 -11.18 % $ 0.00 0.00 %
PDS $ 0.000015 $ 0.000009 $ 0.000006 10.9M 10.8M 109K $ -65.92 -41.02 % $ -1.05 -64.65 %
JEWPAY $ 0.000008 $ 0.000008 $ 0.000005 43.4M 43.4M 0.00 $ -19.87 -6.13 % $ 0.00 0.00 %
FRANK $ 0.000024 $ 0.000026 $ 0.000006 6.82M 6.82M 0.00 $ 14.6 +9.17 % $ 0.00 0.00 %
EAGY $ 0.000023 $ 0.000022 $ 0.000006 14.3M 14.3M 0.00 $ -6.74 -2.12 % $ 0.00 0.00 %
ISEEM $ 0.000369 $ 0.000380 $ 0.000139 436K 436K 0.00 $ 4.74 +2.95 % $ 0.00 0.00 %
WOCK $ 0.000007 $ 0.000007 $ 0.000006 26.3M 26.3M 0.00 $ 9.63 +6.01 % $ 0.00 0.00 %
UNDERRATED $ 0.000021 $ 0.000007 $ 0.000006 7.88M 7.88M 0.00 $ -108.12 -67.74 % $ 0.00 0.00 %
HC $ 0.000017 $ 0.000031 $ 0.000067 28.6M 28.6M 0.00 $ 388 +81.0 % $ 0.00 0.00 %
DERPCAT $ 0.000014 $ 0.000010 $ 0.000006 12.3M 12.3M 0.00 $ -47.28 -28.72 % $ 0.00 0.00 %
CERPY $ 0.000024 $ 0.000024 $ 0.000006 3.58M 3.58M 0.00 $ 3.05 +3.68 % $ 0.00 0.00 %
BINANCEFUN $ 0.000018 $ 0.000011 $ 0.000006 9.50M 9.50M 0.00 $ -66.41 -40.05 % $ 0.00 0.00 %
LICKER $ 0.000018 $ 0.000017 $ 0.000005 10.5M 10.5M 65.9K $ -7.97 -4.36 % $ -0.82 -71.51 %
0BTC $ 0.000025 $ 0.000019 $ 0.000008 7.28M 7.28M 8.52K $ -48.65 -26.99 % $ -0.14 -67.83 %
ATH $ 0.000045 $ 0.000027 $ 0.000005 10.3M 10.3M 0.00 $ -192.02 -41.47 % $ 0.00 0.00 %
FTW $ 0.000007 $ 0.000006 $ 0.000005 25.8M 25.8M 0.00 $ -24.12 -14.68 % $ 0.00 0.00 %
ALBUM $ 0.000038 $ 0.000041 $ 0.000006 4.45M 4.45M 0.00 $ 14.8 +8.91 % $ 0.00 0.00 %
JIAO $ 0.000010 $ 0.000010 $ 0.000006 16.9M 16.9M 0.00 $ 1.60 +0.97 % $ 0.00 0.00 %
BLEH $ 0.000007 $ 0.000006 $ 0.000006 25.9M 25.9M 0.00 $ -32.78 -20.07 % $ 0.00 0.00 %
RAPE $ 0.000022 $ 0.000015 $ 0.000004 22.6M 22.6M 0.00 $ -164.33 -33.54 % $ -0.00 -75.47 %
ROBINWOOD $ 0.000022 $ 0.000029 $ 0.000006 7.48M 7.48M 0.00 $ 51.0 +31.7 % $ -0.00 -75.27 %
ROBOT $ 0.000027 $ 0.000033 $ 0.000006 11.9M 11.9M 0.00 $ 65.7 +20.6 % $ -0.00 -72.32 %
$ 0.000017 $ 0.000020 $ 0.000005 9.44M 9.44M 0.00 $ 25.4 +16.0 % $ 0.00 0.00 %
HOLE $ 0.000011 $ 0.000009 $ 0.000006 30.9M 30.9M 0.00 $ -68.89 -21.42 % $ 0.00 0.00 %
BIHHCOIN $ 0.000006 $ 0.000005 $ 0.000005 27.4M 27.4M 0.00 $ -30.81 -19.15 % $ 0.00 0.00 %
$PUMPFUN $ 0.000013 $ 0.000015 $ 0.000006 12.9M 12.9M 0.00 $ 22.5 +14.0 % $ 0.00 0.00 %
UNICOIN $ 0.000012 $ 0.000013 $ 0.000006 14.3M 14.3M 0.00 $ 17.3 +10.8 % $ 0.00 0.00 %
DWADDY $ 0.000007 $ 0.000006 $ 0.000004 23.0M 23.0M 0.00 $ -37.81 -23.50 % $ 0.00 0.00 %
$PLM $ 0.000006 $ 0.000007 $ 0.000005 27.6M 27.6M 0.00 $ 5.06 +3.15 % $ 0.00 0.00 %
DING $ 0.000016 $ 0.000027 $ 0.000004 10.1M 10.1M 0.00 $ 109 +68.1 % $ -0.00 -75.95 %
BOOB $ 0.000008 $ 0.000007 $ 0.000006 22.3M 22.3M 0.00 $ -22.31 -14.13 % $ 0.00 0.00 %
NUPAGADI $ 0.000007 $ 0.000007 $ 0.000005 23.3M 23.3M 0.00 $ -15.55 -9.79 % $ 0.00 0.00 %
DRPILL $ 0.000019 $ 0.000022 $ 0.000004 8.47M 8.47M 0.00 $ 20.6 +13.0 % $ 0.00 0.00 %
VIBIN $ 0.000008 $ 0.000008 $ 0.000005 20.3M 20.3M 0.00 $ -2.16 -1.37 % $ -0.00 -40.74 %
PILLDOG $ 0.000024 $ 0.000024 $ 0.000004 6.88M 6.88M 0.00 $ 5.63 +3.54 % $ 0.00 0.00 %
POTAN $ 0.000019 $ 0.000019 $ 0.000012 15.4M 15.4M 0.00 $ 3.47 +1.25 % $ 0.00 0.00 %
FART $ 0.000013 $ 0.000015 $ 0.000004 6.29M 6.29M 0.00 $ 9.35 +11.6 % $ 0.00 0.00 %
WANG $ 0.000009 $ 0.000009 $ 0.000005 18.4M 18.4M 0.00 $ -1.95 -1.21 % $ 0.00 0.00 %
TOT $ 0.000007 $ 0.000007 $ 0.000005 24.1M 24.1M 0.00 $ -8.95 -5.52 % $ 0.00 0.00 %
CUCK $ 0.000022 $ 0.000039 $ 0.000006 7.41M 7.41M 0.00 $ 121 +74.9 % $ 0.00 0.00 %
NIGGACOIN $ 0.000012 $ 0.000014 $ 0.000005 13.5M 13.5M 0.00 $ 18.9 +11.7 % $ 0.00 0.00 %
$BALLS.FUN $ 0.000016 $ 0.000020 $ 0.000006 10.1M 10.1M 0.00 $ 36.9 +22.9 % $ 0.00 0.00 %
QUXE $ 0.000008 $ 0.000006 $ 0.000005 21.6M 21.6M 0.00 $ -55.86 -33.80 % $ 0.00 0.00 %
BLUEY $ 0.000012 $ 0.000021 $ 0.000005 13.7M 13.7M 0.00 $ 118 +72.7 % $ 0.00 0.00 %
EVE AI $ 0.000009 $ 0.000009 $ 0.000006 20.1M 20.1M 0.00 $ 2.21 +1.36 % $ 0.00 0.00 %
TT $ 0.000021 $ 0.000026 $ 0.000005 15.6M 15.6M 0.00 $ 65.6 +20.2 % $ 0.00 0.00 %
URMOM $ 0.000441 $ 0.000473 $ 0.000313 35.9K 35.9K 0.00 $ 1.16 +7.36 % $ 0.00 0.00 %
DIDDYBOP $ 0.000289 $ 0.000303 $ 0.000243 567K 567K 0.00 $ 7.60 +4.64 % $ 0.00 0.00 %
SUPERGROK $ 0.000221 $ 0.000155 $ 0.000100 70.7K 70.7K 0.00 $ -4.62 -29.66 % $ 0.00 0.00 %
COOKIE $ 0.000015 $ 0.000012 $ 0.000006 28.3M 28.3M 0.00 $ -87.53 -21.61 % $ 0.00 0.00 %
LILBIEBER $ 0.000016 $ 0.000019 $ 0.000008 10.4M 10.4M 0.00 $ 27.8 +17.0 % $ 0.00 0.00 %
JOYFUL $ 0.000041 $ 0.000033 $ 0.000005 4.02M 4.02M 0.00 $ -32.38 -19.85 % $ 0.00 0.00 %
BREAD $ 0.000016 $ 0.000010 $ 0.000005 10.2M 10.2M 0.00 $ -59.56 -38.32 % $ 0.00 0.00 %
PUMPENOMIC $ 0.000018 $ 0.000019 $ 0.000004 8.82M 8.82M 0.00 $ 6.66 +4.27 % $ 0.00 0.00 %
STACHE $ 0.000027 $ 0.000033 $ 0.000010 5.96M 5.96M 0.00 $ 40.4 +26.0 % $ 0.00 0.00 %
DMDEGEN $ 0.000021 $ 0.000026 $ 0.000007 7.44M 7.44M 0.00 $ 39.1 +25.7 % $ 0.00 0.00 %
RETURN $ 0.000007 $ 0.000010 $ 0.000007 22.1M 22.1M 0.00 $ 61.2 +39.7 % $ 0.00 0.00 %
PRESALE $ 0.000017 $ 0.000014 $ 0.000005 9.25M 9.25M 0.00 $ -30.58 -20.02 % $ 0.00 0.00 %
EXIT PUMP $ 0.000015 $ 0.000010 $ 0.000005 10.4M 10.3M 104K $ -56.82 -37.61 % $ -1.07 -69.99 %
BOMP $ 0.000014 $ 0.000033 $ 0.000006 10.8M 10.8M 0.13 $ 204 +137 % $ -0.00 -59.08 %
COPE $ 0.000011 $ 0.000038 $ 0.000004 14.6M 14.4M 146K $ 392 +258 % $ -0.96 -62.66 %
WSB $ 0.000025 $ 0.000027 $ 0.000005 6.36M 6.36M 0.00 $ 17.6 +11.5 % $ 0.00 0.00 %
PUMPDENG $ 0.000018 $ 0.000020 $ 0.000006 8.63M 8.63M 0.00 $ 20.3 +13.4 % $ 0.00 0.00 %
CHILLCOCK $ 0.000184 $ 0.000203 $ 0.000061 913K 913K 0.00 $ 16.8 +10.0 % $ -0.00 -75.41 %
A1LON $ 0.000012 $ 0.000008 $ 0.000006 13.6M 13.6M 0.00 $ -45.59 -29.94 % $ 0.00 0.00 %
ICON $ 0.000024 $ 0.000026 $ 0.000004 19.3M 19.3M 0.00 $ 29.8 +6.57 % $ 0.00 0.00 %
ZARD $ 0.000257 $ 0.000284 $ 0.000194 587K 587K 0.00 $ 16.0 +10.6 % $ 0.00 0.00 %
WAKUKU $ 0.000011 $ 0.000011 $ 0.000007 14.8M 14.8M 0.00 $ 2.67 +1.79 % $ 0.00 0.00 %
SUPERCOIN $ 0.000148 $ 0.000152 $ 0.000010 10.2K 10.2K 0.00 $ 0.05 +3.01 % $ 0.00 0.00 %
DECEN $ 0.000018 $ 0.000023 $ 0.000006 17.2M 17.2M 0.00 $ 93.0 +31.3 % $ 0.00 0.00 %
LEXANIGGA $ 0.000126 $ 0.000127 $ 0.000018 1.18M 1.18M 0.00 $ 0.72 +0.49 % $ 0.00 0.00 %
DAK $ 0.000102 $ 0.000109 $ 0.000010 2.91M 2.91M 0.00 $ 19.3 +6.51 % $ 0.00 0.00 %
EPSTEIN $ 0.000115 $ 0.000130 $ 0.000185 1.30M 1.30M 0.00 $ 18.8 +12.6 % $ 0.00 0.00 %
PRESALE $ 0.000053 $ 0.000129 $ 0.000006 5.64M 5.64M 0.02 $ 430 +145 % $ -0.00 -92.12 %
PONK $ 0.000019 $ 0.000021 $ 0.000005 7.81M 7.81M 0.00 $ 16.4 +11.2 % $ 0.00 0.00 %
TPC $ 0.000014 $ 0.000013 $ 0.000005 11.2M 11.2M 0.00 $ -3.46 -2.35 % $ 0.00 0.00 %
PEMP $ 0.000025 $ 0.000025 $ 0.000004 5.89M 5.89M 0.00 $ -1.33 -0.91 % $ 0.00 0.00 %
WIFSMILE $ 0.000207 $ 0.000210 $ 0.000122 2.53M 2.52M 15.0K $ 7.69 +1.48 % $ 0.30 +20.0 %
FAN $ 0.000019 $ 0.000020 $ 0.000006 7.90M 7.90M 0.00 $ 3.31 +2.23 % $ 0.00 0.00 %
ELON $ 0.000019 $ 0.000021 $ 0.000005 7.96M 7.96M 0.00 $ 15.3 +10.3 % $ 0.00 0.00 %
BLACKROCK $ 0.000123 $ 0.000142 $ 0.000014 12.2K 12.2K 0.00 $ 0.23 +15.5 % $ 0.00 0.00 %
STEAL $ 0.000010 $ 0.000009 $ 0.000006 31.0M 31.0M 0.00 $ -33.63 -11.15 % $ 0.00 0.00 %
SAB $ 0.000013 $ 0.000013 $ 0.000020 11.8M 11.8M 0.00 $ 1.52 +1.00 % $ 0.00 0.00 %
SNIPE $ 0.000005 $ 0.000005 $ 0.000005 30.9M 30.9M 0.00 $ 0.51 +0.34 % $ 0.00 0.00 %
LEMONJAK $ 0.000058 $ 0.000059 $ 0.000051 2.66M 2.66M 0.00 $ 4.80 +3.16 % $ 0.00 0.00 %
ANOTHER $ 0.000043 $ 0.000039 $ 0.000014 6.24M 6.24M 0.00 $ -23.11 -8.76 % $ 0.00 0.00 %
MEMELORD $ 0.000096 $ 0.000107 $ 0.000062 2.78M 2.78M 0.00 $ 29.0 +10.9 % $ 0.00 0.00 %
JIWA $ 0.000096 $ 0.000103 $ 0.000013 1.61M 1.61M 0.00 $ 11.4 +7.44 % $ 0.00 0.00 %
COPPER $ 0.000008 $ 0.000007 $ 0.000008 20.9M 20.9M 0.00 $ -1.45 -0.98 % $ 0.00 0.00 %
COIN™ $ 0.000080 $ 0.000078 $ 0.000013 3.25M 3.23M 20.1K $ -5.61 -2.18 % $ -2.10 -89.49 %

Now: 2025-07-28 16:44:09 - Last block: 356333280 - 15s ago - [Transactions : 1779]]

1 SOL = 187.4781 USD

Copyright 2025 by DexRush