Today Yesterday Week Month
Close Trades 0 1 0 529
Capital $ 0 $ 0 $ 0 $ 83.5K
Realized P&L $ 0.00 $ -0.00 $ 0.00 $ -4.73K
Performance 0.00 % -68.38 % 0.00 % -5.66 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
MASK $ 0.015064 $ 0.016887 $ 0.004819 28.3K 28.3K 0.00 $ 51.7 +12.1 % $ 0.00 0.00 %
TICKER $ 0.000009 $ 0.000007 $ 0.000007 8.84M 8.84M 0.00 $ -24.35 -30.65 % $ 0.00 0.00 %
GORBHOUSE $ 0.000225 $ 0.000140 $ 0.000168 725K 725K 0.00 $ -61.70 -37.91 % $ -0.00 -25.21 %
GYAT $ 0.003309 $ 0.002331 $ 0.002330 148K 148K 0.01 $ -144.36 -29.57 % $ -0.00 -29.59 %
SOL $ 147.7977 $ 147.7727 $ 180.0304 99.7 72.3 27.4 $ 120 +1.14 % $ 761 +18.2 %
WEALTH $ 0.000016 $ 0.000010 $ 0.000004 5.33M 5.33M 0.00 $ -30.70 -37.73 % $ 0.00 0.00 %
GREEN CHIP $ 0.000030 $ 0.000010 $ 0.000005 2.76M 2.76M 0.00 $ -53.83 -66.82 % $ 0.00 0.00 %
USEFUL $ 0.000088 $ 0.000080 $ 0.000013 5.58M 5.58M 0.00 $ -41.02 -8.42 % $ 0.00 0.00 %
PONK $ 0.000042 $ - $ 0.000066 1.94M 0.00 1.94M $ 0.00 0.00 % $ 47.1 +58.8 %
INVESTINU $ 0.000019 $ 0.000017 $ 0.000067 8.78M 8.78M 0.00 $ -11.93 -7.42 % $ 0.00 0.00 %
LAUNCH $ 0.001849 $ 0.001976 $ 0.000705 344K 344K 0.00 $ 43.9 +6.92 % $ 0.00 0.00 %
ONLINE $ 0.000041 $ 0.000042 $ 0.000004 4.07M 4.07M 0.00 $ 5.20 +3.16 % $ 0.00 0.00 %
KYU $ 0.000067 $ 0.000078 $ 0.000005 9.88M 9.88M 0.00 $ 105 +15.9 % $ 0.00 0.00 %
RAPE $ 0.000015 $ 0.000013 $ 0.000005 2.18M 2.18M 0.00 $ -5.46 -16.95 % $ 0.00 0.00 %
RAPE $ 0.000059 $ 0.000042 $ 0.000004 2.78M 2.78M 0.00 $ -46.61 -28.69 % $ 0.00 0.00 %
$ 0.000064 $ 0.000037 $ 0.000005 5.07M 5.07M 0.00 $ -137.60 -42.65 % $ 0.00 0.00 %
WCOIN $ 0.000023 $ 0.000023 $ 0.000006 3.56M 3.56M 0.00 $ -0.48 -0.61 % $ 0.00 0.00 %
WIFI $ 0.000031 $ 0.000033 $ 0.000004 31.7M 31.7M 0.00 $ 58.9 +6.14 % $ 0.00 0.00 %
PVE $ 0.000359 $ 0.000334 $ 0.000207 4.39M 4.39M 0.00 $ -111.21 -7.07 % $ 0.00 0.00 %
UNICOIN $ 0.000050 $ 0.000047 $ 0.000006 3.18M 3.18M 0.00 $ -10.18 -6.41 % $ 0.00 0.00 %
THISYOU $ 0.000205 $ 0.000261 $ 0.000005 1.56M 1.56M 0.00 $ 86.9 +27.3 % $ 0.00 0.00 %
CRYPTOWEEK $ 0.000035 $ 0.000027 $ 0.000006 920K 920K 0.00 $ -6.99 -22.25 % $ 0.00 0.00 %
STICKOO $ 0.000107 $ 0.000097 $ 0.000004 297K 297K 0.00 $ -3.03 -9.60 % $ 0.00 0.00 %
MOON $ 0.000144 $ 0.000173 $ 0.000074 1.10M 1.10M 0.00 $ 31.4 +19.9 % $ 0.00 0.00 %
PEGECOIN $ 0.000118 $ 0.000061 $ 0.000291 1.34M 1.34M 0.00 $ -77.34 -48.92 % $ 0.00 0.00 %
FOP $ 0.000007 $ 0.000010 $ 0.000005 22.3M 22.3M 0.00 $ 65.6 +42.3 % $ 0.00 0.00 %
STARTED $ 0.000535 $ 0.000386 $ 0.000152 1.18M 1.18M 0.00 $ -175.63 -27.86 % $ 0.00 0.00 %
PUMP $ 0.000262 $ 0.000204 $ 0.000026 601K 601K 0.00 $ -35.03 -22.25 % $ 0.00 0.00 %
DEFLATE $ 0.000008 $ 0.000007 $ 0.000005 19.6M 19.6M 0.00 $ -34.46 -22.01 % $ 0.00 0.00 %
PUP $ 0.000505 $ 0.000417 $ 0.000024 2.07M 2.07M 0.00 $ -182.87 -17.51 % $ 0.00 0.00 %
PUMPED $ 0.000027 $ 0.000024 $ 0.000005 5.96M 5.96M 0.00 $ -18.16 -11.59 % $ 0.00 0.00 %
PFI6900 $ 0.000065 $ 0.000082 $ 0.000005 2.45M 2.45M 0.00 $ 42.2 +26.7 % $ 0.00 0.00 %
$500M $ 0.000042 $ 0.000041 $ 0.000004 3.78M 3.78M 0.00 $ -4.93 -3.14 % $ 0.00 0.00 %
11MINUTES $ 0.000055 $ 0.000032 $ 0.000004 2.87M 2.87M 0.00 $ -65.87 -41.78 % $ 0.00 0.00 %
PUMPCOIN $ 0.000136 $ 0.000132 $ 0.000005 1.16M 1.16M 0.00 $ -5.17 -3.28 % $ 0.00 0.00 %
ACCIDENT. $ 0.000098 $ 0.000079 $ 0.000005 1.62M 1.62M 0.00 $ -31.15 -19.77 % $ 0.00 0.00 %
DOLLO $ 0.000301 $ 0.000225 $ 0.000591 267K 267K 0.00 $ -20.20 -25.24 % $ 0.00 0.00 %
ZEREBROP2 $ 0.000069 $ 0.000094 $ 0.000050 473K 473K 0.00 $ 12.0 +36.9 % $ 0.00 0.00 %
BITTEN $ 0.000130 $ 0.000033 $ 0.000004 1.25M 1.25M 0.00 $ -120.89 -74.58 % $ 0.00 0.00 %
SENDIT $ 0.000114 $ 0.000104 $ 0.000018 1.43M 1.43M 0.00 $ -14.37 -8.84 % $ 0.00 0.00 %
FUG $ 0.000012 $ 0.000014 $ 0.000005 7.28M 7.28M 0.00 $ 15.9 +19.7 % $ 0.00 0.00 %
MIKE $ 0.000051 $ 0.000022 $ 0.000004 6.40M 6.40M 0.00 $ -183.07 -56.64 % $ 0.00 0.00 %
DIG $ 0.000043 $ 0.000022 $ 0.000005 7.53M 7.53M 0.00 $ -163.73 -50.75 % $ 0.00 0.00 %
PEIPEI $ 0.000006 $ 0.000005 $ 0.000005 26.9M 26.9M 0.00 $ -31.60 -19.80 % $ 0.00 0.00 %
1MTAPE $ 0.000045 $ 0.000023 $ 0.000004 7.11M 7.11M 0.00 $ -152.48 -48.48 % $ 0.00 0.00 %
GIFTS $ 0.000045 $ 0.000061 $ 0.000005 3.46M 3.46M 0.00 $ 55.5 +35.9 % $ 0.00 0.00 %
MARTY $ 0.000170 $ 0.000181 $ 0.000016 1.86M 1.86M 0.00 $ 20.4 +6.50 % $ 0.00 0.00 %
HORSESACK $ 0.004680 $ 0.003894 $ 0.001196 33.3K 33.3K 0.00 $ -26.19 -16.81 % $ 0.00 0.00 %
MH $ 0.000073 $ 0.000066 $ 0.000005 2.05M 2.05M 0.00 $ -15.77 -10.56 % $ 0.00 0.00 %
GLONK $ 0.000611 $ 0.000447 $ 0.000153 488K 488K 0.00 $ -80.17 -26.87 % $ 0.00 0.00 %
GOR $ 0.006012 $ 0.005908 $ 0.013476 2.56M 2.56M 0.00 $ -265.83 -1.73 % $ 0.00 0.00 %
@ROBOTAXI $ 0.000040 $ 0.000008 $ 0.000005 3.09M 3.09M 0.00 $ -100.42 -81.41 % $ 0.00 0.00 %
SAVIOUR $ 0.001435 $ 0.000496 $ 0.000159 313K 313K 0.00 $ -293.73 -65.48 % $ 0.00 0.00 %
INVEST $ 0.003680 $ 0.003745 $ 0.000261 602K 602K 0.02 $ 39.6 +1.79 % $ -0.00 -93.47 %
AMERICA $ 0.003265 $ 0.003439 $ 0.000125 300K 300K 0.00 $ 52.4 +5.35 % $ -0.00 -96.81 %
AP $ 0.021863 $ 0.018824 $ 0.000561 29.2K 29.2K 0.00 $ -88.64 -13.90 % $ 0.00 0.00 %
@A1LON9 $ 0.000058 $ 0.000020 $ 0.000004 3.05M 3.05M 0.00 $ -115.84 -66.64 % $ 0.00 0.00 %
COOKMOM $ 0.000165 $ 0.000167 $ 0.000009 2.94M 2.94M 0.00 $ 5.76 +1.19 % $ 0.00 0.00 %
STOCKCOIN $ 0.002202 $ 0.002705 $ 0.000392 69.4K 69.4K 0.00 $ 34.9 +22.8 % $ 0.00 0.00 %
RACIST $ 0.000030 $ 0.000050 $ 0.000004 2.57M 2.57M 0.00 $ 51.1 +67.8 % $ 0.00 0.00 %
THIS YOU? $ 0.000389 $ 0.000575 $ 0.000087 1.14M 1.14M 0.00 $ 211 +47.7 % $ 0.00 0.00 %
DOWNJONES $ 0.000126 $ 0.000287 $ 0.000006 1.18M 1.17M 14.3K $ 188 +128 % $ -1.72 -95.65 %
OF $ 0.000017 $ 0.000026 $ 0.000005 4.52M 4.52M 0.00 $ 43.2 +58.7 % $ 0.00 0.00 %
STOCK MAN $ 0.000056 $ 0.000053 $ 0.000004 5.33M 5.33M 0.00 $ -15.91 -5.37 % $ 0.00 0.00 %
THANAL $ 0.000106 $ 0.000129 $ 0.000007 2.82M 2.82M 0.00 $ 63.1 +21.1 % $ 0.00 0.00 %
SPAC $ 0.000282 $ 0.000190 $ 0.000005 530K 530K 0.00 $ -49.07 -32.90 % $ 0.00 0.00 %
DEBT $ 0.000010 $ 0.000008 $ 0.000005 8.29M 8.29M 0.00 $ -16.42 -21.98 % $ 0.00 0.00 %
NIVIDIA $ 0.000876 $ 0.000683 $ 0.000022 2.06M 2.06M 0.02 $ -396.81 -22.06 % $ -0.00 -97.95 %
DEPWORTED $ 0.000047 $ 0.000031 $ 0.000004 3.21M 3.21M 0.00 $ -52.60 -34.95 % $ 0.00 0.00 %
HULKHOUSE $ 0.000295 $ 0.000061 $ 0.000008 362K 362K 0.00 $ -84.64 -79.53 % $ 0.00 0.00 %
SALARY $ 0.003008 $ 0.003083 $ 0.006218 50.9K 50.9K 0.00 $ 3.83 +2.50 % $ 0.00 0.00 %
RTX6900 $ 0.000014 $ 0.000005 $ 0.000005 5.84M 5.84M 0.00 $ -50.65 -66.28 % $ 0.00 0.00 %
$FLY $ 0.000735 $ 0.000731 $ 0.000014 210K 210K 0.00 $ -0.92 -0.60 % $ 0.00 0.00 %
TSLAX $ 0.000027 $ 0.000029 $ 0.000006 11.4M 11.4M 0.00 $ 13.7 +4.49 % $ 0.00 0.00 %
MEMESTOCK $ 0.000407 $ 0.000421 $ 0.000030 946K 946K 0.00 $ 13.0 +3.38 % $ 0.00 0.00 %
CRYTO $ 0.000040 $ 0.000062 $ 0.000004 3.87M 3.87M 0.00 $ 87.2 +57.2 % $ 0.00 0.00 %
RETARDHOOD $ 0.000184 $ 0.000189 $ 0.000005 1.68M 1.68M 0.00 $ 9.65 +3.14 % $ 0.00 0.00 %
AMD $ 0.000127 $ 0.000040 $ 0.000004 1.22M 1.22M 0.00 $ -105.70 -68.59 % $ 0.00 0.00 %
SOLDAQ $ 0.000016 $ 0.000014 $ 0.000006 4.97M 4.97M 0.00 $ -8.52 -11.13 % $ 0.00 0.00 %
POKE6900 $ 0.001654 $ 0.001793 $ 0.000144 782K 782K 0.00 $ 109 +8.39 % $ 0.00 0.00 %
SAFECOIN $ 0.000136 $ 0.000027 $ 0.000005 573K 573K 0.00 $ -62.33 -80.43 % $ 0.00 0.00 %
PPP $ 0.000516 $ 0.000351 $ 0.000012 1.49M 1.49M 0.00 $ -245.92 -31.94 % $ 0.00 0.00 %
SLEAZACHU $ 0.000013 $ 0.000009 $ 0.000005 6.26M 6.26M 0.00 $ -22.73 -29.82 % $ 0.00 0.00 %
METOO $ 0.000066 $ 0.000038 $ 0.000005 915K 915K 0.00 $ -25.69 -42.97 % $ 0.00 0.00 %
TIT $ 0.000011 $ 0.000008 $ 0.000005 5.76M 5.76M 0.00 $ -15.22 -25.41 % $ 0.00 0.00 %
RACISM6900 $ 0.000035 $ 0.000020 $ 0.000005 873K 873K 0.00 $ -12.75 -42.65 % $ 0.00 0.00 %
HARD $ 0.000033 $ 0.000019 $ 0.000005 918K 918K 0.00 $ -12.97 -43.42 % $ 0.00 0.00 %
VENTRA $ 0.000033 $ 0.000035 $ 0.000006 931K 931K 0.00 $ 2.43 +8.13 % $ 0.00 0.00 %
ISOL $ 0.000020 $ 0.000019 $ 0.000005 1.55M 1.55M 0.00 $ -1.28 -4.31 % $ 0.00 0.00 %
BEAST $ 0.000141 $ 0.000056 $ 0.000005 215K 215K 0.00 $ -18.32 -60.49 % $ 0.00 0.00 %
404 $ 0.000173 $ 0.000304 $ 0.000006 1.89M 1.89M 0.00 $ 248 +76.1 % $ -0.00 -97.97 %
URC $ 0.000040 $ 0.000037 $ 0.000004 1.50M 1.50M 0.00 $ -3.49 -5.95 % $ 0.00 0.00 %
POMPOM $ 0.000061 $ 0.000099 $ 0.000004 490K 490K 0.00 $ 18.8 +63.7 % $ 0.00 0.00 %
USHITDC $ 0.000060 $ 0.000047 $ 0.000004 2.47M 2.47M 0.00 $ -32.15 -21.76 % $ 0.00 0.00 %
CLM $ 0.000036 $ 0.000057 $ 0.000004 4.12M 4.12M 0.00 $ 84.4 +57.7 % $ 0.00 0.00 %
HULKED $ 0.001291 $ 0.001445 $ 0.000064 115K 115K 0.00 $ 17.8 +12.0 % $ 0.00 0.00 %
KAYYO $ 0.001899 $ 0.001456 $ 0.000039 15.7K 15.7K 0.00 $ -6.96 -23.34 % $ 0.00 0.00 %
VINE $ 0.033745 $ 0.034412 $ 0.041308 4.42K 4.42K 0.00 $ 2.95 +1.97 % $ 0.00 0.00 %
HOLY SHIT $ 0.000297 $ 0.000293 $ 0.000008 728K 728K 0.00 $ -2.83 -1.31 % $ 0.00 0.00 %
INTERN $ 0.000467 $ 0.000189 $ 0.000005 317K 317K 0.00 $ -88.38 -59.65 % $ 0.00 0.00 %

Now: 2025-07-20 09:28:14 - Last block: 354527640 - 58s ago - [Transactions : 1173]]

1 SOL = 180.0304 USD

Copyright 2025 by DexRush