Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 0 | 4.75K |
Capital | $ 0 | $ 0 | $ 0 | $ 549K |
Realized P&L | $ 0.00 | $ 0.00 | $ 0.00 | $ +37.3K |
Performance | 0.00 % | 0.00 % | 0.00 % | +6.79 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
泵 | $ 0.007542 | $ 0.007364 | $ 0.000414 | 8.55M | 4.97M | 3.58M | $ 16.1 | +0.04 % | $ -26.44K | -94.70 % | |
SOLAMI | $ 0.002970 | $ 0.003200 | $ 0.001345 | 27.1M | 13.2M | 13.8M | $ 10.3K | +32.2 % | $ -29.73K | -61.51 % | |
GOR | $ 0.017661 | $ 0.018508 | $ 0.021111 | 45.6M | 20.0M | 25.6M | $ 128K | +53.0 % | $ -23.12K | -4.10 % | |
BOATKID | $ 0.003109 | $ 0.003656 | $ 0.004250 | 1.67M | 1.26M | 412K | $ 1.19K | +35.1 % | $ -36.92 | -2.07 % | |
CHILLHOUSE | $ 0.016822 | $ 0.014537 | $ 0.012513 | 3.07M | 939K | 2.13M | $ 3.05K | +28.8 % | $ -14.39K | -35.03 % | |
USDUC | $ 0.007868 | $ 0.008136 | $ 0.010798 | 1.47M | 786K | 684K | $ 926 | +16.9 % | $ 1.29K | +21.2 % | |
BTC | $ 0.004629 | $ 0.005818 | $ 0.000021 | 28.7M | 379K | 28.4M | $ -1.54K | -41.05 % | $ -128.66K | -99.54 % | |
DERPY | $ 0.000717 | $ 0.000847 | $ 0.000066 | 3.03M | 1.65M | 1.37M | $ 216 | +18.2 % | $ -893.73 | -90.85 % | |
PEPE | $ 0.000644 | $ 0.000638 | $ 0.000051 | 3.01M | 2.26M | 746K | $ 207 | +16.8 % | $ -663.97 | -94.59 % | |
MOON | $ 0.001204 | $ 0.001418 | $ 0.000222 | 4.08M | 2.72M | 1.36M | $ -256.28 | -6.24 % | $ -501.59 | -62.38 % | |
NEET | $ 0.004701 | $ 0.005608 | $ 0.006824 | 1.21M | 81.8K | 1.12M | $ 90.3 | +24.5 % | $ 2.37K | +44.7 % | |
TITCOIN | $ 0.018342 | $ 0.017740 | $ 0.008473 | 491K | 488K | 2.92K | $ -323.08 | -3.60 % | $ 0.36 | +1.49 % | |
PEGECOIN | $ 0.001962 | $ 0.002614 | $ 0.000148 | 8.17M | 3.42M | 4.75M | $ -1.16K | -11.48 % | $ -5.23K | -88.16 % | |
FULLSEND | $ 0.005289 | $ 0.005378 | $ 0.004595 | 11.9K | 3.62K | 8.31K | $ 1.26 | +6.90 % | $ -6.70 | -14.93 % | |
RETARDMAXX | $ 0.000290 | $ 0.000427 | $ 0.000301 | 8.31M | 2.07M | 6.23M | $ 348 | +64.8 % | $ 3.83 | +0.21 % | |
BLOB | $ 0.001681 | $ 0.001763 | $ 0.001507 | 41.3K | 21.1K | 20.2K | $ 2.54 | +7.33 % | $ -4.32 | -12.45 % | |
DICK | $ 0.000168 | $ 0.000132 | $ 0.000006 | 975K | 202K | 773K | $ -7.69 | -22.55 % | $ -124.97 | -96.75 % | |
WORSTCOIN | $ 0.000329 | $ 0.000273 | $ 0.000005 | 1.52M | 1.52M | 0.00 | $ -85.42 | -17.14 % | $ 0.00 | 0.00 % | |
SCAMCOIN | $ 0.000943 | $ - | $ 0.000047 | 476K | 0.00 | 476K | $ 0.00 | 0.00 % | $ -426.46 | -95.08 % | |
LAUNCH | $ 0.001134 | $ 0.001924 | $ 0.000707 | 8.99M | 1.87M | 7.13M | $ 681 | +23.4 % | $ -2.25K | -30.89 % | |
POWELL | $ 0.000426 | $ 0.000571 | $ 0.000153 | 337K | 177K | 160K | $ 24.6 | +32.2 % | $ -42.29 | -63.38 % | |
PIL | $ 0.000076 | $ 0.000138 | $ 0.000044 | 6.58M | 455K | 6.13M | $ -4.26 | -6.38 % | $ -165.27 | -38.47 % | |
STARTED | $ 0.000231 | $ 0.000211 | $ 0.000160 | 495K | 231K | 264K | $ -4.65 | -8.70 % | $ -18.75 | -30.81 % | |
REVIEW | $ 0.000172 | $ 0.000201 | $ 0.000006 | 1.78M | 1.74M | 36.7K | $ 48.3 | +16.0 % | $ -3.06 | -93.38 % | |
DOLLARCOIN | $ 0.001875 | $ 0.001841 | $ 0.000671 | 2.19M | 1.09M | 1.11M | $ -148.06 | -6.90 % | $ -1.22K | -62.21 % | |
ICE | $ 0.000503 | $ 0.000457 | $ 0.000119 | 974K | 963K | 10.2K | $ -46.14 | -9.50 % | $ -2.43 | -66.75 % | |
ASSLANA | $ 0.000315 | $ 0.000350 | $ 0.000013 | 4.48M | 1.99M | 2.49M | $ -9.36 | -1.33 % | $ -672.10 | -95.74 % | |
MRBEAST | $ 0.001774 | $ 0.001909 | $ 0.000122 | 14.4M | 13.0M | 1.43M | $ 239 | +0.97 % | $ -841.74 | -82.89 % | |
MARS | $ 0.000567 | $ - | $ 0.000097 | 425K | 0.00 | 425K | $ 0.00 | 0.00 % | $ -199.48 | -82.98 % | |
VINE | $ 0.037997 | $ 0.036387 | $ 0.041294 | 35.5K | 4.65K | 30.9K | $ 21.7 | +14.8 % | $ 72.5 | +6.03 % | |
RYS | $ 0.000830 | $ 0.000872 | $ 0.001079 | 65.9K | 65.9K | 0.00 | $ 2.81 | +5.14 % | $ 0.00 | 0.00 % | |
HORSESACK | $ 0.002838 | $ 0.003707 | $ 0.001356 | 776K | 203K | 573K | $ 151 | +25.1 % | $ -823.23 | -51.48 % | |
MONKE | $ 0.003349 | $ 0.003876 | $ 0.003928 | 2.28M | 1.86M | 417K | $ 993 | +15.9 % | $ 231 | +16.4 % | |
PUP | $ 0.000824 | $ 0.000767 | $ 0.000020 | 16.4M | 13.3M | 3.11M | $ -1.62K | -13.74 % | $ -1.64K | -96.42 % | |
SIMPLE | $ 0.000175 | $ - | $ 0.000006 | 285K | 0.00 | 285K | $ 0.00 | 0.00 % | $ -48.37 | -96.88 % | |
ASSDAQ | $ 0.005155 | $ 0.002860 | $ 0.002411 | 274K | 8.09K | 266K | $ -2.39 | -9.36 % | $ -745.20 | -53.78 % | |
INVEST | $ 0.003216 | $ 0.003959 | $ 0.000419 | 24.9M | 10.8M | 14.2M | $ 4.81K | +12.7 % | $ -36.49K | -86.02 % | |
DJI6930 | $ 0.015694 | $ - | $ 0.048621 | 9.02K | 0.00 | 9.02K | $ 0.00 | 0.00 % | $ 297 | +210 % | |
POOP | $ 0.001316 | $ 0.001398 | $ 0.001887 | 3.27M | 1.91M | 1.36M | $ 113 | +4.43 % | $ 820 | +46.9 % | |
MEMELESS | $ 0.001783 | $ 0.002412 | $ 0.001807 | 1.55M | 956K | 589K | $ 474 | +25.8 % | $ 142 | +15.4 % | |
SUPERGROK | $ 0.000709 | $ 0.000743 | $ 0.000123 | 5.90M | 4.13M | 1.76M | $ 246 | +8.71 % | $ -1.14K | -84.10 % | |
AP | $ 0.003566 | $ 0.003712 | $ 0.000635 | 32.1M | 18.6M | 13.5M | $ 11.3K | +19.5 % | $ -48.22K | -84.89 % | |
OG | $ 0.000250 | $ 0.000260 | $ 0.000012 | 646K | 646K | 0.00 | $ 6.47 | +4.01 % | $ 0.00 | 0.00 % | |
TAP | $ 0.002142 | $ 0.002010 | $ 0.000240 | 28.9M | 16.9M | 12.0M | $ 1.34K | +4.10 % | $ -26.41K | -90.20 % | |
AMERICA | $ 0.001920 | $ 0.002064 | $ 0.000142 | 8.33M | 1.96M | 6.38M | $ -728.45 | -15.28 % | $ -10.33K | -91.97 % | |
AMERICA | $ 0.001261 | $ 0.001146 | $ 0.000080 | 762K | 655K | 107K | $ -116.46 | -13.44 % | $ -85.08 | -90.86 % | |
APC | $ 0.002332 | $ - | $ 0.001276 | 320K | 0.00 | 320K | $ 0.00 | 0.00 % | $ -338.46 | -45.32 % | |
DOBO | $ 0.000234 | $ 0.000268 | $ 0.000008 | 7.58M | 730K | 6.85M | $ -9.01 | -4.41 % | $ -1.52K | -96.84 % | |
GORK | $ 0.007120 | $ 0.007522 | $ 0.007506 | 225K | 94.6K | 131K | $ 31.5 | +4.63 % | $ 57.0 | +6.17 % | |
DECAL | $ 0.000319 | $ 0.000376 | $ 0.000044 | 11.8M | 2.04M | 9.74M | $ -46.81 | -5.75 % | $ -2.51K | -85.58 % | |
ECONOMY | $ 0.000354 | $ 0.000445 | $ 0.000015 | 9.74M | 1.82M | 7.93M | $ 189 | +30.6 % | $ -2.71K | -95.89 % | |
STOCKCOIN | $ 0.002819 | $ 0.002934 | $ 0.000486 | 5.72M | 4.17M | 1.55M | $ -27.49 | -0.22 % | $ -3.10K | -80.50 % | |
KITTY | $ 0.003676 | $ 0.004363 | $ 0.003625 | 5.97M | 2.63M | 3.34M | $ 2.21K | +23.8 % | $ -573.57 | -4.52 % | |
LLL | $ 0.000178 | $ 0.000204 | $ 0.000005 | 318K | 318K | 0.00 | $ 8.18 | +14.5 % | $ 0.00 | 0.00 % | |
USACOIN | $ 0.000235 | $ 0.000225 | $ 0.000005 | 245K | 18.3K | 227K | $ -0.32 | -7.21 % | $ -51.96 | -98.19 % | |
FLIPCOIN | $ 0.000857 | $ - | $ 0.000006 | 8.06K | 0.00 | 8.06K | $ 0.00 | 0.00 % | $ -6.86 | -99.37 % | |
BOB | $ 0.000299 | $ 0.000306 | $ 0.000185 | 350K | 89.6K | 260K | $ 0.59 | +2.22 % | $ -29.56 | -38.06 % | |
ACRE | $ 0.000151 | $ - | $ 0.000010 | 93.4K | 0.00 | 93.4K | $ 0.00 | 0.00 % | $ -13.22 | -93.86 % | |
MASK | $ 0.016163 | $ 0.015781 | $ 0.006110 | 26.1M | 16.6M | 9.51M | $ -8.19K | -3.03 % | $ -93.77K | -61.75 % | |
SENDIT | $ 0.000903 | $ 0.000935 | $ 0.000019 | 4.20M | 1.48M | 2.73M | $ 219 | +18.9 % | $ -2.58K | -98.11 % | |
COMMODITY | $ 0.000841 | $ 0.000735 | $ 0.000019 | 25.8M | 3.70M | 22.1M | $ -1.24K | -31.31 % | $ -17.29K | -97.66 % | |
ALONALON | $ 0.000463 | $ 0.000721 | $ 0.000078 | 2.43M | 15.0K | 2.42M | $ 3.55 | +48.7 % | $ -931.16 | -83.33 % | |
STONKS | $ 0.000477 | $ 0.000511 | $ 0.000145 | 12.4M | 6.56M | 5.83M | $ 189 | +5.99 % | $ -1.90K | -69.28 % | |
SALT | $ 0.000324 | $ 0.000308 | $ 0.000008 | 1.79M | 425K | 1.36M | $ 18.1 | +16.0 % | $ -455.96 | -97.80 % | |
ADS COIN | $ 0.000170 | $ 0.000198 | $ 0.000006 | 1.15M | 740K | 407K | $ 20.4 | +16.2 % | $ -67.19 | -96.92 % | |
THIS YOU? | $ 0.000352 | $ 0.000444 | $ 0.000053 | 401K | 401K | 0.00 | $ 37.2 | +26.4 % | $ 0.00 | 0.00 % | |
GAYMAN | $ 0.000422 | $ 0.000432 | $ 0.000018 | 7.61M | 4.07M | 3.54M | $ 149 | +9.25 % | $ -1.54K | -96.07 % | |
TUNA | $ 0.000154 | $ 0.000170 | $ 0.000006 | 3.04M | 438K | 2.60M | $ 4.47 | +6.41 % | $ -383.16 | -96.43 % | |
PO | $ 0.000180 | $ 0.000236 | $ 0.000008 | 811K | 24.3K | 787K | $ 0.85 | +17.5 % | $ -134.78 | -95.58 % | |
PFP | $ 0.000218 | $ 0.000241 | $ 0.000011 | 2.26M | 1.16M | 1.11M | $ 26.8 | +10.6 % | $ -229.10 | -95.34 % | |
ETH | $ 0.000378 | $ 0.000426 | $ 0.000017 | 2.23M | 1.16M | 1.06M | $ 50.3 | +11.3 % | $ -379.55 | -95.66 % | |
MEMESTOCK | $ 0.001006 | $ 0.001132 | $ 0.000209 | 30.4M | 12.1M | 18.3M | $ -258.94 | -1.85 % | $ -12.80K | -76.99 % | |
$1 STOCK | $ 0.000160 | $ 0.000165 | $ 0.000007 | 1.17M | 728K | 443K | $ -1.05 | -0.87 % | $ -63.24 | -95.68 % | |
NIVIDIA | $ 0.000983 | $ 0.001006 | $ 0.000030 | 16.9M | 9.02M | 7.93M | $ -703.47 | -7.20 % | $ -6.64K | -96.56 % | |
1SHARE | $ 0.000146 | $ 0.000150 | $ 0.000007 | 6.61M | 898K | 5.72M | $ -27.23 | -16.82 % | $ -757.69 | -95.01 % | |
SERA | $ 0.000229 | $ - | $ 0.000005 | 2.89M | 0.00 | 2.89M | $ 0.00 | 0.00 % | $ -647.24 | -97.98 % | |
DM | $ 0.000236 | $ 0.000344 | $ 0.000007 | 8.05M | 703K | 7.34M | $ 37.6 | +18.4 % | $ -1.64K | -97.08 % | |
PVE | $ 0.001850 | $ 0.002513 | $ 0.000187 | 30.5M | 13.6M | 16.9M | $ -2.31K | -6.33 % | $ -16.76K | -84.17 % | |
MICROSOFT | $ 0.000191 | $ 0.000193 | $ 0.000018 | 11.2M | 9.41M | 1.82M | $ 150 | +9.03 % | $ -451.18 | -93.56 % | |
DOWNJONES | $ 0.000204 | $ 0.000205 | $ 0.000006 | 6.79M | 5.58M | 1.21M | $ -35.93 | -3.05 % | $ -196.32 | -96.76 % | |
PENNYSTOCK | $ 0.000564 | $ 0.000560 | $ 0.000036 | 6.22M | 2.29M | 3.93M | $ -134.39 | -9.49 % | $ -1.95K | -93.30 % | |
RETARDHOOD | $ 0.000265 | $ - | $ 0.000006 | 3.80M | 0.00 | 3.80M | $ 0.00 | 0.00 % | $ -986.82 | -98.09 % | |
POKE6900 | $ 0.001748 | $ 0.001976 | $ 0.000150 | 18.4M | 8.54M | 9.82M | $ 2.12K | +14.4 % | $ -15.86K | -91.51 % | |
PPP | $ 0.000262 | $ 0.000339 | $ 0.000013 | 3.94M | 24.9K | 3.91M | $ 1.92 | +29.4 % | $ -975.89 | -95.25 % | |
HULKED | $ 0.002257 | $ 0.002346 | $ 0.000062 | 2.08M | 515K | 1.57M | $ 62.0 | +5.41 % | $ -3.46K | -97.29 % | |
ICM | $ 0.003296 | $ 0.003211 | $ 0.000832 | 3.80K | 3.80K | 0.00 | $ -0.32 | -2.59 % | $ 0.00 | 0.00 % | |
WORTHLESS | $ 0.001198 | $ 0.001209 | $ 0.000044 | 9.08M | 5.85M | 3.23M | $ 614 | +9.51 % | $ -4.28K | -96.80 % | |
ETF | $ 0.000284 | $ 0.000311 | $ 0.000130 | 8.69M | 2.13M | 6.55M | $ -42.35 | -6.00 % | $ -913.14 | -51.86 % | |
SALARY | $ 0.003197 | $ 0.003301 | $ 0.007018 | 33.3K | 33.3K | 0.00 | $ 3.45 | +3.24 % | $ 0.00 | 0.00 % | |
ZOIN | $ 0.000086 | $ - | $ 0.000020 | 666K | 0.00 | 666K | $ 0.00 | 0.00 % | $ -43.86 | -76.87 % | |
GRILLZ | $ 0.000336 | $ 0.000336 | $ 0.000029 | 1.42M | 1.26M | 158K | $ -11.04 | -2.54 % | $ -37.04 | -89.09 % | |
RIZZ | $ 0.001229 | $ 0.001363 | $ 0.000017 | 12.4M | 3.24M | 9.16M | $ 1.26K | +39.7 % | $ -11.93K | -98.78 % | |
DUST | $ 0.000299 | $ 0.000392 | $ 0.000011 | 332K | 48.8K | 283K | $ -0.75 | -3.75 % | $ -76.15 | -96.09 % | |
JIWA | $ 0.000375 | $ 0.000274 | $ 0.000019 | 1.85M | 753K | 1.10M | $ 18.4 | +9.82 % | $ -485.22 | -96.03 % | |
UC | $ 0.000461 | $ 0.000503 | $ 0.000016 | 10.4M | 4.29M | 6.12M | $ -20.04 | -0.92 % | $ -2.52K | -96.27 % | |
OPENTOWORK | $ 0.000183 | $ 0.000133 | $ 0.000007 | 7.08M | 863K | 6.22M | $ -45.98 | -28.70 % | $ -1.09K | -96.69 % | |
TARIFFBEAR | $ 0.000140 | $ - | $ 0.000008 | 478K | 0.00 | 478K | $ 0.00 | 0.00 % | $ -63.15 | -94.88 % | |
STUPID | $ 0.008948 | $ 0.009765 | $ 0.003642 | 5.22M | 3.43M | 1.80M | $ -1.13K | -3.25 % | $ -5.61K | -46.15 % | |
LUCK | $ 0.000146 | $ 0.000186 | $ 0.000006 | 1.28M | 152K | 1.13M | $ 5.96 | +26.9 % | $ -159.19 | -96.46 % | |
ICE | $ 0.000344 | $ 0.000330 | $ 0.000017 | 1.87M | 1.28M | 591K | $ -20.21 | -4.56 % | $ -191.25 | -95.09 % |
Now: 2025-07-23 15:40:22 - Last block: 355238930 - 14s ago - [Transactions : 1818]]
1 SOL = 191.2682 USD
Copyright 2025 by DexRush