Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 0 | 1 |
Capital | $ 0 | $ 0 | $ 0 | $ 160 |
Realized P&L | $ 0.00 | $ 0.00 | $ 0.00 | $ -69.50 |
Performance | 0.00 % | 0.00 % | 0.00 % | -43.41 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HIM | $ 0.000217 | $ 0.000145 | $ 0.000129 | 7.36M | 626K | 6.73M | $ -69.50 | -43.41 % | $ -567.35 | -39.70 % | |
SAD | $ 0.000008 | $ - | $ 0.000004 | 2.41M | 0.00 | 2.41M | $ 0.00 | 0.00 % | $ -10.24 | -56.37 % |
Now: 2025-07-20 13:56:49 - Last block: 354568320 - 1m ago - [Transactions : 1451]]
1 SOL = 183.0928 USD
Copyright 2025 by DexRush