Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 1 | 1 | 1 |
Capital | $ 0 | $ 1.92K | $ 1.92K | $ 1.92K |
Realized P&L | $ 0.00 | $ +1.79K | $ +1.79K | $ +1.79K |
Performance | 0.00 % | +93.3 % | +93.3 % | +93.3 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NUIT | $ 0.005727 | $ 0.009386 | $ 0.015572 | 1.06M | 786K | 270K | $ 3.42K | +86.5 % | $ 2.11K | +101 % | |
SBET | $ 0.000057 | $ 0.000054 | $ 0.000016 | 23.7M | 23.7M | 0.00 | $ -75.34 | -5.64 % | $ 0.00 | 0.00 % |
Now: 2025-07-23 10:54:16 - Last block: 355195730 - 9s ago - [Transactions : 1276]]
1 SOL = 197.8993 USD
Copyright 2025 by DexRush