Today Yesterday Week Month
Close Trades 0 0 0 989
Capital $ 0 $ 0 $ 0 $ 6.82K
Realized P&L $ 0.00 $ 0.00 $ 0.00 $ -452.48
Performance 0.00 % 0.00 % 0.00 % -6.63 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
GORK $ 0.008370 $ 0.006979 $ 0.006718 12.0K 9.63K 2.35K $ -11.86 -15.00 % $ -5.40 -25.54 %
ICE $ 0.000266 $ - $ 0.000079 40.4K 0.00 40.4K $ 0.00 0.00 % $ -7.57 -70.55 %
SOLAMI $ 0.002321 $ 0.002361 $ 0.000940 517K 460K 57.1K $ -31.08 -2.78 % $ -28.98 -35.07 %
DERPY $ 0.000569 $ 0.000447 $ 0.000072 165K 80.1K 85.2K $ -13.08 -26.78 % $ -39.00 -86.50 %
BUNKER $ 0.006525 $ 0.004911 $ 0.001571 7.72K 3.47K 4.25K $ -7.34 -30.11 % $ -19.32 -74.32 %
USDUC $ 0.005770 $ 0.006851 $ 0.011570 214K 145K 69.0K $ 183 +22.5 % $ 374 +88.2 %
NUIT $ 0.002476 $ 0.005967 $ 0.013770 29.3K 596 28.7K $ 2.11 +146 % $ 324 +456 %
MONKE $ 0.002683 $ 0.002362 $ 0.002782 20.4K 12.4K 8.05K $ 1.41 +5.06 % $ -4.58 -17.00 %
TKNZ $ 0.000177 $ - $ 0.000120 9.70K 0.00 9.70K $ 0.00 0.00 % $ -0.55 -32.32 %
$ 0.008792 $ 0.005036 $ 0.000390 373 173 200 $ -1.12 -56.39 % $ -1.20 -93.92 %
DGN $ 0.000404 $ 0.000396 $ 0.000836 928K 493K 435K $ 7.38 +3.93 % $ 177 +94.9 %
BOATKID $ 0.001724 $ 0.001676 $ 0.002757 135K 107K 28.0K $ 31.8 +21.6 % $ -7.97 -9.35 %
ANGELS $ 0.001341 $ 0.001375 $ 0.000143 118K 86.0K 31.6K $ -5.39 -4.37 % $ -29.59 -86.81 %
TITCOIN $ 0.014877 $ 0.015362 $ 0.007368 10.7K 8.53K 2.21K $ -10.00 -7.09 % $ -2.44 -13.06 %
GOR $ 0.025637 $ 0.024666 $ 0.016787 106K 43.8K 62.2K $ -28.41 -2.56 % $ -564.70 -35.09 %
$COLLAT $ 0.043837 $ 0.036548 $ 0.015606 2.16K 2.09K 64.6 $ -16.61 -17.83 % $ -0.48 -32.43 %
MASK $ 0.011422 $ 0.012405 $ 0.004679 153K 105K 47.8K $ -10.91 -0.83 % $ -208.07 -48.20 %
MOONPIG $ 0.017904 $ 0.021752 $ 0.003524 82.0K 66.2K 15.9K $ 66.3 +4.83 % $ -40.24 -41.81 %
CHILLHOUSE $ 0.011523 $ 0.011738 $ 0.008194 9.12K 8.01K 1.11K $ 3.71 +4.11 % $ -5.68 -38.43 %
BLOB $ 0.000753 $ 0.000788 $ 0.001018 113K 109K 3.59K $ 5.30 +6.57 % $ -0.54 -12.85 %
TRENCHER $ 0.002460 $ 0.002381 $ 0.002708 32.5K 28.4K 4.09K $ -0.82 -1.19 % $ -0.42 -3.61 %
FATCOIN $ 0.000140 $ 0.000134 $ 0.000148 8.75K 8.75K 0.00 $ -0.05 -4.22 % $ 0.00 0.00 %
DOGEAI $ 0.022539 $ 0.023072 $ 0.000230 1.69K 1.16K 533 $ 0.88 +3.39 % $ -12.16 -99.00 %
NEET $ 0.003892 $ 0.004842 $ 0.005139 21.2K 16.0K 5.13K $ 19.5 +33.5 % $ 2.16 +8.93 %
FB $ 0.000661 $ 0.000557 $ 0.000331 41.3K 41.3K 0.00 $ -4.27 -15.66 % $ 0.00 0.00 %
APEX $ 0.002002 $ 0.001984 $ 0.000832 4.82K 3.38K 1.45K $ -0.55 -7.63 % $ -1.20 -49.98 %
PVE $ 0.000666 $ 0.001022 $ 0.000150 296K 154K 141K $ -0.28 -0.17 % $ -17.78 -45.71 %
XBT $ 0.001744 $ 0.001497 $ 0.000794 28.7K 17.7K 11.0K $ -12.21 -31.59 % $ -2.59 -22.90 %
STOCKCOIN $ 0.000520 $ 0.001332 $ 0.000321 75.9K 75.9K 0.00 $ 61.6 +156 % $ 0.00 0.00 %
GAIN $ 0.000273 $ 0.000344 $ 0.000195 12.5K 4.69K 7.79K $ 0.27 +20.5 % $ -0.55 -26.51 %
INVEST $ 0.001467 $ 0.001548 $ 0.000250 285K 223K 62.0K $ 3.14 +0.92 % $ -60.61 -79.69 %
BTC $ 0.003081 $ 0.003191 $ 0.000020 108K 84.6K 23.3K $ 20.3 +8.15 % $ -82.50 -99.44 %
AU $ 0.000007 $ 0.000006 $ 0.000015 1.17M 1.05M 115K $ -0.44 -6.82 % $ 0.61 +60.5 %
AIR $ 0.000800 $ 0.000800 $ 0.000904 3.27K 3.27K 0.00 $ 0.00 +0.04 % $ 0.00 0.00 %
PEGECOIN $ 0.000563 $ 0.000462 $ 0.000124 205K 85.5K 120K $ -31.76 -44.56 % $ -29.43 -66.51 %
VINE $ 0.033860 $ 0.036023 $ 0.058020 246 163 82.8 $ 0.53 +9.96 % $ 1.82 +61.1 %
MOON $ 0.000245 $ 0.000232 $ 0.000113 74.8K 17.9K 56.9K $ -6.71 -61.87 % $ -1.04 -13.95 %
RYS $ 0.000344 $ 0.000549 $ 0.001197 34.9K 29.3K 5.61K $ 6.97 +76.4 % $ 3.85 +135 %
MRBEAST $ 0.000859 $ 0.001443 $ 0.000117 310K 164K 146K $ 28.3 +13.6 % $ -41.15 -70.74 %
PWEASE $ 0.004385 $ 0.004152 $ 0.003372 39.8K 3.58K 36.2K $ -6.83 -31.47 % $ -30.69 -20.08 %
CHAT $ 0.000869 $ 0.000886 $ 0.000405 318K 131K 187K $ -38.34 -24.90 % $ -46.13 -37.86 %
TOOTCOIN $ 0.000137 $ 0.000171 $ 0.000013 76.1K 27.6K 48.5K $ 0.06 +1.27 % $ -5.10 -89.17 %
ITALIANROT $ 0.002503 $ - $ 0.001856 6.06K 0.00 6.06K $ 0.00 0.00 % $ -3.92 -25.85 %
TOKABU $ 0.003569 $ 0.003772 $ 0.006135 1.39K 1.02K 377 $ 0.21 +5.68 % $ 0.97 +71.9 %
PEPE $ 0.000577 $ 0.001339 $ 0.000064 213K 12.5K 201K $ 1.70 +11.3 % $ -95.25 -88.18 %
SOL $ 163.9997 $ - $ 177.0231 2.33 0.00 2.33 $ 0.00 0.00 % $ 30.4 +7.94 %
LAUNCH $ 0.001309 $ 0.001888 $ 0.000511 21.4K 6.13K 15.3K $ 3.65 +46.0 % $ -12.29 -61.16 %
CRYPTO $ 0.007445 $ 0.008845 $ 0.007705 21.0K 15.5K 5.56K $ 31.1 +29.5 % $ -8.04 -15.82 %
RASMR $ 0.008188 $ 0.008530 $ 0.003334 874 874 0.00 $ 0.30 +4.18 % $ 0.00 0.00 %
ASSDAQ $ 0.002377 $ 0.002783 $ 0.002322 26.2K 20.8K 5.41K $ 10.8 +23.1 % $ -2.69 -17.63 %
TRENCH $ 0.001783 $ 0.001119 $ 0.000599 12.4K 5.78K 6.61K $ -3.38 -34.32 % $ -8.29 -67.68 %
PUP $ 0.000579 $ 0.000297 $ 0.000022 238K 198K 40.4K $ -76.68 -56.60 % $ -1.66 -65.44 %
SCAMCOIN $ 0.000716 $ 0.000437 $ 0.000026 186K 42.6K 143K $ -5.79 -23.74 % $ -104.98 -96.69 %
CRIME $ 0.000135 $ 0.000125 $ 0.000161 225K 225K 0.00 $ -2.33 -7.69 % $ 0.00 0.00 %
POWELL $ 0.000416 $ 0.000367 $ 0.000164 173K 131K 42.0K $ -6.36 -11.65 % $ -10.72 -60.97 %
$ 0.000410 $ 0.000433 $ 0.000399 2.70K 2.70K 0.00 $ 0.06 +5.69 % $ 0.00 0.00 %
E𝕏PB $ 0.000024 $ 0.000022 $ 0.000030 2.43M 129K 2.30M $ 0.03 +1.13 % $ 13.4 +24.6 %
LUMO $ 0.001836 $ 0.002303 $ 0.001287 5.07K 1.32K 3.75K $ 0.20 +7.17 % $ -1.64 -25.43 %
URMOM $ 0.001574 $ 0.000603 $ 0.000263 15.8K 15.8K 0.00 $ -15.33 -61.71 % $ 0.00 0.00 %
RETARDMAXX $ 0.000319 $ 0.001607 $ 0.000184 6.61K 6.61K 0.00 $ 8.52 +405 % $ 0.00 0.00 %
SUN $ 0.000330 $ 0.000372 $ 0.000006 418K 211K 207K $ 1.67 +2.17 % $ -59.69 -98.19 %
SALARY $ 0.001986 $ 0.002207 $ 0.005398 17.8K 15.6K 2.24K $ 10.8 +45.9 % $ 0.26 +2.23 %
PUMPCYCLE $ 0.000487 $ - $ 0.000209 2.32K 0.00 2.32K $ 0.00 0.00 % $ -0.65 -57.23 %
MINDSHARE $ 0.000074 $ 0.000047 $ 0.000038 60.8K 24.1K 36.6K $ -0.65 -37.05 % $ -1.31 -48.93 %
AP $ 0.001759 $ 0.001895 $ 0.000538 137K 115K 21.9K $ -2.64 -1.20 % $ -8.43 -41.73 %
WORSTCOIN $ 0.000188 $ 0.000179 $ 0.000005 171K 146K 24.1K $ -1.17 -4.26 % $ -4.45 -97.40 %
STUPID $ 0.003128 $ 0.005317 $ 0.003654 777 777 0.00 $ 1.70 +70.0 % $ 0.00 0.00 %
DOLLARCOIN $ 0.001147 $ 0.000745 $ 0.000434 20.4K 4.25K 16.2K $ -1.81 -36.34 % $ -11.43 -62.03 %
ADHD $ 0.000098 $ - $ 0.000005 212K 0.00 212K $ 0.00 0.00 % $ -19.75 -95.52 %
MARS $ 0.000228 $ - $ 0.000110 28.6K 0.00 28.6K $ 0.00 0.00 % $ -3.39 -52.04 %
INHERIT $ 0.000219 $ - $ 0.000006 50.6K 0.00 50.6K $ 0.00 0.00 % $ -10.81 -97.64 %
SUPERGROK $ 0.000163 $ - $ 0.000005 10.2K 0.00 10.2K $ 0.00 0.00 % $ -1.61 -97.30 %
GROG $ 0.000108 $ 0.000097 $ 0.000006 47.2K 47.2K 0.00 $ -0.49 -9.71 % $ 0.00 0.00 %
NOTFUN $ 0.000420 $ 0.000438 $ 0.000010 95.0K 16.6K 78.4K $ 0.16 +2.28 % $ -32.04 -97.66 %
LENS $ 0.002536 $ - $ 0.002664 894 0.00 894 $ 0.00 0.00 % $ 0.11 +5.03 %
DUMP $ 0.000412 $ - $ 0.000034 12.1K 0.00 12.1K $ 0.00 0.00 % $ -4.57 -91.74 %
ASDFASDFA $ 0.001054 $ - $ 0.000219 4.23K 0.00 4.23K $ 0.00 0.00 % $ -3.53 -79.25 %
TRENCHES $ 0.002177 $ 0.001539 $ 0.000377 34.6K 19.5K 15.2K $ -30.20 -50.22 % $ -9.54 -62.53 %
PILL $ 0.000604 $ 0.000807 $ 0.000361 4.90K 1.90K 3.00K $ 0.38 +33.6 % $ -0.73 -40.30 %
MNSRY $ 0.030747 $ 0.034094 $ 0.030559 126 104 22.7 $ 0.35 +10.9 % $ -0.00 -0.61 %
CODEC $ 0.007571 $ - $ 0.012571 424 0.00 424 $ 0.00 0.00 % $ 2.12 +66.1 %
LOLCOIN $ 0.001927 $ 0.001695 $ 0.001204 532 532 0.00 $ -0.12 -12.05 % $ 0.00 0.00 %
BTCH $ 0.000339 $ 0.000304 $ 0.000010 32.8K 5.87K 26.9K $ 0.04 +2.57 % $ -9.13 -97.26 %
JELLYJELLY $ 0.024794 $ 0.024258 $ 0.020061 192 192 0.00 $ -0.10 -2.16 % $ 0.00 0.00 %
DOLLO $ 0.000297 $ - $ 0.000303 7.73K 0.00 7.73K $ 0.00 0.00 % $ 0.04 +1.96 %
BOB $ 0.000050 $ 0.000023 $ 0.000008 216K 216K 0.00 $ -5.84 -55.09 % $ 0.00 0.00 %
APC $ 0.003098 $ 0.002279 $ 0.001280 7.45K 5.31K 2.14K $ -6.97 -36.58 % $ -1.26 -31.51 %
DJI6930 $ 0.008420 $ 0.018546 $ 0.038060 182 71.3 110 $ 0.72 +120 % $ 3.27 +352 %
ASSLANA $ 0.000292 $ 0.000292 $ 0.000012 134K 67.0K 67.0K $ 0.03 +0.14 % $ -18.73 -96.01 %
TITDAQ $ 0.001101 $ 0.001157 $ 0.000006 31.1K 28.4K 2.69K $ 1.75 +5.62 % $ -3.11 -99.53 %
POKE6900 $ 0.000491 $ 0.000993 $ 0.000131 133K 41.7K 90.9K $ 5.63 +15.8 % $ -17.43 -59.53 %
WOLF $ 0.001674 $ 0.001865 $ 0.010494 49.4K 49.4K 0.00 $ 9.40 +11.4 % $ 0.00 0.00 %
FARTCAT $ 0.001846 $ 0.001780 $ 0.000425 134K 89.7K 44.7K $ -26.99 -14.47 % $ -42.33 -69.05 %
STREAM $ 0.000224 $ - $ 0.000295 18.5K 0.00 18.5K $ 0.00 0.00 % $ 1.30 +31.6 %
OASIS $ 0.000053 $ - $ 0.000007 34.7K 0.00 34.7K $ 0.00 0.00 % $ -1.61 -87.87 %
SIDELINED $ 0.000396 $ - $ 0.000132 3.41K 0.00 3.41K $ 0.00 0.00 % $ -0.90 -66.78 %
HORSESACK $ 0.002376 $ 0.001576 $ 0.000786 1.58K 1.58K 0.00 $ -1.26 -33.66 % $ 0.00 0.00 %
CCM $ 0.000537 $ - $ 0.000112 35.5K 0.00 35.5K $ 0.00 0.00 % $ -15.10 -79.14 %
FARTHOUSE $ 0.000812 $ 0.000692 $ 0.000244 55.2K 40.0K 15.2K $ -4.74 -14.63 % $ -8.69 -70.13 %
EONIC $ 0.000135 $ 0.000132 $ 0.000139 100.0K 18.2K 81.7K $ -0.02 -1.03 % $ 0.29 +2.67 %

Now: 2025-07-25 03:40:34 - Last block: 355565170 - 29s ago - [Transactions : 1782]]

1 SOL = 177.0231 USD

Copyright 2025 by DexRush