Today Yesterday Week Month
Close Trades 15 9 129 530
Capital $ 1.93K $ 1.00K $ 17.2K $ 102K
Realized P&L $ -51.73 $ -297.38 $ -639.91 $ -1.06K
Performance -2.67 % -29.61 % -3.72 % -1.04 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
CLONK $ 0.000007 $ 0.000008 $ 0.000005 21.5M 21.5M 0.00 $ 25.6 +17.7 % $ 0.00 0.00 %
POW $ 0.000009 $ 0.000007 $ 0.000006 22.4M 22.4M 0.00 $ -44.50 -24.39 % $ 0.00 0.00 %
TLM $ 0.000007 $ 0.000005 $ 0.000005 16.4M 16.4M 0.00 $ -29.97 -27.06 % $ 0.00 0.00 %
MISSION $ 0.000007 $ 0.000007 $ 0.000005 14.1M 14.1M 0.00 $ 0.57 +0.65 % $ -0.00 -43.05 %
SHITHOUSE $ 0.000006 $ 0.000005 $ 0.000004 36.7M 36.7M 0.00 $ -37.22 -18.22 % $ 0.00 0.00 %
TREE $ 0.000009 $ 0.000015 $ 0.000006 15.0M 15.0M 0.00 $ 94.2 +73.8 % $ 0.00 0.00 %
FADECOIN $ 0.000009 $ 0.000006 $ 0.000004 24.4M 24.4M 0.00 $ -52.91 -26.76 % $ 0.00 0.00 %
WILLFLY $ 0.000007 $ 0.000006 $ 0.000006 15.9M 15.9M 0.00 $ -10.20 -9.90 % $ 0.00 0.00 %
FIGHTHOUSE $ 0.000011 $ 0.000012 $ 0.000009 18.2M 18.2M 0.00 $ 23.7 +12.7 % $ 0.00 0.00 %
USACOIN $ 0.000007 $ 0.000007 $ 0.000005 20.9M 20.9M 0.00 $ 0.20 +0.14 % $ -0.00 -37.76 %
EAGLE $ 0.000006 $ 0.000005 $ 0.000004 34.7M 34.7M 0.00 $ -20.35 -11.02 % $ 0.00 0.00 %
SORANA $ 0.000008 $ 0.000008 $ 0.000005 26.1M 26.1M 0.00 $ 9.68 +4.93 % $ 0.00 0.00 %
FREE $ 0.000020 $ 0.000015 $ 0.000005 17.4M 17.4M 0.00 $ -81.86 -23.97 % $ 0.00 0.00 %
MEDJED $ 0.000012 $ 0.000008 $ 0.000022 20.6M 20.6M 0.00 $ -86.30 -36.66 % $ 0.00 0.00 %
PRODUCT $ 0.000011 $ 0.000006 $ 0.000004 2.65M 2.65M 0.00 $ -12.69 -44.68 % $ 0.00 0.00 %
$BIC $ 0.000007 $ 0.000005 $ 0.000005 6.99M 6.99M 0.00 $ -12.18 -27.04 % $ 0.00 0.00 %
HBA $ 0.000008 $ 0.000007 $ 0.000005 9.00M 9.00M 0.00 $ -13.25 -18.77 % $ 0.00 0.00 %
HOTHEADED $ 0.000007 $ 0.000006 $ 0.000005 15.0M 15.0M 0.00 $ -15.50 -17.14 % $ 0.00 0.00 %
FWAK $ 0.000005 $ 0.000005 $ 0.000005 21.2M 21.2M 0.00 $ -1.96 -1.86 % $ 0.00 0.00 %
3IATLAS $ 0.000011 $ 0.000005 $ 0.000005 14.6M 14.6M 0.00 $ -84.17 -53.69 % $ 0.00 0.00 %
BALLOON $ 0.000012 $ 0.000016 $ 0.000005 12.1M 12.1M 0.00 $ 42.3 +29.3 % $ 0.00 0.00 %
QUACK $ 0.000006 $ 0.000006 $ 0.000005 21.7M 21.7M 0.00 $ -3.32 -2.90 % $ 0.00 0.00 %
4TH $ 0.000006 $ 0.000005 $ 0.000005 13.8M 13.8M 0.00 $ -14.68 -19.04 % $ 0.00 0.00 %
EYES $ 0.000007 $ 0.000005 $ 0.000005 17.8M 17.8M 0.00 $ -25.58 -22.78 % $ 0.00 0.00 %
DAMEL $ 0.000008 $ 0.000009 $ 0.000005 13.9M 13.9M 0.00 $ 23.2 +23.4 % $ 0.00 0.00 %
CARROTS $ 0.000009 $ 0.000009 $ 0.000005 13.5M 13.5M 0.00 $ -3.31 -2.93 % $ 0.00 0.00 %
M&F500 $ 0.000007 $ 0.000007 $ 0.000005 18.8M 18.8M 0.00 $ 0.64 +0.51 % $ 0.00 0.00 %
MAUMAU $ 0.000006 $ 0.000005 $ 0.000005 21.2M 21.2M 0.00 $ -19.25 -17.03 % $ 0.00 0.00 %
FUMBLE $ 0.000008 $ 0.000006 $ 0.000005 26.0M 26.0M 0.00 $ -54.93 -28.89 % $ -0.00 -45.32 %
USDC $ 0.000006 $ 0.000006 $ 0.000005 20.2M 20.2M 0.00 $ -8.87 -7.81 % $ 0.00 0.00 %
VITAMINC $ 0.000006 $ 0.000007 $ 0.000005 20.4M 20.4M 0.00 $ 18.8 +16.4 % $ 0.00 0.00 %
BITCOIN $ 0.000008 $ 0.000008 $ 0.000005 16.0M 16.0M 0.00 $ 2.90 +2.55 % $ 0.00 0.00 %
CANDLECOIN $ 0.000007 $ 0.000011 $ 0.000005 22.3M 22.3M 0.00 $ 79.6 +54.9 % $ 0.00 0.00 %
UMM $ 0.000006 $ 0.000008 $ 0.000005 18.6M 18.6M 0.00 $ 32.5 +32.5 % $ 0.00 0.00 %
FLOW $ 0.000016 $ 0.000025 $ 0.000005 8.04M 8.04M 0.00 $ 66.5 +52.3 % $ 0.00 0.00 %
TRENCHING $ 0.000006 $ 0.000006 $ 0.000005 25.1M 25.1M 0.00 $ -12.73 -8.74 % $ 0.00 0.00 %
ASSENDOR $ 0.000007 $ 0.000006 $ 0.000005 22.1M 22.1M 0.00 $ -19.52 -14.12 % $ 0.00 0.00 %
HOTWHEELS $ 0.000007 $ 0.000008 $ 0.000005 22.8M 22.8M 0.00 $ 20.3 +13.2 % $ 0.00 0.00 %
SQUIRREL $ 0.000018 $ 0.000020 $ 0.000005 17.1M 17.1M 0.00 $ 37.3 +12.7 % $ 0.00 0.00 %
BIRDJAK $ 0.000008 $ 0.000009 $ 0.000005 18.0M 18.0M 0.00 $ 13.2 +10.1 % $ 0.00 0.00 %
DSA $ 0.000008 $ 0.000006 $ 0.000005 26.8M 26.8M 0.00 $ -55.04 -28.01 % $ 0.00 0.00 %
NOPOOP $ 0.000009 $ 0.000013 $ 0.000007 25.9M 25.9M 0.00 $ 109 +51.9 % $ 0.00 0.00 %
SMART $ 0.000007 $ 0.000006 $ 0.000005 25.7M 25.7M 0.00 $ -22.10 -14.26 % $ 0.00 0.00 %
KEVIN $ 0.000007 $ 0.000006 $ 0.000005 24.6M 24.6M 0.00 $ -24.36 -14.96 % $ -0.00 -42.17 %
PLACEBO $ 0.000007 $ 0.000007 $ 0.000005 11.5M 11.5M 0.00 $ 0.04 +0.05 % $ 0.00 0.00 %
MSG $ 0.000010 $ 0.000009 $ 0.000005 4.13M 4.13M 0.00 $ -4.88 -12.56 % $ 0.00 0.00 %
INDOGNITO $ 0.000008 $ 0.000008 $ 0.000006 74.8M 74.8M 0.00 $ 18.4 +3.36 % $ -0.00 -30.57 %
ANONYMUSK $ 0.000007 $ 0.000008 $ 0.000076 6.38M 6.38M 0.00 $ 9.71 +24.9 % $ 0.00 0.00 %
UFOFR $ 0.000006 $ 0.000006 $ 0.000004 36.4M 36.4M 0.00 $ -16.16 -8.08 % $ 0.00 0.00 %
INCOME $ 0.000011 $ 0.000010 $ 0.000006 19.8M 19.8M 0.00 $ -5.94 -2.94 % $ 0.00 0.00 %
API $ 0.000008 $ 0.000005 $ 0.000006 28.6M 28.6M 0.00 $ -107.52 -47.47 % $ 0.00 0.00 %
₿ELIEVE $ 0.000009 $ 0.000009 $ 0.000004 42.3M 42.3M 0.00 $ -6.78 -1.86 % $ 0.00 0.00 %
LLAMA $ 0.000009 $ 0.000010 $ 0.000004 23.0M 23.0M 0.00 $ 27.0 +14.2 % $ 0.00 0.00 %
BEAUTIFUL $ 0.000017 $ 0.000017 $ 0.000005 9.25M 9.25M 0.00 $ 1.17 +0.77 % $ 0.00 0.00 %
RASENGAN $ 0.000009 $ 0.000010 $ 0.000004 40.8M 40.8M 0.00 $ 35.5 +10.7 % $ 0.00 0.00 %
CREATE $ 0.000011 $ 0.000011 $ 0.000004 25.8M 25.8M 0.00 $ 17.9 +6.80 % $ 0.00 0.00 %
GPC $ 0.000009 $ 0.000008 $ 0.000004 21.7M 21.7M 0.00 $ -32.50 -16.64 % $ 0.00 0.00 %
SCAM $ 0.000012 $ 0.000010 $ 0.000015 15.6M 15.6M 0.00 $ -30.72 -17.06 % $ -0.00 -5.89 %
BONDSCOIN $ 0.000008 $ 0.000011 $ 0.000005 23.7M 23.7M 0.00 $ 57.9 +32.0 % $ 0.00 0.00 %
MOOD $ 0.000007 $ 0.000009 $ 0.000005 15.3M 15.3M 0.00 $ 27.8 +26.7 % $ 0.00 0.00 %
BUSINESS $ 0.000008 $ 0.000008 $ 0.000004 24.5M 24.5M 0.00 $ 7.55 +4.27 % $ 0.00 0.00 %
MEOW $ 0.000007 $ 0.000007 $ 0.000004 22.0M 22.0M 0.00 $ 3.15 +2.16 % $ 0.00 0.00 %
RICKY $ 0.000008 $ 0.000007 $ 0.000004 43.5M 43.5M 0.00 $ -54.47 -15.69 % $ -0.00 -2.48 %
FNF $ 0.000009 $ 0.000009 $ 0.000004 22.9M 22.9M 0.00 $ 16.9 +9.16 % $ 0.00 0.00 %
CHICKY $ 0.000009 $ 0.000007 $ 0.000004 20.1M 20.1M 0.00 $ -30.74 -18.92 % $ 0.00 0.00 %
TA $ 0.000007 $ 0.000005 $ 0.000004 56.4M 56.4M 0.00 $ -119.14 -32.69 % $ 0.00 0.00 %
WE $ 0.000007 $ 0.000008 $ 0.000004 27.2M 27.2M 0.00 $ 25.8 +14.0 % $ 0.00 0.00 %
HUC $ 0.000011 $ 0.000009 $ 0.000004 31.3M 31.3M 0.00 $ -63.68 -19.19 % $ 0.00 0.00 %
DISCOUNT $ 0.000010 $ 0.000009 $ 0.000005 21.9M 21.9M 0.00 $ -8.55 -4.30 % $ 0.00 0.00 %
STICK $ 0.000009 $ 0.000009 $ 0.000005 17.2M 17.2M 0.00 $ -2.89 -1.95 % $ 0.00 0.00 %
FIRSTHOUSE $ 0.000008 $ 0.000006 $ 0.000004 35.0M 35.0M 0.00 $ -56.79 -22.54 % $ 0.00 0.00 %
HP $ 0.000007 $ 0.000007 $ 0.000004 23.5M 23.5M 0.00 $ -14.26 -8.89 % $ 0.00 0.00 %
SPAC $ 0.000012 $ 0.000012 $ 0.000005 15.6M 15.6M 0.00 $ -8.06 -4.42 % $ 0.00 0.00 %
XSTOCKS60 $ 0.000009 $ 0.000010 $ 0.000005 21.6M 21.6M 0.00 $ 13.1 +7.15 % $ 0.00 0.00 %
AEROTYNE $ 0.000019 $ 0.000019 $ 0.000011 18.5M 18.5M 0.00 $ 5.31 +1.58 % $ 0.00 0.00 %
FARTISLAND $ 0.000007 $ 0.000007 $ 0.000004 29.5M 29.5M 0.36 $ -2.14 -1.04 % $ -0.00 -55.27 %
GME $ 0.000013 $ 0.000016 $ 0.000006 25.7M 25.7M 0.00 $ 67.3 +20.2 % $ 0.00 0.00 %
SP500 $ 0.000008 $ 0.000006 $ 0.000004 27.6M 27.6M 0.00 $ -53.96 -26.92 % $ 0.00 0.00 %
USDC $ 0.000008 $ 0.000009 $ 0.000004 43.1M 43.1M 0.00 $ 53.3 +16.2 % $ 0.00 0.00 %
DCI $ 0.000007 $ 0.000007 $ 0.000004 28.0M 28.0M 0.00 $ -4.62 -2.37 % $ 0.00 0.00 %
HOTDOG $ 0.000011 $ 0.000011 $ 0.000005 20.5M 20.5M 0.00 $ -0.29 -0.14 % $ 0.00 0.00 %
WINDEX $ 0.000009 $ 0.000008 $ 0.000004 29.6M 29.6M 0.00 $ -39.54 -15.32 % $ 0.00 0.00 %
SHILL $ 0.000008 $ 0.000006 $ 0.000004 53.5M 53.5M 0.00 $ -72.67 -19.25 % $ -0.00 -56.55 %
GANDALF $ 0.000014 $ 0.000014 $ 0.000006 14.6M 14.6M 0.00 $ 6.36 +3.34 % $ 0.00 0.00 %
WSK $ 0.000007 $ 0.000005 $ 0.000003 34.0M 34.0M 0.00 $ -91.25 -39.88 % $ 0.00 0.00 %
FUGAZI $ 0.000007 $ 0.000005 $ 0.000004 27.3M 27.3M 0.00 $ -54.36 -28.59 % $ 0.00 0.00 %
AMAZIN $ 0.000008 $ 0.000007 $ 0.000004 20.5M 20.5M 0.00 $ -19.04 -12.40 % $ 0.00 0.00 %
COMMUNITY $ 0.000008 $ 0.000008 $ 0.000004 32.4M 32.4M 0.00 $ -9.45 -3.91 % $ 0.00 0.00 %
UHOUSE $ 0.000008 $ 0.000009 $ 0.000004 29.4M 29.4M 0.00 $ 16.9 +7.24 % $ 0.00 0.00 %
COW $ 0.000008 $ 0.000005 $ 0.000004 56.0M 56.0M 0.00 $ -113.48 -28.86 % $ 0.00 0.00 %
NFA $ 0.000008 $ 0.000020 $ 0.000004 29.9M 29.9M 0.00 $ 353 +152 % $ 0.00 0.00 %
PURRABOLIC $ 0.000011 $ 0.000010 $ 0.000007 30.0M 30.0M 0.00 $ -27.10 -8.44 % $ 0.00 0.00 %
SAPO $ 0.000010 $ 0.000007 $ 0.000006 32.5M 32.5M 0.00 $ -125.58 -38.69 % $ -0.00 -61.34 %
100X $ 0.000009 $ 0.000008 $ 0.000004 8.50M 8.50M 0.00 $ -11.48 -15.87 % $ 0.00 0.00 %
UC $ 0.000008 $ 0.000007 $ 0.000003 9.61M 9.61M 0.00 $ -12.08 -16.63 % $ 0.00 0.00 %
OG $ 0.000009 $ 0.000009 $ 0.000004 10.0M 10.0M 0.00 $ -3.71 -4.35 % $ 0.00 0.00 %
CLM $ 0.000011 $ 0.000012 $ 0.000004 8.07M 8.07M 0.00 $ 5.94 +6.71 % $ 0.00 0.00 %
POMPOM $ 0.000008 $ 0.000006 $ 0.000004 16.9M 16.9M 0.00 $ -25.93 -21.07 % $ 0.00 0.00 %
FIRSTHOUSE $ 0.000010 $ 0.000008 $ 0.000004 17.4M 17.4M 0.00 $ -30.29 -18.69 % $ 0.00 0.00 %
BOB $ 0.000008 $ 0.000006 $ 0.000004 33.4M 33.4M 0.00 $ -55.27 -23.59 % $ 0.00 0.00 %

Now: 2025-07-06 00:28:35 - Last block: 351388310 - 28m ago - [Transactions : 1590]]

1 SOL = 147.5420 USD

Copyright 2025 by DexRush