Today Yesterday Week Month
Close Trades 0 0 0 155
Capital $ 0 $ 0 $ 0 $ 618
Realized P&L $ 0.00 $ 0.00 $ 0.00 $ +25.3
Performance 0.00 % 0.00 % 0.00 % +4.09 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
JF $ 0.000028 $ 0.000038 $ 0.000014 147K 147K 0.00 $ 1.46 +35.8 % $ -0.00 -49.77 %
SMURF $ 0.000011 $ 0.000009 $ 0.000005 512K 512K 0.00 $ -1.15 -20.72 % $ -0.00 -69.27 %
ANAL $ 0.000041 $ - $ 0.000065 95.6K 0.00 95.6K $ 0.00 0.00 % $ 2.20 +56.2 %
WIFI $ 0.000031 $ 0.000034 $ 0.000006 52.6K 52.6K 0.00 $ 0.14 +8.79 % $ 0.00 0.00 %
COIN $ 0.000026 $ 0.000025 $ 0.000005 63.1K 63.1K 0.00 $ -0.05 -3.24 % $ 0.00 0.00 %
DERP $ 0.000022 $ 0.000008 $ 0.000006 273K 273K 0.00 $ -3.68 -63.69 % $ 0.00 0.00 %
SNEDIT $ 0.000016 $ 0.000015 $ 0.000005 358K 358K 0.00 $ -0.62 -10.93 % $ 0.00 0.00 %
NBATM $ 0.000005 $ 0.000005 $ 0.000006 836K 836K 0.00 $ 0.02 +0.42 % $ 0.00 0.00 %
BUYABIT $ 0.000043 $ - $ 0.000006 93.2K 0.00 93.2K $ 0.00 0.00 % $ -3.46 -87.78 %
PH $ 0.000080 $ 0.000090 $ 0.000005 152K 152K 0.00 $ 1.48 +12.3 % $ 0.00 0.00 %
JOB $ 0.000016 $ 0.000015 $ 0.000005 346K 346K 0.00 $ -0.63 -11.34 % $ 0.00 0.00 %
BOOK $ 0.000033 $ - $ 0.000005 123K 0.00 123K $ 0.00 0.00 % $ -3.38 -85.54 %
ANUS $ 0.000039 $ 0.000027 $ 0.000006 103K 103K 0.00 $ -1.25 -31.81 % $ 0.00 0.00 %
THINKUR $ 0.000019 $ 0.000015 $ 0.000006 209K 209K 0.00 $ -1.01 -25.60 % $ 0.00 0.00 %
WCOIN $ 0.000049 $ 0.000264 $ 0.000006 97.9K 91.1K 6.85K $ 19.6 +439 % $ -0.30 -89.17 %
QURIV $ 0.000016 $ 0.000017 $ 0.000007 259K 259K 0.00 $ 0.41 +10.2 % $ 0.00 0.00 %
DUNNO $ 0.000040 $ 0.000067 $ 0.000005 101K 101K 0.00 $ 2.74 +68.3 % $ 0.00 0.00 %
WAVE $ 0.000011 $ 0.000007 $ 0.000005 1.02M 1.02M 0.00 $ -3.25 -31.50 % $ -0.00 -40.67 %
DYNA $ 0.000016 $ 0.000015 $ 0.000006 257K 257K 0.00 $ -0.21 -5.26 % $ 0.00 0.00 %
VIBE $ 0.000064 $ 0.000030 $ 0.000005 63.7K 63.7K 0.00 $ -2.18 -54.06 % $ 0.00 0.00 %
MOTION $ 0.000039 $ 0.000048 $ 0.000005 354K 336K 18.0K $ 3.34 +26.5 % $ -0.83 -90.93 %
SZN $ 0.000014 $ 0.000014 $ 0.000006 295K 295K 0.00 $ -0.06 -1.46 % $ 0.00 0.00 %
БТК $ 0.000022 $ 0.000018 $ 0.000006 185K 185K 0.00 $ -0.79 -19.91 % $ 0.00 0.00 %
GROWTH $ 0.000015 $ 0.000015 $ 0.000005 283K 283K 0.00 $ 0.17 +4.33 % $ 0.00 0.00 %
ROCK $ 0.000021 $ 0.000019 $ 0.000007 193K 193K 0.00 $ -0.34 -8.53 % $ 0.00 0.00 %
POINTLESS $ 0.000026 $ 0.000013 $ 0.000006 155K 155K 0.00 $ -2.05 -51.63 % $ 0.00 0.00 %
#1 RULE $ 0.000017 $ 0.000017 $ 0.000005 234K 234K 0.00 $ -0.12 -3.12 % $ 0.00 0.00 %
PILLWIF $ 0.000012 $ 0.000012 $ 0.000006 342K 342K 0.00 $ 0.03 +0.81 % $ 0.00 0.00 %
PUBO $ 0.000011 $ 0.000014 $ 0.000006 364K 281K 82.9K $ 0.69 +22.6 % $ -0.44 -49.35 %
PLANP $ 0.000033 $ 0.000028 $ 0.000006 170K 170K 0.00 $ -0.90 -16.27 % $ 0.00 0.00 %
PPARTY $ 0.000018 $ 0.000019 $ 0.000005 268K 268K 0.00 $ 0.21 +4.35 % $ 0.00 0.00 %
$ 0.000040 $ 0.000018 $ 0.000005 217K 217K 0.00 $ -4.88 -56.65 % $ 0.00 0.00 %
HYPE $ 0.000023 $ 0.000020 $ 0.000005 207K 207K 0.00 $ -0.66 -14.09 % $ 0.00 0.00 %
PUMPAURA $ 0.000012 $ 0.000011 $ 0.000005 335K 335K 0.00 $ -0.44 -11.14 % $ 0.00 0.00 %
STIMMY $ 0.000017 $ 0.000017 $ 0.000006 240K 240K 0.00 $ 0.00 +0.08 % $ 0.00 0.00 %
PILLONAIRE $ 0.000051 $ 0.000045 $ 0.000005 620K 620K 0.00 $ -3.48 -11.12 % $ 0.00 0.00 %
DOA $ 0.000041 $ 0.000025 $ 0.000005 96.3K 96.3K 0.00 $ -1.49 -38.32 % $ 0.00 0.00 %
NOTFUN $ 0.000242 $ 0.000238 $ 0.000011 16.3K 16.3K 0.00 $ -0.06 -1.40 % $ 0.00 0.00 %
PILLIONERE $ 0.000019 $ 0.000020 $ 0.000005 251K 251K 0.00 $ 0.15 +3.24 % $ 0.00 0.00 %
DYP $ 0.000022 $ 0.000009 $ 0.000005 395K 395K 0.00 $ -5.01 -58.82 % $ 0.00 0.00 %
PUMPFUNGUY $ 0.000057 $ 0.000071 $ 0.000005 82.5K 61.8K 20.7K $ 0.86 +24.7 % $ -1.08 -92.37 %
MOONPUMP $ 0.000046 $ 0.000049 $ 0.000006 103K 103K 0.00 $ 0.37 +8.03 % $ 0.00 0.00 %
$PUMP-EH $ 0.000045 $ 0.000043 $ 0.000006 107K 107K 0.00 $ -0.17 -3.51 % $ 0.00 0.00 %
PIL $ 0.000039 $ 0.000044 $ 0.000044 121K 121K 0.00 $ 0.55 +11.6 % $ 0.00 0.00 %
PUMP $ 0.000019 $ 0.000024 $ 0.000005 252K 195K 56.8K $ 0.94 +25.8 % $ -0.78 -74.08 %
$DUMP $ 0.000067 $ 0.000060 $ 0.000005 70.6K 70.6K 0.00 $ -0.50 -10.68 % $ 0.00 0.00 %
PUMP $ 0.000124 $ 0.000051 $ 0.000005 38.1K 38.1K 0.00 $ -2.79 -59.14 % $ 0.00 0.00 %
POOR $ 0.000029 $ 0.000018 $ 0.000006 163K 163K 0.00 $ -1.76 -37.45 % $ 0.00 0.00 %
$500M $ 0.000045 $ 0.000035 $ 0.000004 106K 106K 0.00 $ -1.01 -21.49 % $ 0.00 0.00 %
11MINUTES $ 0.000059 $ 0.000010 $ 0.000004 134K 134K 0.00 $ -6.58 -83.42 % $ 0.00 0.00 %
ALLOCATION $ 0.000013 $ 0.000005 $ 0.000005 362K 362K 0.00 $ -2.92 -62.35 % $ 0.00 0.00 %
PUMPTONE $ 0.000016 $ 0.000012 $ 0.000004 505K 505K 0.00 $ -1.73 -22.23 % $ 0.00 0.00 %
PUMP $ 0.000040 $ 0.000014 $ 0.000005 197K 197K 0.00 $ -5.20 -66.62 % $ 0.00 0.00 %
PFI6900 $ 0.000010 $ 0.000019 $ 0.000005 486K 486K 0.00 $ 4.15 +88.1 % $ 0.00 0.00 %
#PUMPDAY $ 0.000036 $ 0.000014 $ 0.000006 440K 378K 61.6K $ -8.59 -63.12 % $ -1.90 -85.87 %
PUMPCOIN $ 0.000021 $ 0.000036 $ 0.000005 227K 227K 0.00 $ 3.29 +69.1 % $ 0.00 0.00 %
CTOEUROPE $ 0.000016 $ 0.000031 $ 0.000006 301K 301K 0.00 $ 4.34 +91.2 % $ 0.00 0.00 %
PUMPINK $ 0.000019 $ 0.000022 $ 0.000160 480K 480K 0.00 $ 1.47 +16.8 % $ 0.00 0.00 %
PENISLAND $ 0.000023 $ 0.000023 $ 0.000005 397K 397K 0.00 $ 0.34 +3.86 % $ -0.00 -84.46 %
ACCIDENT. $ 0.000021 $ 0.000032 $ 0.000004 238K 238K 0.00 $ 2.69 +56.0 % $ 0.00 0.00 %
MDJ $ 0.000020 $ 0.000006 $ 0.000005 246K 246K 0.00 $ -3.51 -73.62 % $ 0.00 0.00 %
GB $ 0.000026 $ 0.000009 $ 0.000005 184K 148K 36.9K $ -2.51 -65.58 % $ -0.78 -81.19 %
JUMP $ 0.000011 $ 0.000011 $ 0.000005 440K 440K 0.00 $ -0.00 -0.08 % $ 0.00 0.00 %
BRO $ 0.000015 $ 0.000015 $ 0.000005 331K 331K 0.00 $ 0.03 +0.65 % $ 0.00 0.00 %
ALBINOELON $ 0.000016 $ 0.000012 $ 0.000005 265K 265K 0.00 $ -1.02 -25.58 % $ 0.00 0.00 %
GLO $ 0.000041 $ 0.000021 $ 0.000006 198K 198K 0.00 $ -3.85 -48.32 % $ 0.00 0.00 %
BRAIN $ 0.000012 $ 0.000014 $ 0.000005 418K 418K 0.00 $ 0.70 +14.8 % $ 0.00 0.00 %
MCDEGEN $ 0.000012 $ 0.000015 $ 0.000005 345K 345K 0.00 $ 1.06 +26.7 % $ 0.00 0.00 %
BBC $ 0.000015 $ 0.000015 $ 0.000007 340K 340K 0.00 $ 0.03 +0.64 % $ 0.00 0.00 %
IRS $ 0.000019 $ 0.000017 $ 0.000006 263K 263K 0.00 $ -0.43 -9.13 % $ 0.00 0.00 %
USUG $ 0.000052 $ 0.000092 $ 0.000005 201K 195K 6.07K $ 7.86 +78.4 % $ -0.30 -92.04 %
GG $ 0.000029 $ 0.000033 $ 0.000006 166K 166K 0.00 $ 0.65 +13.6 % $ 0.00 0.00 %
REVIEW $ 0.000050 $ 0.000055 $ 0.000005 96.7K 96.7K 0.00 $ 0.54 +11.4 % $ 0.00 0.00 %
SS $ 0.000014 $ 0.000017 $ 0.000006 357K 357K 0.00 $ 1.31 +27.6 % $ 0.00 0.00 %
FURRARI $ 0.000014 $ 0.000020 $ 0.000005 348K 348K 0.00 $ 2.11 +44.4 % $ 0.00 0.00 %
HORSE $ 0.000024 $ 0.000044 $ 0.000006 204K 204K 0.00 $ 4.12 +86.8 % $ 0.00 0.00 %
METAQ $ 0.000031 $ 0.000030 $ 0.000007 313K 313K 0.00 $ -0.36 -3.80 % $ 0.00 0.00 %
DWL $ 0.000013 $ 0.000013 $ 0.000006 613K 613K 0.00 $ -0.15 -1.91 % $ 0.00 0.00 %
DOLLO $ 0.000050 $ 0.000220 $ 0.000332 258K 258K 0.00 $ 43.8 +344 % $ 0.00 0.00 %
SHITPUMPIN $ 0.000021 $ 0.000022 $ 0.000005 232K 232K 0.00 $ 0.08 +1.75 % $ 0.00 0.00 %
MOOD $ 0.000024 $ 0.000031 $ 0.000005 346K 346K 0.00 $ 2.43 +30.4 % $ 0.00 0.00 %
VIBE $ 0.000020 $ 0.000008 $ 0.000005 402K 402K 0.00 $ -5.06 -63.11 % $ 0.00 0.00 %
GOODTEK $ 0.000028 $ 0.000069 $ 0.000009 295K 295K 0.00 $ 12.2 +152 % $ 0.00 0.00 %
HANDSOME $ 0.000141 $ 0.000098 $ 0.000029 57.3K 57.3K 0.00 $ -2.48 -30.78 % $ 0.00 0.00 %
SHEKEL $ 0.000025 $ - $ 0.000004 195K 0.00 195K $ 0.00 0.00 % $ -4.14 -85.73 %
CALM $ 0.000089 $ 0.000105 $ 0.000004 55.0K 55.0K 0.00 $ 0.85 +17.3 % $ 0.00 0.00 %
BANNER $ 0.000026 $ 0.000026 $ 0.000007 320K 320K 0.00 $ 0.13 +1.58 % $ 0.00 0.00 %
POWELL $ 0.000168 $ 0.000181 $ 0.000142 48.4K 48.4K 0.00 $ 0.62 +7.63 % $ 0.00 0.00 %
GRONK $ 0.000019 $ 0.000004 $ 0.000004 899K 899K 0.00 $ -12.91 -79.56 % $ 0.00 0.00 %
NDA $ 0.000018 $ 0.000022 $ 0.000005 688K 688K 0.00 $ 2.85 +23.6 % $ 0.00 0.00 %
JUMP $ 0.000023 $ 0.000014 $ 0.000004 548K 548K 0.00 $ -4.80 -39.40 % $ 0.00 0.00 %
YODAPOD $ 0.000018 $ 0.000017 $ 0.000005 232K 232K 0.00 $ -0.12 -2.91 % $ 0.00 0.00 %
MEMEXSOL $ 0.000044 $ 0.000077 $ 0.000037 185K 185K 0.00 $ 6.06 +75.4 % $ 0.00 0.00 %
BIMP $ 0.000032 $ 0.000033 $ 0.000006 285K 285K 0.00 $ 0.55 +6.16 % $ 0.00 0.00 %
HYPERGAMB $ 0.000020 $ 0.000016 $ 0.000007 615K 615K 0.00 $ -2.93 -24.13 % $ 0.00 0.00 %
$BALLS.FUN $ 0.000038 $ 0.000030 $ 0.000006 217K 217K 0.00 $ -1.82 -22.40 % $ 0.00 0.00 %
BUBBY $ 0.000026 $ 0.000014 $ 0.000005 325K 325K 0.00 $ -3.79 -46.33 % $ -0.00 -80.98 %
DEJAVUCOIN $ 0.000014 $ 0.000014 $ 0.000015 630K 630K 0.00 $ 0.45 +5.48 % $ 0.00 0.00 %
GOLDCOIN $ 0.000044 $ 0.000041 $ 0.000004 185K 185K 0.00 $ -0.64 -7.84 % $ 0.00 0.00 %
ABTC $ 0.000018 $ 0.000020 $ 0.000006 225K 225K 0.00 $ 0.46 +11.4 % $ 0.00 0.00 %

Now: 2025-07-28 16:52:18 - Last block: 356334470 - 31s ago - [Transactions : 1539]]

1 SOL = 187.4940 USD

Copyright 2025 by DexRush