Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 51 | 95 | 750 | 3.02K |
Capital | $ 22.7K | $ 46.4K | $ 519K | $ 1.81M |
Realized P&L | $ +6.91K | $ +16.5K | $ +121K | $ +341K |
Performance | +30.5 % | +35.5 % | +23.4 % | +18.8 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AD | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ -0.01 | -0.00 % | $ 0.00 | 0.00 % | |
AME | $ 0.000114 | $ 0.000112 | $ 0.000125 | 31.3M | 25.0M | 6.32M | $ -12.01 | -0.43 % | $ 16.2 | +2.11 % | |
USAHOUSE | $ 0.000006 | $ 0.000006 | $ 0.000006 | 324M | 324M | 0.00 | $ 0.26 | +0.01 % | $ 0.00 | 0.00 % | |
GBA | $ 0.000006 | $ 0.000006 | $ 0.000006 | 324M | 324M | 0.00 | $ -8.29 | -0.43 % | $ 0.00 | 0.00 % | |
USAGORK | $ 0.000020 | $ 0.000011 | $ 0.000005 | 105M | 105M | 0.00 | $ -905.98 | -44.57 % | $ 0.00 | 0.00 % | |
BITUSD | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ 5.31 | +0.27 % | $ 0.00 | 0.00 % | |
FS | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ 0.00 | 0.00 % | $ 0.00 | 0.00 % | |
FREEGORK | $ 0.000024 | $ 0.000044 | $ 0.000007 | 43.2M | 43.2M | 0.00 | $ 852 | +83.3 % | $ 0.00 | 0.00 % | |
USOG | $ 0.000006 | $ 0.000008 | $ 0.000005 | 324M | 324M | 0.00 | $ 381 | +19.9 % | $ 0.00 | 0.00 % | |
BARG | $ 0.000006 | $ 0.000008 | $ 0.000005 | 324M | 324M | 0.00 | $ 507 | +26.5 % | $ 0.00 | 0.00 % | |
FSTR | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ -9.25 | -0.48 % | $ 0.00 | 0.00 % | |
FSTR | $ 0.000006 | $ 0.000017 | $ 0.000005 | 324M | 324M | 0.00 | $ 3.27K | +170 % | $ 0.00 | 0.00 % | |
FSTR | $ 0.000006 | $ 0.000015 | $ 0.000005 | 324M | 324M | 0.00 | $ 2.76K | +144 % | $ -0.00 | -27.15 % | |
TS | $ 0.000005 | $ 0.000005 | $ 0.000005 | 3.56M | 3.56M | 0.00 | $ 1.00 | +6.77 % | $ 0.00 | 0.00 % | |
UNBONKABLE | $ 0.000007 | $ 0.000007 | $ 0.000005 | 312M | 312M | 0.00 | $ 27.1 | +1.43 % | $ 0.00 | 0.00 % | |
DUDE | $ 0.000008 | $ 0.000007 | $ 0.000005 | 440M | 440M | 0.00 | $ -19.13 | -0.62 % | $ 0.00 | 0.00 % | |
TRUMP | $ 0.000006 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 45.2 | +2.37 % | $ 0.00 | 0.00 % | |
CHEDDAR | $ 0.000006 | $ 0.000018 | $ 0.000005 | 324M | 324M | 0.00 | $ 3.81K | +199 % | $ 0.00 | 0.00 % | |
TWRAE | $ 0.000006 | $ 0.000009 | $ 0.000005 | 324M | 324M | 0.00 | $ 872 | +45.8 % | $ 0.00 | 0.00 % | |
KIDTRUMP | $ 0.000006 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 79.3 | +4.17 % | $ 0.00 | 0.00 % | |
EOT | $ 0.000006 | $ 0.000012 | $ 0.000005 | 324M | 324M | 0.00 | $ 1.87K | +98.4 % | $ 0.00 | 0.00 % | |
IGUANAS | $ 0.000006 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 104 | +5.46 % | $ 0.00 | 0.00 % | |
IGUANAS | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ 2.21 | +0.12 % | $ 0.00 | 0.00 % | |
TAP | $ 0.000006 | $ 0.000006 | $ 0.000006 | 324M | 324M | 0.00 | $ -9.73 | -0.51 % | $ 0.00 | 0.00 % | |
AP | $ 0.000006 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 135 | +7.06 % | $ 0.00 | 0.00 % | |
UNCLE ELON | $ 0.000021 | $ 0.000021 | $ 0.000007 | 25.3M | 25.3M | 0.00 | $ 3.54 | +0.70 % | $ 0.00 | 0.00 % | |
RP | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ 6.05 | +0.32 % | $ 0.00 | 0.00 % | |
UNCLEBILL | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ 9.27 | +0.49 % | $ 0.00 | 0.00 % | |
UNCLEELON | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ -9.99 | -0.52 % | $ 0.00 | 0.00 % | |
MA | $ 0.000006 | $ 0.000035 | $ 0.000004 | 324M | 324M | 0.00 | $ 9.40K | +493 % | $ 0.00 | 0.00 % | |
ASD | $ 0.000005 | $ 0.000005 | $ 0.000005 | 34.6M | 34.6M | 0.00 | $ 0.01 | +0.01 % | $ 0.00 | 0.00 % | |
SOLSOLSOL | $ 0.000006 | $ 0.000006 | $ 0.000005 | 324M | 324M | 0.00 | $ -10.89 | -0.57 % | $ 0.00 | 0.00 % | |
SOL | $ 152.1792 | $ 150.6372 | $ 148.3774 | 311 | 280 | 30.6 | $ -520.69 | -1.22 % | $ -27.42 | -0.60 % | |
TT | $ 0.000006 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 255 | +13.3 % | $ 0.00 | 0.00 % | |
SAD | $ 0.000005 | $ 0.000005 | $ 0.000005 | 34.6M | 34.6M | 0.00 | $ 0.62 | +0.41 % | $ 0.00 | 0.00 % | |
GMERICA | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 39.9 | +2.04 % | $ 0.00 | 0.00 % | |
ANANGEL | $ 0.000007 | $ 0.000007 | $ 0.000006 | 324M | 324M | 0.00 | $ -12.07 | -0.61 % | $ 0.00 | 0.00 % | |
SOLANA | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 0.00 | 0.00 % | $ 0.00 | 0.00 % | |
AMERICA | $ 0.000006 | $ - | $ 0.000012 | 248M | 0.00 | 248M | $ 0.00 | 0.00 % | $ 1.52K | +109 % | |
OBBBA | $ 0.000007 | $ 0.000007 | $ 0.000007 | 324M | 324M | 0.00 | $ 0.82 | +0.04 % | $ 0.00 | 0.00 % | |
TESTNET | $ 0.000030 | $ 0.000031 | $ 0.000005 | 28.0M | 28.0M | 0.00 | $ 27.1 | +3.29 % | $ 0.00 | 0.00 % | |
∞ | $ 0.000008 | $ 0.000008 | $ 0.000005 | 504M | 504M | 0.00 | $ 20.4 | +0.54 % | $ 0.00 | 0.00 % | |
P-TOKEN | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -7.73 | -0.39 % | $ 0.00 | 0.00 % | |
SHITCOINER | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -0.57 | -0.03 % | $ 0.00 | 0.00 % | |
BLUE | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 9.92 | +0.50 % | $ 0.00 | 0.00 % | |
AISTONKS | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 138 | +6.91 % | $ 0.00 | 0.00 % | |
👍 | $ 0.000007 | $ 0.000009 | $ 0.000005 | 324M | 324M | 0.00 | $ 770 | +38.8 % | $ 0.00 | 0.00 % | |
PRISMALARP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.01 | -0.41 % | $ 0.00 | 0.00 % | |
PRISMALARP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.01 | +0.52 % | $ 0.00 | 0.00 % | |
PRISMALARP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.00 | +0.02 % | $ 0.00 | 0.00 % | |
PRISMALARP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.00 | +0.02 % | $ 0.00 | 0.00 % | |
PRISMALARP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.00 | -0.05 % | $ 0.00 | 0.00 % | |
PRISMALARP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.01 | +0.93 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.01 | +0.46 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.01 | +0.43 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.00 | -0.09 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.00 | -0.10 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.01 | -0.59 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.01 | -0.54 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.01 | -0.54 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.00 | +0.03 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.01 | -0.55 % | $ 0.00 | 0.00 % | |
PRISMAFAKE | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ 0.01 | +0.90 % | $ 0.00 | 0.00 % | |
MYMAN | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -2.70 | -0.14 % | $ 0.00 | 0.00 % | |
DARKLON | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 3.15 | +0.16 % | $ 0.00 | 0.00 % | |
TLJ | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -0.51 | -0.03 % | $ 0.00 | 0.00 % | |
TAP | $ 0.001536 | $ 0.002672 | $ 0.001587 | 10.3M | 10.3M | 0.00 | $ 11.7K | +74.0 % | $ 0.00 | 0.00 % | |
2TONE | $ 0.000026 | $ 0.000019 | $ 0.000005 | 34.3M | 34.3M | 0.00 | $ -260.33 | -29.32 % | $ 0.00 | 0.00 % | |
JUPPY | $ 0.000008 | $ 0.000005 | $ 0.000005 | 79.2M | 79.2M | 0.00 | $ -231.88 | -39.00 % | $ 0.00 | 0.00 % | |
GREATNESS | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -9.56 | -0.48 % | $ 0.00 | 0.00 % | |
EGG-CELENT | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 9.24 | +0.47 % | $ 0.00 | 0.00 % | |
BONKCABAL | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 2.73 | +0.14 % | $ 0.00 | 0.00 % | |
MSOB | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 6.75 | +0.34 % | $ 0.00 | 0.00 % | |
MOP | $ 0.000007 | $ 0.000016 | $ 0.000005 | 324M | 324M | 0.00 | $ 3.05K | +153 % | $ -0.00 | -31.19 % | |
SOHA | $ 0.000008 | $ 0.000008 | $ 0.000005 | 471M | 471M | 0.00 | $ 10.9 | +0.30 % | $ 0.00 | 0.00 % | |
SOHAMEMECO | $ 0.000007 | $ 0.000007 | $ 0.000005 | 414M | 414M | 0.00 | $ -12.94 | -0.45 % | $ 0.00 | 0.00 % | |
TRUMP | $ 0.000005 | $ 0.000005 | $ 0.000005 | 34.6M | 34.6M | 0.00 | $ 0.66 | +0.43 % | $ 0.00 | 0.00 % | |
HEYPOLARBR | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 24.6 | +1.24 % | $ 0.00 | 0.00 % | |
POLARBEAR | $ 0.000007 | $ 0.000012 | $ 0.000005 | 324M | 324M | 0.00 | $ 1.84K | +93.2 % | $ 0.00 | 0.00 % | |
TRH | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -1.83 | -0.09 % | $ 0.00 | 0.00 % | |
SMT | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -0.28 | -0.01 % | $ 0.00 | 0.00 % | |
DOUGHGE | $ 0.000042 | $ 0.000041 | $ 0.000005 | 3.57M | 3.57M | 0.00 | $ -6.05 | -4.06 % | $ 0.00 | 0.00 % | |
DEADLON | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 7.93 | +0.40 % | $ 0.00 | 0.00 % | |
AV | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 0.18 | +0.01 % | $ 0.00 | 0.00 % | |
RASKIN | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 0.00 | 0.00 % | $ 0.00 | 0.00 % | |
BB | $ 0.000007 | $ 0.000008 | $ 0.000005 | 324M | 324M | 0.00 | $ 371 | +18.5 % | $ 0.00 | 0.00 % | |
HRC | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 220 | +11.1 % | $ 0.00 | 0.00 % | |
FOUND | $ 0.000301 | $ 0.000100 | $ 0.000008 | 2.00M | 2.00M | 0.00 | $ -404.04 | -67.06 % | $ 0.00 | 0.00 % | |
STONKS | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -3.13 | -0.16 % | $ 0.00 | 0.00 % | |
SO | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ -0.49 | -0.02 % | $ 0.00 | 0.00 % | |
SATYA | $ 0.000026 | $ 0.000013 | $ 0.000005 | 5.98M | 5.98M | 0.00 | $ -76.63 | -50.78 % | $ 0.00 | 0.00 % | |
API | $ 0.000060 | $ 0.000023 | $ 0.000006 | 7.57M | 7.57M | 0.00 | $ -280.89 | -62.05 % | $ 0.00 | 0.00 % | |
STAAT·UHP | $ 0.000007 | $ 0.000009 | $ 0.000005 | 324M | 324M | 0.00 | $ 645 | +32.3 % | $ 0.00 | 0.00 % | |
STARTUP™ | $ 0.000007 | $ 0.000008 | $ 0.000005 | 324M | 324M | 0.00 | $ 398 | +20.0 % | $ 0.00 | 0.00 % | |
TMF | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 9.78 | +0.49 % | $ 0.00 | 0.00 % | |
TROLL.FUN | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 28.9 | +1.45 % | $ 0.00 | 0.00 % | |
BUILT | $ 0.000005 | $ 0.000005 | $ 0.000005 | 358K | 358K | 0.00 | $ -0.00 | -0.07 % | $ 0.00 | 0.00 % | |
PFPFPFP | $ 0.000007 | $ 0.000007 | $ 0.000005 | 324M | 324M | 0.00 | $ 9.51 | +0.47 % | $ 0.00 | 0.00 % | |
PUMP∞ | $ 0.000007 | $ 0.000008 | $ 0.000005 | 324M | 324M | 0.00 | $ 303 | +15.2 % | $ 0.00 | 0.00 % | |
PFPFPFP | $ 0.000007 | $ 0.000011 | $ 0.000005 | 324M | 324M | 0.00 | $ 1.32K | +65.8 % | $ 0.00 | 0.00 % |
Now: 2025-07-05 07:45:36 - Last block: 351241370 - 2s ago - [Transactions : 1344]]
1 SOL = 148.3774 USD
Copyright 2025 by DexRush