Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 1 | 1 | 1 |
Capital | $ 0 | $ 164 | $ 164 | $ 164 |
Realized P&L | $ 0.00 | $ -137.51 | $ -137.51 | $ -137.51 |
Performance | 0.00 % | -83.79 % | -83.79 % | -83.79 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DARK SEND | $ 0.000059 | $ 0.000010 | $ 0.000010 | 2.81M | 2.81M | 0.03 | $ -137.51 | -83.79 % | $ -0.00 | -83.79 % | |
XBT | $ 0.026933 | $ 0.027536 | $ 0.001113 | 15.8K | 15.8K | 0.00 | $ 9.50 | +2.24 % | $ 0.00 | 0.00 % |
Now: 2025-07-23 17:09:49 - Last block: 355252400 - 22s ago - [Transactions : 1714]]
1 SOL = 186.9471 USD
Copyright 2025 by DexRush