Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | - | - | - | - |
Capital | - | - | - | - |
Realized P&L | - | - | - | - |
Performance | - | - | - | - |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SSS | $ 0.000007 | $ - | $ 0.000007 | 380K | 0.00 | 380K | $ 0.00 | - % | $ -0.02 | -0.66 % | |
JWH | $ 0.000005 | $ - | $ 0.000005 | 645K | 0.00 | 645K | $ 0.00 | - % | $ -0.02 | -0.84 % |
Now: 2025-05-07 20:16:12 - Last block: 338500520 - 5s ago - [Transactions : 2157]]
1 SOL = 146.0937 USD
Copyright 2025 by DexRush