Today Yesterday Week Month
Close Trades - - - -
Capital - - - -
Realized P&L - - - -
Performance - - - -
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
view $ 0.000012 $ - $ 0.000005 1.26M 0.00 1.26M $ 0.00 - % $ -8.53 -59.42 %
DOCE $ 0.000047 $ - $ 0.000018 614K 0.00 614K $ 0.00 - % $ -17.69 -61.62 %
JGI $ 0.000020 $ - $ 0.000017 1.12M 0.00 1.12M $ 0.00 - % $ -2.85 -13.23 %
gork420 $ 0.000012 $ - $ 0.000010 1.28M 0.00 1.28M $ 0.00 - % $ -1.73 -12.04 %
@gork $ 0.000010 $ - $ 0.000008 1.55M 0.00 1.55M $ 0.00 - % $ -3.17 -22.04 %
@Gork $ 0.000030 $ - $ 0.000030 482K 0.00 482K $ 0.00 - % $ -0.19 -1.34 %
@gork $ 0.000021 $ - $ 0.000019 707K 0.00 707K $ 0.00 - % $ -1.36 -9.44 %
Dwayne $ 0.000016 $ - $ 0.000015 914K 0.00 914K $ 0.00 - % $ -1.33 -9.23 %
Steve $ 0.000035 $ - $ 0.000042 416K 0.00 416K $ 0.00 - % $ 3.04 +21.1 %
STEVE $ 0.000013 $ - $ 0.000011 1.13M 0.00 1.13M $ 0.00 - % $ -2.97 -20.58 %
Dave $ 0.000013 $ - $ 0.000009 1.13M 0.00 1.13M $ 0.00 - % $ -4.51 -31.33 %
GORKETTE $ 0.000006 $ - $ 0.000006 2.65M 0.00 2.65M $ 0.00 - % $ 0.70 +4.83 %
SUSAN $ 0.000011 $ - $ 0.000010 1.43M 0.00 1.43M $ 0.00 - % $ -1.29 -8.96 %
karen $ 0.000017 $ - $ 0.000015 854K 0.00 854K $ 0.00 - % $ -2.23 -15.48 %
Chillgork $ 0.000042 $ - $ 0.000031 520K 0.00 520K $ 0.00 - % $ -5.87 -27.12 %
nogga $ 0.000014 $ - $ 0.000004 1.58M 0.00 1.58M $ 0.00 - % $ -16.42 -75.82 %
GORKLON $ 0.000024 $ - $ 0.000018 1.22M 0.00 1.22M $ 0.00 - % $ -8.03 -27.67 %

Now: 2025-05-05 12:55:27 - Last block: 337996400 - 5s ago - [Transactions : 1952]]

1 SOL = 144.4913 USD

Copyright 2025 by DexRush