Today Yesterday Week Month
Close Trades 0 0 0 0
Capital $ 0 $ 0 $ 0 $ 0
Realized P&L $ 0.00 $ 0.00 $ 0.00 $ 0.00
Performance 0.00 % 0.00 % 0.00 % 0.00 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
ARMY $ 0.000202 $ - $ 0.000005 7.32M 0.00 7.32M $ 0.00 0.00 % $ -1.45K -97.95 %
MEME $ 0.000021 $ - $ 0.000005 21.9M 0.00 21.9M $ 0.00 0.00 % $ -337.07 -76.19 %
CBDC $ 0.000044 $ - $ 0.000004 10.1M 0.00 10.1M $ 0.00 0.00 % $ -408.85 -92.04 %
GIGALON $ 0.000036 $ - $ 0.000004 12.4M 0.00 12.4M $ 0.00 0.00 % $ -405.85 -90.89 %
ELON $ 0.000022 $ - $ 0.000004 71.1M 0.00 71.1M $ 0.00 0.00 % $ -1.25K -83.57 %
7917645 $ 0.000013 $ - $ 0.000004 179M 0.00 179M $ 0.00 0.00 % $ -1.57K -69.99 %
ANIMEWARS $ 0.000018 $ - $ 0.000006 86.6M 0.00 86.6M $ 0.00 0.00 % $ -1.03K -69.02 %
HOU $ 0.000016 $ - $ 0.000005 98.0M 0.00 98.0M $ 0.00 0.00 % $ -1.08K -72.27 %
MAG $ 0.000049 $ - $ 0.000004 12.3M 0.00 12.3M $ 0.00 0.00 % $ -549.38 -92.41 %
UNOM $ 0.000015 $ - $ 0.000004 53.9M 0.00 53.9M $ 0.00 0.00 % $ -580.38 -75.86 %
LIQD $ 0.000114 $ - $ 0.000016 6.79M 0.00 6.79M $ 0.00 0.00 % $ -662.93 -86.34 %
PURGE $ 0.000049 $ - $ 0.000004 22.4M 0.00 22.4M $ 0.00 0.00 % $ -1.00K -92.82 %
TAZ & PEG $ 0.000015 $ - $ 0.000005 108M 0.00 108M $ 0.00 0.00 % $ -1.07K -69.00 %
DUALLIPA $ 0.000062 $ - $ 0.000004 18.4M 0.00 18.4M $ 0.00 0.00 % $ -1.06K -94.03 %
PRC $ 0.000016 $ - $ 0.000005 99.5M 0.00 99.5M $ 0.00 0.00 % $ -1.10K -71.33 %
JPMD $ 0.000259 $ - $ 0.000010 14.9M 0.00 14.9M $ 0.00 0.00 % $ -3.71K -96.27 %
TALKS $ 0.000082 $ - $ 0.000004 9.49M 0.00 9.49M $ 0.00 0.00 % $ -737.35 -95.70 %
SIRIUS $ 0.000077 $ - $ 0.000004 10.2M 0.00 10.2M $ 0.00 0.00 % $ -744.17 -95.09 %
PETS $ 0.000159 $ - $ 0.000005 4.84M 0.00 4.84M $ 0.00 0.00 % $ -749.44 -97.47 %
IMAGINE $ 0.000120 $ - $ 0.000017 6.42M 0.00 6.42M $ 0.00 0.00 % $ -663.32 -86.41 %
ZINES $ 0.000080 $ - $ 0.000005 5.77M 0.00 5.77M $ 0.00 0.00 % $ -434.95 -94.51 %
STICK $ 0.000039 $ - $ 0.000004 12.0M 0.00 12.0M $ 0.00 0.00 % $ -420.32 -91.63 %
EPEP $ 0.000052 $ - $ 0.000006 43.6M 0.00 43.6M $ 0.00 0.00 % $ -2.01K -89.87 %
SPL $ 0.000072 $ - $ 0.000006 10.5M 0.00 10.5M $ 0.00 0.00 % $ -688.86 -92.46 %
REBO $ 0.000095 $ - $ 0.000018 18.7M 0.00 18.7M $ 0.00 0.00 % $ -1.44K -81.52 %
BIBBIDI $ 0.000067 $ - $ 0.000014 6.10M 0.00 6.10M $ 0.00 0.00 % $ -323.11 -79.91 %
CMI6900 $ 0.000043 $ - $ 0.000004 52.7M 0.00 52.7M $ 0.00 0.00 % $ -2.02K -90.93 %
MAXI $ 0.000159 $ - $ 0.000010 11.2M 0.00 11.2M $ 0.00 0.00 % $ -1.67K -93.98 %
FREE $ 0.000129 $ - $ 0.000004 17.5M 0.00 17.5M $ 0.00 0.00 % $ -2.19K -97.00 %
AHHHHH $ 0.000181 $ - $ 0.000006 9.90M 0.00 9.90M $ 0.00 0.00 % $ -1.73K -96.76 %
ROOMCON $ 0.000114 $ - $ 0.000030 6.42M 0.00 6.42M $ 0.00 0.00 % $ -538.58 -74.22 %
HARI $ 0.000068 $ - $ 0.000005 6.42M 0.00 6.42M $ 0.00 0.00 % $ -406.89 -93.58 %
AURAFART $ 0.000024 $ - $ 0.000005 72.5M 0.00 72.5M $ 0.00 0.00 % $ -1.41K -82.50 %
FLYCOON $ 0.000140 $ - $ 0.000005 35.7M 0.00 35.7M $ 0.00 0.00 % $ -4.81K -96.58 %
LAUGHABLES $ 0.000039 $ - $ 0.000005 129M 0.00 129M $ 0.00 0.00 % $ -4.38K -87.69 %
INVEST $ 0.000045 $ - $ 0.000005 31.7M 0.00 31.7M $ 0.00 0.00 % $ -1.29K -90.92 %
FARTHOUSE $ 0.000132 $ - $ 0.000006 5.36M 0.00 5.36M $ 0.00 0.00 % $ -676.51 -95.74 %
MAN $ 0.000142 $ - $ 0.000009 9.94M 0.00 9.94M $ 0.00 0.00 % $ -1.32K -93.66 %
UBERLIVE $ 0.000142 $ - $ 0.000005 9.97M 0.00 9.97M $ 0.00 0.00 % $ -1.36K -96.75 %
MIKES $ 0.000121 $ - $ 0.000010 11.8M 0.00 11.8M $ 0.00 0.00 % $ -1.31K -91.88 %
OHLONG $ 0.000105 $ - $ 0.000006 13.5M 0.00 13.5M $ 0.00 0.00 % $ -1.34K -94.56 %
ALICE $ 0.000063 $ - $ 0.000006 23.0M 0.00 23.0M $ 0.00 0.00 % $ -1.31K -91.19 %
ROMAN AI $ 0.000061 $ - $ 0.000006 11.8M 0.00 11.8M $ 0.00 0.00 % $ -658.05 -91.57 %
GOOD $ 0.000017 $ - $ 0.000014 128M 0.00 128M $ 0.00 0.00 % $ -447.28 -20.86 %
MAX $ 0.000007 $ 0.000008 $ 0.000004 104M 42.7M 60.9M $ 28.9 +9.77 % $ -195.07 -46.26 %
MEOWING737 $ 0.000079 $ - $ 0.000004 9.20M 0.00 9.20M $ 0.00 0.00 % $ -690.54 -95.38 %
ANCESTRA $ 0.000084 $ - $ 0.000006 8.65M 0.00 8.65M $ 0.00 0.00 % $ -680.50 -93.84 %
CHAKRA $ 0.000031 $ - $ 0.000186 55.6M 0.00 55.6M $ 0.00 0.00 % $ 8.57K +497 %
HELMET $ 0.000104 $ - $ 0.000010 8.13M 0.00 8.13M $ 0.00 0.00 % $ -767.46 -91.03 %
WARCAT $ 0.000019 $ - $ 0.000004 59.4M 0.00 59.4M $ 0.00 0.00 % $ -896.13 -79.68 %
TACO $ 0.000281 $ - $ 0.000071 17.5M 0.00 17.5M $ 0.00 0.00 % $ -3.67K -74.69 %
PPI6900 $ 0.000160 $ - $ 0.000010 4.37M 0.00 4.37M $ 0.00 0.00 % $ -652.06 -93.77 %
DGM $ 0.000051 $ - $ 0.000003 27.5M 0.00 27.5M $ 0.00 0.00 % $ -1.31K -94.24 %
MLEM $ 0.000046 $ - $ 0.000006 32.4M 0.00 32.4M $ 0.00 0.00 % $ -1.30K -87.63 %
AURA2 $ 0.000063 $ - $ 0.000006 23.7M 0.00 23.7M $ 0.00 0.00 % $ -1.37K -91.95 %
SBET $ 0.000095 $ - $ 0.000016 15.7M 0.00 15.7M $ 0.00 0.00 % $ -1.24K -83.50 %
SPACEBALLS $ 0.000133 $ - $ 0.000009 5.67M 0.00 5.67M $ 0.00 0.00 % $ -698.04 -93.21 %
KHAOS $ 0.000057 $ - $ 0.000004 45.6M 0.00 45.6M $ 0.00 0.00 % $ -2.38K -93.17 %
M2 $ 0.000149 $ - $ 0.000457 5.02M 0.00 5.02M $ 0.00 0.00 % $ 1.55K +207 %
PURRITO $ 0.000134 $ - $ 0.000006 5.69M 0.00 5.69M $ 0.00 0.00 % $ -728.92 -96.24 %
T-REX $ 0.000082 $ - $ 0.000005 9.37M 0.00 9.37M $ 0.00 0.00 % $ -723.08 -94.40 %
OBU $ 0.000050 $ - $ 0.000005 15.6M 0.00 15.6M $ 0.00 0.00 % $ -706.52 -91.70 %
ZANTS $ 0.000055 $ - $ 0.000011 14.2M 0.00 14.2M $ 0.00 0.00 % $ -622.42 -80.10 %
QLWKJRTHBN $ 0.000129 $ - $ 0.000006 6.10M 0.00 6.10M $ 0.00 0.00 % $ -750.41 -95.70 %
DOLLARS $ 0.000032 $ - $ 0.000004 14.7M 0.00 14.7M $ 0.00 0.00 % $ -419.29 -89.07 %
DOGGYSTYLE $ 0.000058 $ - $ 0.000005 32.9M 0.00 32.9M $ 0.00 0.00 % $ -1.74K -92.45 %
KETAMINE $ 0.000089 $ - $ 0.000006 8.77M 0.00 8.77M $ 0.00 0.00 % $ -732.57 -93.87 %
GIFTOK $ 0.000035 $ - $ 0.000005 22.7M 0.00 22.7M $ 0.00 0.00 % $ -681.42 -86.42 %
BOB $ 0.000074 $ - $ 0.000004 10.8M 0.00 10.8M $ 0.00 0.00 % $ -760.49 -95.47 %
HORSE $ 0.000066 $ - $ 0.000006 17.0M 0.00 17.0M $ 0.00 0.00 % $ -1.03K -92.22 %
REWARDED $ 0.000051 $ - $ 0.000007 9.54M 0.00 9.54M $ 0.00 0.00 % $ -421.22 -87.85 %
FH $ 0.000089 $ - $ 0.000005 5.48M 0.00 5.48M $ 0.00 0.00 % $ -460.46 -94.44 %
蛋黄酱 $ 0.000084 $ - $ 0.000005 7.82M 0.00 7.82M $ 0.00 0.00 % $ -614.17 -94.04 %
FWENDS $ 0.000029 $ - $ 0.000005 17.3M 0.00 17.3M $ 0.00 0.00 % $ -408.23 -83.45 %
LOVE $ 0.000008 $ - $ 0.000005 226M 0.00 226M $ 0.00 0.00 % $ -544.38 -33.47 %
HORSE $ 0.000027 $ - $ 0.000005 61.0M 0.00 61.0M $ 0.00 0.00 % $ -1.37K -84.04 %
REGRET $ 0.000092 $ - $ 0.000005 4.42M 0.00 4.42M $ 0.00 0.00 % $ -386.49 -95.33 %
WAYMO $ 0.000017 $ - $ 0.000006 25.2M 0.00 25.2M $ 0.00 0.00 % $ -272.68 -66.61 %
LAAPOC $ 0.000027 $ - $ 0.000005 15.5M 0.00 15.5M $ 0.00 0.00 % $ -334.99 -81.38 %
1/22,222 $ 0.000080 $ - $ 0.000005 6.08M 0.00 6.08M $ 0.00 0.00 % $ -456.82 -94.45 %
SLOVE $ 0.000051 $ - $ 0.000005 8.28M 0.00 8.28M $ 0.00 0.00 % $ -381.97 -91.95 %
TRADEMARK $ 0.000067 $ - $ 0.000004 7.20M 0.00 7.20M $ 0.00 0.00 % $ -454.38 -94.55 %
PEPE $ 0.000010 $ - $ 0.000005 41.6M 0.00 41.6M $ 0.00 0.00 % $ -222.08 -55.22 %
INFERNO $ 0.000125 $ - $ 0.000006 3.74M 0.00 3.74M $ 0.00 0.00 % $ -445.09 -95.97 %
YEYE $ 0.000098 $ - $ 0.000007 10.7M 0.00 10.7M $ 0.00 0.00 % $ -974.53 -93.07 %
NIRA $ 0.000049 $ - $ 0.000013 90.8M 0.00 90.8M $ 0.00 0.00 % $ -3.21K -73.43 %
UNICORN $ 0.000032 $ - $ 0.000006 171M 0.00 171M $ 0.00 0.00 % $ -4.50K -82.51 %
WE $ 0.000023 $ - $ 0.000005 238M 0.00 238M $ 0.00 0.00 % $ -4.33K -79.39 %
OLD $ 0.000025 $ - $ 0.000005 159M 0.00 159M $ 0.00 0.00 % $ -3.17K -81.53 %
TYRONE $ 0.000050 $ - $ 0.000004 108M 0.00 108M $ 0.00 0.00 % $ -5.01K -92.71 %
TOTUS $ 0.000092 $ - $ 0.000004 5.07M 0.00 5.07M $ 0.00 0.00 % $ -450.52 -96.60 %
PLOTZ $ 0.000056 $ - $ 0.000007 28.1M 0.00 28.1M $ 0.00 0.00 % $ -1.36K -88.01 %
LG $ 0.000030 $ - $ 0.000006 26.3M 0.00 26.3M $ 0.00 0.00 % $ -619.79 -80.03 %
SHAQ $ 0.000065 $ - $ 0.000004 7.23M 0.00 7.23M $ 0.00 0.00 % $ -439.42 -94.79 %
BUCK $ 0.000059 $ - $ 0.000006 6.63M 0.00 6.63M $ 0.00 0.00 % $ -352.91 -91.14 %
GIGI $ 0.000100 $ - $ 0.000005 4.68M 0.00 4.68M $ 0.00 0.00 % $ -446.30 -95.74 %
FRED $ 0.000073 $ - $ 0.000004 53.0M 0.00 53.0M $ 0.00 0.00 % $ -3.66K -95.14 %
D3VCAV3 $ 0.000186 $ - $ 0.000038 10.1M 0.00 10.1M $ 0.00 0.00 % $ -1.50K -79.56 %
NEWS $ 0.000103 $ - $ 0.000040 11.8M 0.00 11.8M $ 0.00 0.00 % $ -748.61 -61.73 %
OHANA $ 0.000045 $ - $ 0.000005 86.5M 0.00 86.5M $ 0.00 0.00 % $ -3.46K -89.54 %

Now: 2025-07-28 16:55:04 - Last block: 356334920 - 15s ago - [Transactions : 1766]]

1 SOL = 186.7774 USD

Copyright 2025 by DexRush