Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 0 | 67 |
Capital | $ 0 | $ 0 | $ 0 | $ 256 |
Realized P&L | $ 0.00 | $ 0.00 | $ 0.00 | $ +7.00 |
Performance | 0.00 % | 0.00 % | 0.00 % | +2.72 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CRYFI | $ 0.000149 | $ 0.000086 | $ 0.000182 | 45.3K | 45.3K | 0.00 | $ -2.88 | -42.68 % | $ 0.00 | 0.00 % | |
REVIVE | $ 0.000049 | $ 0.000045 | $ 0.000005 | 45.7K | 45.7K | 0.00 | $ -0.22 | -9.79 % | $ 0.00 | 0.00 % | |
ALPACU | $ 0.000073 | $ 0.000072 | $ 0.000004 | 31.0K | 31.0K | 0.00 | $ -0.05 | -2.04 % | $ 0.00 | 0.00 % | |
PARALLAX | $ 0.000030 | $ 0.000035 | $ 0.000004 | 75.3K | 75.3K | 0.00 | $ 0.32 | +14.0 % | $ 0.00 | 0.00 % | |
B-2 | $ 0.000052 | $ - | $ 0.000005 | 61.7K | 0.00 | 61.7K | $ 0.00 | 0.00 % | $ -2.92 | -91.81 % | |
KIA | $ 0.000077 | $ 0.000057 | $ 0.000004 | 64.3K | 64.3K | 0.00 | $ -1.28 | -26.00 % | $ 0.00 | 0.00 % | |
JULLISH | $ 0.000041 | $ 0.000037 | $ 0.000005 | 126K | 126K | 0.00 | $ -0.52 | -10.22 % | $ 0.00 | 0.00 % | |
SHARE | $ 0.000035 | $ 0.000069 | $ 0.000004 | 94.0K | 94.0K | 0.00 | $ 3.18 | +99.1 % | $ 0.00 | 0.00 % | |
ZAZU | $ 0.000050 | $ 0.000031 | $ 0.000004 | 74.9K | 74.9K | 0.00 | $ -1.42 | -38.50 % | $ 0.00 | 0.00 % | |
SERA | $ 0.000072 | $ 0.000092 | $ 0.000005 | 51.3K | 51.3K | 0.00 | $ 1.03 | +28.3 % | $ 0.00 | 0.00 % | |
BRO | $ 0.000063 | $ 0.000087 | $ 0.000004 | 58.7K | 58.7K | 0.00 | $ 1.40 | +38.1 % | $ 0.00 | 0.00 % | |
IC | $ 0.000031 | $ 0.000022 | $ 0.000004 | 236K | 236K | 0.00 | $ -2.23 | -30.58 % | $ 0.00 | 0.00 % | |
TTRN | $ 0.000047 | $ 0.000060 | $ 0.000004 | 95.4K | 95.4K | 0.00 | $ 1.29 | +29.3 % | $ 0.00 | 0.00 % | |
TO | $ 0.000025 | $ - | $ 0.000006 | 88.3K | 0.00 | 88.3K | $ 0.00 | 0.00 % | $ -1.71 | -78.47 % | |
POOCOIN | $ 0.000053 | $ 0.000022 | $ 0.000004 | 139K | 139K | 0.00 | $ -4.31 | -59.06 % | $ 0.00 | 0.00 % | |
LIBRIUM | $ 0.000072 | $ 0.000068 | $ 0.000006 | 103K | 103K | 0.00 | $ -0.34 | -4.67 % | $ 0.00 | 0.00 % | |
GM | $ 0.000011 | $ 0.000008 | $ 0.000005 | 217K | 217K | 0.00 | $ -0.61 | -28.21 % | $ 0.00 | 0.00 % | |
DM | $ 0.000085 | $ 0.000112 | $ 0.000008 | 86.9K | 86.9K | 0.00 | $ 2.39 | +32.8 % | $ 0.00 | 0.00 % | |
DEPORTLON | $ 0.000104 | $ 0.000137 | $ 0.000009 | 70.6K | 70.6K | 0.00 | $ 2.34 | +32.0 % | $ 0.00 | 0.00 % | |
FIRSTHOUSE | $ 0.000062 | $ 0.000042 | $ 0.000004 | 167K | 167K | 0.00 | $ -3.34 | -32.50 % | $ -0.00 | -94.51 % | |
PIF | $ 0.000062 | $ 0.000060 | $ 0.000004 | 120K | 120K | 0.00 | $ -0.18 | -2.40 % | $ 0.00 | 0.00 % | |
SOCKS | $ 0.000051 | $ 0.000037 | $ 0.000004 | 143K | 143K | 0.00 | $ -2.02 | -27.84 % | $ 0.00 | 0.00 % | |
MEMEFUND | $ 0.000052 | $ 0.000048 | $ 0.000004 | 142K | 142K | 0.00 | $ -0.63 | -8.59 % | $ 0.00 | 0.00 % | |
YOUWILL | $ 0.000044 | $ 0.000032 | $ 0.000004 | 67.5K | 67.5K | 0.00 | $ -0.82 | -27.87 % | $ 0.00 | 0.00 % | |
NUTSAQ | $ 0.000050 | $ 0.000031 | $ 0.000004 | 44.5K | 44.5K | 0.00 | $ -0.83 | -37.83 % | $ 0.00 | 0.00 % | |
MUSD | $ 0.000030 | $ - | $ 0.000004 | 100K | 0.00 | 100K | $ 0.00 | 0.00 % | $ -2.56 | -87.16 % | |
BACONAVO | $ 0.000015 | $ 0.000008 | $ 0.000007 | 152K | 152K | 0.00 | $ -1.09 | -49.48 % | $ 0.00 | 0.00 % | |
MICROSOFT | $ 0.000121 | $ 0.000235 | $ 0.000013 | 61.5K | 61.5K | 0.00 | $ 7.02 | +95.1 % | $ 0.00 | 0.00 % | |
DOWNJONES | $ 0.000127 | $ 0.000198 | $ 0.000006 | 52.4K | 52.4K | 0.00 | $ 3.69 | +55.5 % | $ 0.00 | 0.00 % | |
SPAC | $ 0.000048 | $ 0.000033 | $ 0.000005 | 93.2K | 93.2K | 0.00 | $ -1.47 | -32.82 % | $ 0.00 | 0.00 % | |
GWECKO | $ 0.000046 | $ - | $ 0.000004 | 48.8K | 0.00 | 48.8K | $ 0.00 | 0.00 % | $ -2.05 | -92.18 % | |
STOCK MAN | $ 0.000056 | $ - | $ 0.000004 | 40.3K | 0.00 | 40.3K | $ 0.00 | 0.00 % | $ -2.09 | -93.95 % | |
DULLAR. | $ 0.000055 | $ 0.000083 | $ 0.000004 | 41.0K | 41.0K | 0.00 | $ 1.18 | +52.8 % | $ 0.00 | 0.00 % | |
GENX | $ 0.000012 | $ 0.000007 | $ 0.000005 | 188K | 188K | 0.00 | $ -1.02 | -45.89 % | $ 0.00 | 0.00 % | |
THANAL | $ 0.000056 | $ 0.000083 | $ 0.000007 | 40.5K | 40.5K | 0.00 | $ 1.11 | +49.3 % | $ 0.00 | 0.00 % | |
NEW ATH | $ 0.000032 | $ 0.000119 | $ 0.000004 | 72.3K | 36.2K | 36.2K | $ 3.15 | +277 % | $ -1.01 | -88.48 % | |
FARTSTOCK | $ 0.000127 | $ 0.000168 | $ 0.000026 | 36.3K | 36.3K | 0.00 | $ 1.48 | +32.3 % | $ 0.00 | 0.00 % | |
STOCKINGS | $ 0.000011 | $ 0.000014 | $ 0.000005 | 427K | 427K | 0.00 | $ 1.22 | +26.9 % | $ 0.00 | 0.00 % | |
ROUTINE | $ 0.000019 | $ 0.000026 | $ 0.000005 | 161K | 161K | 0.00 | $ 1.09 | +35.8 % | $ 0.00 | 0.00 % | |
TULIPS | $ 0.000044 | $ 0.000027 | $ 0.000004 | 174K | 174K | 0.00 | $ -3.01 | -39.45 % | $ 0.00 | 0.00 % | |
BELGIUM | $ 0.000019 | $ - | $ 0.000005 | 113K | 0.00 | 113K | $ 0.00 | 0.00 % | $ -1.56 | -76.23 % | |
AU79 | $ 0.000206 | $ 0.000195 | $ 0.000005 | 10.0K | 10.0K | 0.00 | $ -0.11 | -5.19 % | $ 0.00 | 0.00 % | |
COKE | $ 0.000053 | $ 0.000078 | $ 0.000008 | 38.9K | 38.9K | 0.00 | $ 0.94 | +45.6 % | $ 0.00 | 0.00 % | |
ERECTION | $ 0.000049 | $ 0.000021 | $ 0.000005 | 85.1K | 85.1K | 0.00 | $ -2.33 | -56.76 % | $ 0.00 | 0.00 % | |
FUSD | $ 0.000018 | $ - | $ 0.000005 | 119K | 0.00 | 119K | $ 0.00 | 0.00 % | $ -1.49 | -72.54 % | |
BURDEN | $ 0.000014 | $ - | $ 0.000005 | 155K | 0.00 | 155K | $ 0.00 | 0.00 % | $ -1.36 | -65.31 % | |
PNL | $ 0.000029 | $ 0.000046 | $ 0.000024 | 173K | 152K | 20.9K | $ 2.52 | +57.6 % | $ -0.02 | -4.48 % | |
HOTBOX | $ 0.000081 | $ 0.000165 | $ 0.000005 | 26.2K | 26.2K | 0.00 | $ 2.21 | +104 % | $ 0.00 | 0.00 % | |
OXIS | $ 0.000026 | $ - | $ 0.000004 | 83.3K | 0.00 | 83.3K | $ 0.00 | 0.00 % | $ -1.82 | -86.70 % | |
PUMPHOUSE | $ 0.000026 | $ 0.000036 | $ 0.000012 | 83.1K | 83.1K | 0.00 | $ 0.83 | +39.5 % | $ 0.00 | 0.00 % | |
SPERMCOIN | $ 0.000038 | $ 0.000021 | $ 0.000006 | 56.5K | 56.5K | 0.00 | $ -0.94 | -44.87 % | $ 0.00 | 0.00 % | |
F$%& | $ 0.000015 | $ - | $ 0.000004 | 145K | 0.00 | 145K | $ 0.00 | 0.00 % | $ -1.61 | -76.54 % | |
NAFO | $ 0.000055 | $ 0.000037 | $ 0.000004 | 39.0K | 39.0K | 0.00 | $ -0.69 | -32.66 % | $ 0.00 | 0.00 % | |
RWA | $ 0.000055 | $ 0.000105 | $ 0.000006 | 38.9K | 38.9K | 0.00 | $ 1.95 | +91.9 % | $ 0.00 | 0.00 % | |
BABYCOIN | $ 0.000020 | $ - | $ 0.000004 | 111K | 0.00 | 111K | $ 0.00 | 0.00 % | $ -1.74 | -81.93 % | |
GARAGE | $ 0.000074 | $ 0.000109 | $ 0.000005 | 125K | 125K | 0.00 | $ 4.43 | +48.4 % | $ 0.00 | 0.00 % | |
BOBA | $ 0.000091 | $ 0.000031 | $ 0.000005 | 54.0K | 54.0K | 0.00 | $ -3.25 | -66.50 % | $ 0.00 | 0.00 % | |
THUMBTOUR | $ 0.000041 | $ 0.000021 | $ 0.000004 | 51.9K | 51.9K | 0.00 | $ -1.06 | -50.11 % | $ 0.00 | 0.00 % | |
PXRTAL | $ 0.000057 | $ 0.000020 | $ 0.000004 | 87.2K | 87.2K | 0.00 | $ -3.20 | -65.49 % | $ 0.00 | 0.00 % | |
WHITEHOUSE | $ 0.000094 | $ 0.000125 | $ 0.000005 | 22.4K | 22.4K | 0.00 | $ 0.68 | +32.6 % | $ 0.00 | 0.00 % | |
PHUTURA | $ 0.000015 | $ 0.000008 | $ 0.000005 | 141K | 141K | 0.00 | $ -1.00 | -47.73 % | $ 0.00 | 0.00 % | |
OF6900 | $ 0.000012 | $ 0.000013 | $ 0.000004 | 188K | 188K | 0.00 | $ 0.23 | +10.9 % | $ 0.00 | 0.00 % | |
BING BONG | $ 0.000011 | $ - | $ 0.000005 | 205K | 0.00 | 205K | $ 0.00 | 0.00 % | $ -1.23 | -58.49 % | |
FADED | $ 0.000016 | $ - | $ 0.000005 | 135K | 0.00 | 135K | $ 0.00 | 0.00 % | $ -1.59 | -73.81 % | |
ABOMI | $ 0.000041 | $ 0.000017 | $ 0.000004 | 181K | 181K | 0.00 | $ -4.20 | -57.79 % | $ 0.00 | 0.00 % | |
POOP | $ 0.000013 | $ - | $ 0.000005 | 170K | 0.00 | 170K | $ 0.00 | 0.00 % | $ -1.45 | -66.97 % | |
MEMES | $ 0.000235 | $ - | $ 0.000004 | 31.1K | 0.00 | 31.1K | $ 0.00 | 0.00 % | $ -7.18 | -98.52 % | |
GEEKED | $ 0.000062 | $ 0.000081 | $ 0.000031 | 239K | 226K | 12.8K | $ 5.80 | +46.5 % | $ -1.73 | -81.51 % | |
SHIT | $ 0.000013 | $ 0.000010 | $ 0.000005 | 600K | 600K | 0.00 | $ -1.67 | -23.07 % | $ 0.00 | 0.00 % | |
KFC | $ 0.000087 | $ 0.000091 | $ 0.000005 | 83.8K | 83.8K | 0.00 | $ 0.31 | +4.32 % | $ 0.00 | 0.00 % | |
GUNMA | $ 0.000021 | $ 0.000015 | $ 0.000006 | 254K | 254K | 0.00 | $ -1.45 | -28.54 % | $ 0.00 | 0.00 % | |
USDAC | $ 0.000206 | $ 0.000220 | $ 0.000004 | 35.5K | 35.5K | 0.00 | $ 0.51 | +6.93 % | $ 0.00 | 0.00 % | |
LC | $ 0.000057 | $ - | $ 0.000004 | 39.1K | 0.00 | 39.1K | $ 0.00 | 0.00 % | $ -2.07 | -94.58 % | |
MUTATEDGUY | $ 0.000030 | $ - | $ 0.000005 | 74.2K | 0.00 | 74.2K | $ 0.00 | 0.00 % | $ -1.82 | -83.94 % | |
MGOATSE | $ 0.000044 | $ - | $ 0.000005 | 49.8K | 0.00 | 49.8K | $ 0.00 | 0.00 % | $ -1.98 | -90.58 % | |
AURACOIN | $ 0.000017 | $ - | $ 0.000004 | 344K | 0.00 | 344K | $ 0.00 | 0.00 % | $ -4.67 | -81.70 % | |
MUSKBENDER | $ 0.000088 | $ 0.000131 | $ 0.000005 | 47.3K | 47.3K | 0.00 | $ 2.02 | +48.8 % | $ 0.00 | 0.00 % | |
REWARDED | $ 0.000053 | $ 0.000099 | $ 0.000007 | 47.3K | 47.3K | 0.00 | $ 2.20 | +89.2 % | $ 0.00 | 0.00 % | |
SHINEVOID | $ 0.000011 | $ 0.000006 | $ 0.000005 | 236K | 236K | 0.01 | $ -1.17 | -48.54 % | $ -0.00 | -55.01 % | |
GLITCH | $ 0.000051 | $ - | $ 0.000004 | 49.3K | 0.00 | 49.3K | $ 0.00 | 0.00 % | $ -2.30 | -92.72 % | |
AURA | $ 0.000178 | $ - | $ 0.000004 | 25.9K | 0.00 | 25.9K | $ 0.00 | 0.00 % | $ -4.49 | -97.79 % | |
EK | $ 0.000062 | $ 0.000037 | $ 0.000005 | 400K | 400K | 0.00 | $ -9.97 | -40.67 % | $ 0.00 | 0.00 % | |
BUNNY | $ 0.000146 | $ 0.000063 | $ 0.000007 | 31.6K | 31.6K | 0.00 | $ -2.64 | -57.29 % | $ 0.00 | 0.00 % | |
KARMA | $ 0.000089 | $ 0.000080 | $ 0.000016 | 51.9K | 51.9K | 0.00 | $ -0.48 | -10.48 % | $ 0.00 | 0.00 % | |
IIWII | $ 0.000042 | $ 0.000056 | $ 0.000004 | 58.9K | 58.9K | 0.00 | $ 0.81 | +33.0 % | $ 0.00 | 0.00 % | |
111 | $ 0.000013 | $ 0.000006 | $ 0.000005 | 203K | 203K | 0.00 | $ -1.28 | -52.02 % | $ 0.00 | 0.00 % | |
FIRE | $ 0.000011 | $ 0.000008 | $ 0.000005 | 222K | 222K | 0.00 | $ -0.68 | -28.29 % | $ 0.00 | 0.00 % | |
SHINE | $ 0.000026 | $ 0.000079 | $ 0.000005 | 190K | 190K | 0.00 | $ 10.1 | +208 % | $ 0.00 | 0.00 % | |
CHILLAURA | $ 0.000017 | $ 0.000009 | $ 0.000011 | 486K | 486K | 0.00 | $ -3.77 | -46.83 % | $ 0.00 | 0.00 % | |
TOBY | $ 0.000005 | $ 0.000004 | $ 0.000004 | 554K | 554K | 0.00 | $ -0.40 | -16.52 % | $ 0.00 | 0.00 % | |
COGE | $ 0.000111 | $ 0.000194 | $ 0.000006 | 63.4K | 63.4K | 0.00 | $ 5.28 | +75.6 % | $ -0.00 | -98.47 % | |
DONUT | $ 0.000017 | $ 0.000011 | $ 0.000008 | 151K | 151K | 0.00 | $ -0.82 | -34.02 % | $ 0.00 | 0.00 % | |
SIGMA | $ 0.000031 | $ - | $ 0.000004 | 79.3K | 0.00 | 79.3K | $ 0.00 | 0.00 % | $ -2.12 | -87.18 % | |
🌈 | $ 0.000060 | $ - | $ 0.000006 | 37.7K | 0.00 | 37.7K | $ 0.00 | 0.00 % | $ -2.05 | -90.72 % | |
NOHOMO | $ 0.000072 | $ 0.000129 | $ 0.000004 | 31.2K | 31.2K | 0.00 | $ 1.76 | +78.6 % | $ 0.00 | 0.00 % | |
ASS | $ 0.000011 | $ - | $ 0.000005 | 148K | 0.00 | 148K | $ 0.00 | 0.00 % | $ -0.87 | -58.07 % | |
USDUPC | $ 0.000034 | $ - | $ 0.000004 | 45.1K | 0.00 | 45.1K | $ 0.00 | 0.00 % | $ -1.34 | -89.85 % | |
SLERFMASK | $ 0.000120 | $ 0.000065 | $ 0.000004 | 18.9K | 18.9K | 0.00 | $ -1.04 | -46.08 % | $ 0.00 | 0.00 % | |
UPTISM | $ 0.000536 | $ 0.000444 | $ 0.000008 | 4.20K | 4.20K | 0.00 | $ -0.39 | -17.25 % | $ 0.00 | 0.00 % | |
MIMMY | $ 0.000112 | $ - | $ 0.000008 | 34.1K | 0.00 | 34.1K | $ 0.00 | 0.00 % | $ -3.55 | -93.69 % |
Now: 2025-07-18 21:10:39 - Last block: 354197330 - 40s ago - [Transactions : 1608]]
1 SOL = 176.1728 USD
Copyright 2025 by DexRush