Today Yesterday Week Month
Close Trades 34 38 119 119
Capital $ 2.63K $ 3.33K $ 8.71K $ 8.71K
Realized P&L $ -544.85 $ -618.60 $ -1.15K $ -1.15K
Performance -20.72 % -18.56 % -13.16 % -13.16 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
urgrandma $ 0.000019 $ 0.000018 $ 0.000005 6.46M 6.46M 0.00 $ -1.27 -1.09 % $ 0.00 - %
PUMPKIN $ 0.000016 $ 0.000012 $ 0.000005 8.22M 8.22M 0.00 $ -35.28 -27.90 % $ 0.00 - %
ECA $ 0.000080 $ 0.000110 $ 0.000007 1.44M 1.44M 0.00 $ 43.4 +38.0 % $ 0.00 - %
MOG $ 0.000008 $ 0.000007 $ 0.000005 16.4M 16.4M 0.00 $ -12.74 -10.15 % $ 0.00 - %
MOPE $ 0.000010 $ 0.000005 $ 0.000005 11.2M 11.2M 0.00 $ -55.41 -53.66 % $ 0.00 - %
Meech $ 0.000009 $ 0.000007 $ 0.000005 13.2M 13.2M 0.00 $ -26.71 -24.25 % $ 0.00 - %
ALT-MONEY $ 0.000009 $ 0.000006 $ 0.000005 10.1M 10.1M 0.00 $ -34.67 -39.82 % $ 0.00 - %
Memecoins. $ 0.000009 $ 0.000006 $ 0.000005 12.8M 12.8M 0.00 $ -44.66 -41.07 % $ 0.00 - %
Americafy $ 0.000009 $ 0.000005 $ 0.000005 14.3M 14.3M 0.00 $ -67.70 -53.07 % $ 0.00 - %
PigButcher $ 0.000008 $ 0.000005 $ 0.000005 15.9M 15.9M 0.00 $ -44.36 -39.78 % $ 0.00 - %
PigButcher $ 0.000009 $ 0.000006 $ 0.000005 13.2M 13.2M 0.00 $ -38.37 -33.97 % $ 0.00 - %
GPT-4-Worm $ 0.000015 $ 0.000008 $ 0.000005 7.26M 7.26M 0.00 $ -49.45 -46.16 % $ 0.00 - %
AI coin $ 0.000015 $ 0.000019 $ 0.000005 4.94M 4.94M 0.00 $ 20.3 +27.8 % $ 0.00 - %
GVG $ 0.000006 $ 0.000005 $ 0.000005 14.4M 14.4M 0.00 $ -14.63 -18.88 % $ 0.00 - %
MMGA $ 0.000009 $ 0.000008 $ 0.000005 9.94M 9.94M 0.00 $ -11.20 -13.72 % $ 0.00 - %
TRUST $ 0.000007 $ 0.000005 $ 0.000005 13.0M 13.0M 0.00 $ -17.48 -22.06 % $ 0.00 - %
lemonjak $ 0.000102 $ 0.000077 $ 0.000026 713K 713K 0.00 $ -17.99 -24.82 % $ 0.00 - %
lemonjak $ 0.000033 $ 0.000017 $ 0.000005 2.44M 2.44M 0.00 $ -37.73 -48.01 % $ 0.00 - %
Ramen $ 0.000053 $ 0.000066 $ 0.000005 1.48M 1.48M 0.00 $ 19.5 +25.3 % $ 0.00 - %
SENDOR $ 0.000008 $ 0.000007 $ 0.000005 10.7M 10.7M 0.00 $ -7.44 -9.64 % $ 0.00 - %
NASDAQ $ 0.000007 $ 0.000007 $ 0.000005 8.49M 8.49M 0.00 $ -0.39 -0.67 % $ 0.00 - %
Jewster $ 0.000008 $ 0.000006 $ 0.000005 10.3M 10.3M 0.00 $ -21.00 -25.90 % $ -0.00 -45.79 %
Nina $ 0.000006 $ 0.000006 $ 0.000005 14.7M 14.7M 0.00 $ -10.95 -12.94 % $ 0.00 - %
もうす $ 0.000007 $ 0.000007 $ 0.000005 13.0M 13.0M 0.00 $ -9.41 -10.79 % $ 0.00 - %
AOTD $ 0.000013 $ 0.000013 $ 0.000005 6.93M 6.93M 0.00 $ -1.86 -2.07 % $ 0.00 - %
ABC $ 0.000225 $ 0.000167 $ 0.000010 404K 404K 0.00 $ -23.57 -25.98 % $ 0.00 - %
pepe $ 0.000006 $ 0.000005 $ 0.000005 14.3M 14.3M 0.00 $ -14.15 -17.49 % $ 0.00 - %
GFCOIN $ 0.000015 $ 0.000010 $ 0.000009 6.35M 6.35M 0.16 $ -29.66 -33.18 % $ -0.00 -42.69 %
stickfart $ 0.000049 $ 0.000038 $ 0.000006 1.71M 1.71M 0.00 $ -19.87 -23.79 % $ 0.00 - %
Yes $ 0.000018 $ 0.000012 $ 0.000005 5.22M 5.22M 0.00 $ -27.89 -31.23 % $ 0.00 - %
SCAR $ 0.000013 $ 0.000010 $ 0.000005 5.57M 5.57M 0.00 $ -18.92 -26.16 % $ 0.00 - %
BUTTERFLY $ 0.000036 $ 0.000021 $ 0.000004 2.94M 2.94M 0.00 $ -42.95 -41.36 % $ 0.00 - %
FARTDEX $ 0.000010 $ 0.000008 $ 0.000005 11.7M 11.7M 0.00 $ -21.03 -19.61 % $ 0.00 - %
Disney+ $ 0.000110 $ 0.000087 $ 0.000004 800K 800K 0.00 $ -18.93 -21.54 % $ 0.00 - %
Marvin $ 0.000010 $ 0.000007 $ 0.000005 8.32M 8.32M 0.00 $ -26.82 -33.17 % $ 0.00 - %
ERIC $ 0.000011 $ 0.000012 $ 0.000005 8.92M 8.92M 0.00 $ 5.89 +6.23 % $ 0.00 - %
FARADY $ 0.000162 $ 0.000100 $ 0.000005 575K 575K 0.00 $ -35.45 -38.31 % $ 0.00 - %
Gibraltar $ 0.000012 $ 0.000007 $ 0.000005 7.26M 7.26M 0.00 $ -34.43 -40.76 % $ 0.00 - %
SAINT $ 0.000017 $ 0.000005 $ 0.000005 4.95M 4.95M 0.00 $ -60.18 -71.77 % $ 0.00 - %
MAXI $ 0.000034 $ 0.000020 $ 0.000005 2.66M 2.66M 0.00 $ -38.12 -42.63 % $ 0.00 - %
SB $ 0.000005 $ 0.000005 $ 0.000005 18.3M 18.3M 0.00 $ -6.14 -7.49 % $ 0.00 - %
OFD $ 0.000009 $ 0.000005 $ 0.000005 10.2M 10.2M 0.00 $ -42.79 -48.32 % $ 0.00 - %
FUKG $ 0.000008 $ 0.000005 $ 0.000005 14.9M 14.9M 0.00 $ -37.90 -35.41 % $ 0.00 - %
NARRATIVE $ 0.000011 $ 0.000011 $ 0.000005 9.39M 9.39M 0.00 $ -3.09 -3.05 % $ 0.00 - %
PackPalAi $ 0.000006 $ 0.000005 $ 0.000005 17.5M 17.5M 0.00 $ -8.94 -9.99 % $ 0.00 - %
CHONKIE $ 0.000019 $ 0.000026 $ 0.000005 4.53M 4.53M 0.00 $ 31.9 +37.2 % $ 0.00 - %
MISTAKE $ 0.000018 $ 0.000015 $ 0.000005 5.74M 5.74M 0.00 $ -15.96 -16.02 % $ 0.00 - %
DOODLE $ 0.000007 $ 0.000005 $ 0.000005 15.1M 15.1M 0.00 $ -31.97 -32.87 % $ 0.00 - %
TUFF $ 0.000087 $ 0.000102 $ 0.000006 1.03M 1.03M 0.00 $ 15.2 +17.1 % $ 0.00 - %
GOLD $ 0.000011 $ 0.000007 $ 0.000005 4.94M 4.94M 0.00 $ -18.54 -37.26 % $ 0.00 - %
CIMON $ 0.000020 $ 0.000017 $ 0.000005 3.86M 3.86M 0.00 $ -10.89 -14.31 % $ 0.00 - %
richuals $ 0.000023 $ 0.000020 $ 0.000005 3.91M 3.91M 0.00 $ -11.56 -13.12 % $ 0.00 - %
ruf $ 0.000117 $ 0.000122 $ 0.000004 713K 713K 0.00 $ 3.57 +4.30 % $ 0.00 - %
narcistick $ 0.000009 $ 0.000009 $ 0.000005 9.43M 9.43M 0.00 $ -0.02 -0.02 % $ 0.00 - %
MISTAKE $ 0.000025 $ 0.000029 $ 0.000005 3.90M 3.90M 0.00 $ 17.5 +18.6 % $ 0.00 - %
HERBIE $ 0.000005 $ 0.000005 $ 0.000005 19.1M 19.1M 0.00 $ -0.25 -0.27 % $ 0.00 - %
KALM $ 0.000008 $ 0.000005 $ 0.000005 13.3M 13.3M 0.00 $ -44.32 -41.78 % $ 0.00 - %
UNPOPULAR $ 0.000038 $ 0.000033 $ 0.000012 2.26M 2.26M 0.00 $ -11.27 -13.26 % $ 0.00 - %
INDU $ 0.000007 $ 0.000005 $ 0.000005 14.3M 14.3M 0.00 $ -21.60 -24.10 % $ 0.00 - %
Mongoose $ 0.000016 $ 0.000014 $ 0.000005 5.80M 5.80M 0.00 $ -10.09 -11.44 % $ 0.00 - %
HAMSTER $ 0.000025 $ 0.000032 $ 0.000012 3.48M 3.48M 0.00 $ 22.6 +26.3 % $ 0.00 - %
CLOWN $ 0.000016 $ 0.000020 $ 0.000005 5.46M 5.46M 0.00 $ 20.1 +23.4 % $ 0.00 - %
SOMMER $ 0.000020 $ 0.000012 $ 0.000004 5.55M 5.55M 0.00 $ -44.97 -40.94 % $ 0.00 - %
robux $ 0.000011 $ 0.000006 $ 0.000005 10.5M 10.5M 0.00 $ -56.11 -50.55 % $ 0.00 - %
ミト $ 0.000027 $ 0.000023 $ 0.000005 3.84M 3.84M 0.00 $ -14.34 -14.01 % $ 0.00 - %
FOXY $ 0.000006 $ 0.000005 $ 0.000005 15.0M 15.0M 0.00 $ -20.82 -24.32 % $ 0.00 - %
BEPA $ 0.000007 $ 0.000008 $ 0.000005 11.3M 11.3M 0.00 $ 7.62 +10.2 % $ 0.00 - %
sexcoin $ 0.000036 $ 0.000006 $ 0.000005 2.66M 2.66M 0.00 $ -80.10 -85.62 % $ 0.00 - %
GORKLON $ 0.000014 $ 0.000083 $ 0.000013 5.51M 5.51M 0.00 $ 379 +508 % $ 0.00 - %
moggork $ 0.001325 $ 0.000982 $ 0.000007 41.2K 41.2K 0.00 $ -14.13 -25.92 % $ 0.00 - %
GORKS $ 0.000104 $ 0.000116 $ 0.000004 582K 582K 0.00 $ 6.75 +11.2 % $ 0.00 - %
WUNDERBOT $ 0.000029 $ 0.000021 $ 0.000005 2.71M 2.71M 0.00 $ -22.21 -28.80 % $ 0.00 - %
JvG $ 0.000009 $ 0.000005 $ 0.000005 15.3M 15.3M 0.00 $ -59.16 -46.68 % $ 0.00 - %
XLVII $ 0.000011 $ 0.000005 $ 0.000005 9.26M 9.26M 0.00 $ -48.99 -52.12 % $ 0.00 - %
elawn $ 0.000006 $ 0.000005 $ 0.000005 19.4M 19.4M 0.00 $ -21.63 -19.39 % $ 0.00 - %
45/47 $ 0.000011 $ 0.000005 $ 0.000005 12.7M 12.7M 0.00 $ -77.81 -59.56 % $ 0.00 - %
GVG $ 0.000016 $ 0.000040 $ 0.000004 5.31M 5.31M 0.00 $ 125 +152 % $ 0.00 - %
100v1 $ 0.000060 $ 0.000028 $ 0.000003 1.02M 1.02M 0.00 $ -33.42 -54.66 % $ 0.00 - %
Bella $ 0.000011 $ 0.000013 $ 0.000005 9.75M 9.75M 0.00 $ 15.1 +14.1 % $ 0.00 - %
Transcoin $ 0.000008 $ 0.000009 $ 0.000005 13.6M 13.6M 0.00 $ 8.79 +8.60 % $ 0.00 - %
ELON $ 0.000022 $ 0.000016 $ 0.000005 5.69M 5.69M 0.00 $ -31.27 -25.93 % $ 0.00 - %
Satoshi $ 0.000021 $ 0.000016 $ 0.000005 5.65M 5.65M 0.00 $ -25.36 -22.39 % $ 0.00 - %
TMT $ 0.000013 $ 0.000005 $ 0.000005 5.56M 5.56M 0.00 $ -46.40 -66.99 % $ 0.00 - %
jork $ 0.000006 $ 0.000008 $ 0.000005 19.0M 19.0M 0.00 $ 31.2 +29.5 % $ 0.00 - %
MAGA WARS $ 0.000008 $ 0.000008 $ 0.000005 11.8M 11.8M 0.00 $ 5.08 +5.76 % $ 0.00 - %
HOUND $ 0.000568 $ - $ 0.000006 179K 0.00 179K $ 0.00 - % $ -100.56 -99.07 %
DOGEDOLLAR $ 0.000009 $ 0.000006 $ 0.000005 12.1M 12.1M 0.00 $ -38.67 -36.83 % $ 0.00 - %
FT $ 0.000010 $ 0.000005 $ 0.000005 8.50M 8.50M 0.00 $ -46.30 -56.54 % $ 0.00 - %
thoughts $ 0.000011 $ 0.000016 $ 0.000005 9.84M 9.84M 0.00 $ 49.6 +48.3 % $ 0.00 - %
Borktheork $ 0.000025 $ 0.000017 $ 0.000005 3.85M 3.85M 0.00 $ -30.01 -32.23 % $ 0.00 - %
@fintist $ 0.000007 $ 0.000006 $ 0.000005 17.5M 17.5M 0.00 $ -18.41 -15.41 % $ 0.00 - %
Bentley $ 0.000017 $ 0.000010 $ 0.000005 7.54M 7.54M 0.00 $ -57.27 -45.46 % $ 0.00 - %
PIKACHEETO $ 0.000016 $ 0.000040 $ 0.000004 5.23M 5.23M 0.00 $ 127 +160 % $ 0.00 - %
Gorkin $ 0.000009 $ 0.000006 $ 0.000005 10.1M 10.1M 0.00 $ -35.95 -40.26 % $ 0.00 - %
👍 $ 0.000008 $ 0.000005 $ 0.000005 9.07M 9.07M 0.00 $ -28.84 -40.37 % $ 0.00 - %
GARY $ 0.000005 $ 0.000005 $ 0.000005 10.0M 10.0M 0.00 $ -1.01 -2.34 % $ 0.00 - %

Now: 2025-05-07 20:00:06 - Last block: 338498090 - 6s ago - [Transactions : 1819]]

1 SOL = 145.7519 USD

Copyright 2025 by DexRush