Today Yesterday Week Month
Close Trades 0 0 197 10.1K
Capital $ 0 $ 0 $ 3.94K $ 166K
Realized P&L $ 0.00 $ 0.00 $ -96.03 $ -17.48K
Performance 0.00 % 0.00 % -2.44 % -10.55 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
POWELL $ 0.000343 $ 0.000416 $ 0.000133 106K 96.6K 9.88K $ 7.24 +22.0 % $ -2.29 -63.60 %
$ 0.007367 $ 0.007602 $ 0.000559 123K 122K 986 $ 27.2 +3.03 % $ -5.31 -90.60 %
E𝕏PB $ 0.000024 $ 0.000023 $ 0.000027 656K 457K 199K $ -0.35 -3.29 % $ 0.67 +14.3 %
PHI $ 0.000194 $ - $ 0.000303 50.9K 0.00 50.9K $ 0.00 0.00 % $ 5.53 +56.2 %
NEET $ 0.010385 $ 0.010531 $ 0.008815 2.68M 2.68M 3.66K $ 377 +1.36 % $ 7.79 +31.8 %
STUPID $ 0.008931 $ 0.007520 $ 0.003873 132K 93.0K 39.3K $ -301.13 -30.09 % $ -29.07 -16.02 %
SALARY $ 0.003086 $ 0.003095 $ 0.006146 1.24M 1.13M 106K $ 9.93 +0.28 % $ 324 +99.7 %
MOONPIG $ 0.022322 $ 0.020071 $ 0.005225 1.17M 1.15M 17.6K $ -2.94K -11.25 % $ 37.4 +68.6 %
ICE $ 0.000229 $ 0.000255 $ 0.000137 459K 243K 216K $ 7.34 +13.5 % $ -20.82 -41.38 %
LUX $ 0.003565 $ 0.003922 $ 0.004400 55.8K 32.9K 22.8K $ -2.32 -1.77 % $ 33.1 +49.2 %
TITCOIN $ 0.031795 $ 0.032383 $ 0.008100 955K 746K 210K $ -2.17K -8.24 % $ -2.36K -58.17 %
PWEASE $ 0.005921 $ 0.006492 $ 0.003655 618K 543K 75.3K $ 147 +4.37 % $ -8.17 -2.88 %
STOCKCOIN $ 0.002020 $ 0.001897 $ 0.000412 1.23M 1.10M 138K $ -162.95 -7.27 % $ -193.90 -77.33 %
$ 0.000374 $ 0.000379 $ 0.000641 1.06M 916K 145K $ 29.6 +9.34 % $ 13.9 +17.6 %
FB $ 0.000522 $ 0.000531 $ 0.000203 2.23M 1.37M 860K $ -103.65 -12.50 % $ -158.66 -47.64 %
TRENCHER $ 0.003890 $ 0.004037 $ 0.004827 4.47M 3.84M 635K $ -206.10 -1.31 % $ 1.36K +80.2 %
BOATKID $ 0.001349 $ 0.001202 $ 0.004377 1.20M 1.14M 61.3K $ -11.68 -0.85 % $ 29.7 +12.4 %
STONKS $ 0.000366 $ 0.000320 $ 0.000249 3.69M 3.69M 0.00 $ -168.40 -12.51 % $ 0.00 0.00 %
BUNKER $ 0.001980 $ 0.001873 $ 0.001479 1.43M 1.26M 175K $ -53.93 -2.24 % $ -168.30 -39.39 %
SOLAMI $ 0.002715 $ 0.002424 $ 0.000692 3.62M 3.11M 510K $ -1.17K -13.38 % $ -769.83 -68.57 %
GOR $ 0.022090 $ 0.021420 $ 0.013557 1.97M 1.59M 375K $ -1.46K -4.12 % $ -2.80K -35.53 %
SOL $ 154.9346 $ 154.9558 $ 180.1911 179 179 0.61 $ 11.2 +0.04 % $ 7.90 +7.79 %
INVEST $ 0.001982 $ 0.002012 $ 0.000252 2.72M 1.92M 798K $ -365.88 -8.65 % $ -955.72 -82.67 %
ASSDAQ $ 0.001464 $ 0.001701 $ 0.003015 4.63M 4.41M 220K $ 1.23K +19.6 % $ 156 +30.7 %
FARTGIRL $ 0.002023 $ 0.002113 $ 0.002303 177K 134K 42.8K $ -15.31 -5.12 % $ 39.4 +66.5 %
ANGELS $ 0.001014 $ 0.001180 $ 0.000221 191K 157K 34.3K $ 14.2 +8.32 % $ -15.47 -67.14 %
FATCOIN $ 0.000177 $ 0.000211 $ 0.000161 1.29M 427K 860K $ -6.60 -6.85 % $ 7.40 +5.66 %
AU $ 0.000006 $ 0.000006 $ 0.000011 48.5M 41.6M 6.89M $ -4.17 -1.73 % $ 32.2 +77.4 %
POKI $ 0.000361 $ 0.000324 $ 0.000494 93.7K 59.3K 34.4K $ -3.38 -14.98 % $ 5.72 +50.8 %
MASK $ 0.011517 $ 0.012447 $ 0.004758 2.04M 1.77M 270K $ 743 +3.48 % $ -921.61 -41.74 %
TOOTCOIN $ 0.000092 $ 0.000077 $ 0.000027 1.44M 423K 1.02M $ -12.14 -27.33 % $ -60.70 -69.17 %
$ROGERS $ 0.000570 $ 0.000636 $ 0.003198 133K 124K 8.58K $ 29.9 +61.0 % $ 0.78 +2.91 %
DERPY $ 0.000901 $ 0.000361 $ 0.000080 731K 211K 520K $ -169.07 -68.97 % $ -372.25 -90.02 %
BASILISK $ 0.000339 $ 0.000411 $ 0.000296 155K 141K 13.9K $ 11.9 +26.0 % $ -2.51 -38.00 %
GORK $ 0.035818 $ 0.034434 $ 0.007764 3.00M 2.38M 614K $ -17.06K -17.21 % $ -3.46K -42.04 %
AP $ 0.003656 $ 0.003185 $ 0.000561 1.80M 1.56M 241K $ -853.19 -14.69 % $ -626.57 -82.22 %
BUTTCOIN $ 0.004513 $ 0.004593 $ 0.002972 540K 446K 93.9K $ -103.55 -4.81 % $ -5.27 -1.86 %
LOLCOIN $ 0.001298 $ 0.001351 $ 0.001639 2.21M 1.41M 795K $ 125 +7.01 % $ 222 +20.5 %
MURAD $ 0.000302 $ 0.000379 $ 0.000479 14.9K 9.45K 5.44K $ 0.82 +29.6 % $ 0.87 +50.2 %
EKKO $ 0.000361 $ 0.000480 $ 0.000138 86.5K 47.3K 39.2K $ 1.33 +6.24 % $ -4.46 -45.33 %
RYS $ 0.000682 $ 0.000692 $ 0.001390 1.25M 1.21M 37.3K $ 23.4 +2.87 % $ 14.3 +38.0 %
BLOB $ 0.000833 $ 0.000861 $ 0.001406 2.11M 1.78M 333K $ 158 +11.5 % $ 81.8 +21.2 %
SSE $ 0.008315 $ 0.008804 $ 0.003277 332K 272K 60.3K $ -106.44 -4.26 % $ -64.55 -24.62 %
SAFEMOON $ 0.000434 $ 0.000480 $ 0.000552 21.7K 21.7K 0.00 $ 0.99 +10.6 % $ 0.00 0.00 %
FULLSEND $ 0.004974 $ 0.006058 $ 0.005909 21.2K 9.97K 11.2K $ 12.1 +25.0 % $ 9.20 +16.1 %
SLEEPCOIN $ 0.000091 $ 0.000090 $ 0.000022 3.09M 2.75M 342K $ -23.04 -8.53 % $ -3.46 -31.63 %
CRYPTO $ 0.005116 $ 0.004475 $ 0.008343 1.60M 1.27M 329K $ 405 +7.64 % $ -158.95 -5.47 %
DIDDYBOP $ 0.000640 $ - $ 0.000726 13.3K 0.00 13.3K $ 0.00 0.00 % $ 1.14 +13.5 %
VERSE $ 0.375270 $ 0.594910 $ 0.288073 15.2K 3.47K 11.7K $ -410.28 -16.57 % $ 152 +4.73 %
TOKABU $ 0.000662 $ 0.000502 $ 0.010306 74.9K 67.8K 7.12K $ 7.69 +29.2 % $ 50.1 +215 %
WIN $ 0.000088 $ 0.000079 $ 0.000071 31.8K 31.8K 0.00 $ -0.27 -9.88 % $ 0.00 0.00 %
ETF $ 0.000105 $ 0.000114 $ 0.000092 409K 269K 140K $ 7.53 +32.6 % $ -7.04 -35.42 %
CHILLHOUSE $ 0.003741 $ 0.004055 $ 0.013299 4.73M 4.67M 62.7K $ 1.96K +11.6 % $ 105 +14.4 %
USDUC $ 0.004968 $ 0.005130 $ 0.010350 3.62M 2.16M 1.45M $ 1.79K +19.3 % $ 6.38K +73.6 %
IMT $ 0.000154 $ 0.000167 $ 0.000099 2.09M 1.60M 491K $ 3.51 +1.33 % $ -8.07 -14.25 %
M2 $ 0.000995 $ 0.001006 $ 0.000252 1.59M 1.44M 150K $ -59.21 -3.93 % $ -36.02 -48.95 %
GNZYSTRM $ 0.005025 $ 0.005466 $ 0.002123 15.8K 15.8K 0.00 $ 6.96 +8.77 % $ 0.00 0.00 %
WOLF $ 0.002081 $ 0.001823 $ 0.008554 329K 225K 104K $ 48.9 +13.6 % $ 568 +176 %
DOGEAI $ 0.018915 $ 0.023065 $ 0.000213 6.89K 5.43K 1.46K $ 23.7 +23.3 % $ -28.37 -98.92 %
POKE6900 $ 0.001126 $ 0.001078 $ 0.000144 2.80M 1.59M 1.21M $ -337.31 -16.48 % $ -928.99 -84.25 %
ZENAI $ 0.001091 $ 0.001248 $ 0.000188 1.65M 1.21M 436K $ -13.94 -0.91 % $ -190.33 -69.96 %
DGN $ 0.000389 $ 0.000393 $ 0.000845 4.90M 4.33M 565K $ 43.4 +2.62 % $ 230 +93.4 %
PVE $ 0.000768 $ 0.000686 $ 0.000207 1.45M 1.10M 345K $ -241.44 -24.21 % $ -41.60 -36.92 %
BUDDY $ 0.000569 $ 0.000536 $ 0.000173 102K 21.7K 80.5K $ -0.50 -4.10 % $ -32.11 -69.86 %
FOOTCOIN $ 0.000120 $ 0.000123 $ 0.000075 9.56M 6.43M 3.13M $ -98.52 -11.13 % $ -23.09 -8.97 %
TRADER1SZ $ 0.000049 $ 0.000050 $ 0.000045 25.8M 16.1M 9.74M $ -52.72 -6.26 % $ 32.4 +8.10 %
MONKE $ 0.002155 $ 0.002447 $ 0.004908 211K 210K 940 $ 62.2 +13.8 % $ 1.69 +58.0 %
HOTMOM $ 0.006183 $ 0.009927 $ 0.000815 382K 190K 192K $ -212.20 -10.10 % $ -107.44 -40.70 %
VINE $ 0.047492 $ 0.052275 $ 0.041234 33.7K 28.5K 5.23K $ 70.7 +4.99 % $ 32.8 +18.0 %
AIR $ 0.001085 $ 0.000997 $ 0.000904 2.13M 319K 1.81M $ -38.09 -10.71 % $ -318.32 -16.33 %
BASEDD $ 0.003391 $ 0.003141 $ 0.002376 163K 107K 55.8K $ -62.34 -15.65 % $ -21.07 -13.72 %
LP $ 0.000341 $ 0.000337 $ 0.000270 5.39M 4.13M 1.25M $ -74.33 -5.07 % $ -30.78 -8.35 %
MOON $ 0.000210 $ 0.001245 $ 0.000077 179K 20.3K 159K $ 15.0 +146 % $ -15.15 -55.52 %
A47 $ 0.022017 $ 0.022380 $ 0.021621 396 396 0.00 $ 0.14 +1.64 % $ 0.00 0.00 %
BTC $ 0.003018 $ 0.002969 $ 0.000174 432K 431K 877 $ -20.67 -1.59 % $ -2.95 -95.10 %
KBBB $ 0.004821 $ 0.005914 $ 0.000321 818K 645K 174K $ -38.94 -1.01 % $ -38.04 -40.59 %
PEGECOIN $ 0.000887 $ 0.000873 $ 0.000317 549K 194K 355K $ -62.53 -27.01 % $ -142.47 -55.88 %
XBT $ 0.008229 $ 0.007773 $ 0.000793 1.73M 1.63M 100K $ -1.43K -10.14 % $ -59.07 -42.61 %
NUIT $ 0.003783 $ 0.004225 $ 0.014862 372K 261K 111K $ 127 +13.0 % $ 1.21K +282 %
GREED $ 0.000017 $ - $ 0.000015 409K 0.00 409K $ 0.00 0.00 % $ -0.50 -7.55 %
PAYAI $ 0.000884 $ 0.000941 $ 0.001154 1.40M 1.25M 153K $ 180 +18.0 % $ -67.84 -27.70 %
SHITCOIN $ 0.000128 $ 0.000153 $ 0.000058 620K 315K 306K $ 6.77 +16.5 % $ -20.76 -54.37 %
MRBEAST $ 0.001355 $ 0.001410 $ 0.000112 1.01M 751K 260K $ -107.98 -9.25 % $ -173.52 -85.71 %
LENS $ 0.004478 $ 0.004595 $ 0.002198 142K 138K 4.34K $ 6.14 +0.98 % $ 0.07 +0.79 %
MINDSHARE $ 0.000084 $ 0.000083 $ 0.000036 5.38M 5.27M 112K $ -6.66 -1.50 % $ -3.34 -45.82 %
PEPE $ 0.000934 $ 0.000628 $ 0.000043 303K 84.7K 218K $ -19.92 -27.25 % $ -200.06 -95.62 %
MEMELORD $ 0.000264 $ 0.000287 $ 0.000063 1.07M 834K 232K $ -21.09 -8.09 % $ -5.75 -28.35 %
SCAMCOIN $ 0.000329 $ 0.000292 $ 0.000045 428K 428K 0.00 $ -15.41 -10.99 % $ 0.00 0.00 %
LAUNCH $ 0.003526 $ 0.003403 $ 0.000705 1.83M 1.14M 684K $ -983.25 -20.17 % $ -1.09K -69.28 %
PILL $ 0.000555 $ 0.000549 $ 0.000409 50.0K 30.6K 19.4K $ -0.44 -2.55 % $ -2.60 -24.75 %
RASMR $ 0.007018 $ 0.007849 $ 0.004143 15.7K 11.5K 4.25K $ 0.59 +0.66 % $ -3.30 -15.77 %
WAGMI $ 0.002532 $ 0.002818 $ 0.003770 12.5K 11.0K 1.44K $ 3.97 +14.6 % $ 0.97 +21.7 %
KITTY $ 0.004141 $ 0.004540 $ 0.004324 714K 682K 31.3K $ 254 +8.92 % $ 24.0 +21.5 %
$COLLAT $ 0.034986 $ 0.038256 $ 0.020400 148K 148K 110 $ 484 +9.32 % $ -0.40 -15.14 %
DJI6930 $ 0.013647 $ 0.013788 $ 0.054188 9.84K 9.77K 70.3 $ 1.71 +1.28 % $ 2.53 +197 %
CRIME $ 0.000132 $ 0.000139 $ 0.000161 997K 824K 173K $ 8.30 +7.86 % $ 2.78 +11.1 %
RETARDMAXX $ 0.000337 $ 0.000498 $ 0.000240 484K 222K 262K $ 24.4 +28.4 % $ -14.14 -18.42 %
ATH $ 0.000174 $ 0.000208 $ 0.000004 65.2K 19.4K 45.7K $ 0.66 +19.6 % $ -7.77 -97.77 %
TRENCH $ 0.001755 $ 0.002253 $ 0.000715 21.8K 4.20K 17.6K $ 4.26 +81.8 % $ -20.45 -61.94 %
VLAD $ 0.000100 $ 0.000099 $ 0.000035 4.98M 4.94M 43.3K $ -5.96 -1.20 % $ -0.82 -35.12 %

Now: 2025-07-20 08:55:15 - Last block: 354522780 - 9s ago - [Transactions : 1501]]

1 SOL = 180.1911 USD

Copyright 2025 by DexRush