Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 1 | 9 | 117 |
Capital | $ 0 | $ 57 | $ 968 | $ 23.9K |
Realized P&L | $ 0.00 | $ -55.49 | $ -40.23 | $ -4.77K |
Performance | 0.00 % | -97.21 % | -4.16 % | -19.96 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AZNOW | $ 0.000223 | $ 0.000007 | $ 0.000004 | 256K | 256K | 0.00 | $ -55.49 | -97.21 % | $ 0.00 | 0.00 % | |
HENRY | $ 0.000520 | $ 0.000476 | $ 0.000006 | 464K | 464K | 0.00 | $ -20.62 | -8.55 % | $ 0.00 | 0.00 % | |
OZZY | $ 0.000113 | $ 0.000152 | $ 0.000005 | 1.23M | 1.23M | 0.00 | $ 47.3 | +34.1 % | $ 0.00 | 0.00 % | |
LIVE | $ 0.000212 | $ 0.000005 | $ 0.000004 | 928K | 928K | 0.00 | $ -192.34 | -97.88 % | $ 0.00 | 0.00 % | |
LIVE | $ 0.000135 | $ 0.000195 | $ 0.000004 | 747K | 747K | 0.00 | $ 44.8 | +44.6 % | $ 0.00 | 0.00 % | |
WARTIMECEO | $ 0.000035 | $ 0.000035 | $ 0.000004 | 6.48M | 6.48M | 0.00 | $ -4.17 | -1.85 % | $ 0.00 | 0.00 % | |
TEMUGROK | $ 0.000121 | $ 0.000128 | $ 0.000004 | 1.73M | 1.73M | 0.00 | $ 11.2 | +5.36 % | $ 0.00 | 0.00 % | |
DECIDER | $ 0.000188 | $ 0.000110 | $ 0.000004 | 3.66M | 3.66M | 0.00 | $ -285.58 | -41.57 % | $ 0.00 | 0.00 % | |
STRAW HAT | $ 0.000136 | $ 0.000145 | $ 0.000005 | 1.40M | 1.40M | 0.00 | $ 12.8 | +6.80 % | $ 0.00 | 0.00 % | |
巨大泵 | $ 0.000069 | $ 0.000068 | $ 0.000012 | 1.88M | 1.88M | 0.00 | $ -2.59 | -2.00 % | $ 0.00 | 0.00 % | |
泵 | $ 0.004145 | $ 0.005317 | $ 0.000386 | 2.36M | 2.36M | 0.04 | $ 2.77K | +28.3 % | $ -0.00 | -94.20 % | |
DUMPFUN | $ 0.000048 | $ 0.000021 | $ 0.000118 | 5.80M | 5.80M | 0.00 | $ -158.00 | -57.44 % | $ 0.00 | 0.00 % | |
NDNPNS | $ 0.000186 | $ 0.000197 | $ 0.000004 | 192K | 108K | 83.7K | $ 6.43 | +43.4 % | $ -20.41 | -98.49 % | |
COPE | $ 0.000073 | $ 0.000089 | $ 0.000005 | 203K | 203K | 0.00 | $ 3.28 | +22.2 % | $ 0.00 | 0.00 % | |
DENVER | $ 0.000180 | $ 0.000012 | $ 0.000005 | 1.33M | 1.33M | 0.00 | $ -223.52 | -93.58 % | $ -0.00 | -98.36 % | |
BRUNO | $ 0.000011 | $ 0.000030 | $ 0.000004 | 4.43M | 4.43M | 0.00 | $ 83.5 | +181 % | $ 0.00 | 0.00 % | |
LS | $ 0.000097 | $ 0.000033 | $ 0.000004 | 2.74M | 2.74M | 0.00 | $ -174.68 | -66.12 % | $ -0.00 | -96.83 % | |
GORKSTEIN | $ 0.000233 | $ - | $ 0.000004 | 195K | 0.00 | 195K | $ 0.00 | 0.00 % | $ -44.75 | -98.49 % | |
TREY | $ 0.000109 | $ 0.000103 | $ 0.000004 | 3.51M | 3.51M | 0.00 | $ -20.00 | -5.26 % | $ 0.00 | 0.00 % | |
POTUS | $ 0.000120 | $ 0.000016 | $ 0.000004 | 504K | 504K | 0.00 | $ -52.58 | -87.40 % | $ 0.00 | 0.00 % | |
BONKE | $ 0.000090 | $ 0.000052 | $ 0.000004 | 634K | 634K | 0.00 | $ -24.28 | -42.66 % | $ 0.00 | 0.00 % | |
AMEP | $ 0.001331 | $ 0.000540 | $ 0.000014 | 593K | 593K | 0.00 | $ -469.09 | -59.45 % | $ 0.00 | 0.00 % | |
YANG | $ 0.000286 | $ 0.000311 | $ 0.000005 | 1.33M | 1.33M | 0.00 | $ 33.6 | +8.88 % | $ 0.00 | 0.00 % | |
G7MHPMU3T2 | $ 0.000351 | $ 0.000228 | $ 0.000006 | 1.73M | 1.73M | 0.00 | $ -212.53 | -35.15 % | $ 0.00 | 0.00 % | |
OONA | $ 0.000405 | $ 0.000782 | $ 0.000004 | 372K | 372K | 0.00 | $ 140 | +93.5 % | $ 0.00 | 0.00 % | |
ONE PEPE | $ 0.000476 | $ 0.000004 | $ 0.000004 | 824K | 824K | 0.00 | $ -389.11 | -99.26 % | $ 0.00 | 0.00 % | |
GMTRUMP | $ 0.000334 | $ 0.000005 | $ 0.000005 | 1.34M | 1.34M | 0.00 | $ -440.04 | -98.74 % | $ 0.00 | 0.00 % | |
DTS | $ 0.000394 | $ 0.000336 | $ 0.000005 | 1.70M | 1.70M | 0.00 | $ -99.30 | -14.84 % | $ 0.00 | 0.00 % | |
ZEROCOIN | $ 0.000150 | $ 0.000147 | $ 0.000005 | 1.57M | 1.57M | 0.00 | $ -4.45 | -1.90 % | $ 0.00 | 0.00 % | |
CATGIRL | $ 0.000198 | $ 0.000007 | $ 0.000004 | 1.89M | 1.89M | 0.00 | $ -359.78 | -96.54 % | $ 0.00 | 0.00 % | |
FARTCYCLE | $ 0.000196 | $ - | $ 0.000004 | 95.2K | 0.00 | 95.2K | $ 0.00 | 0.00 % | $ -18.29 | -98.20 % | |
CHIKI | $ 0.000135 | $ 0.000008 | $ 0.000004 | 3.38M | 3.38M | 0.00 | $ -427.32 | -94.08 % | $ 0.00 | 0.00 % | |
BEAN | $ 0.000384 | $ 0.000009 | $ 0.000005 | 1.18M | 1.18M | 0.00 | $ -442.45 | -97.68 % | $ 0.00 | 0.00 % | |
CB | $ 0.001492 | $ 0.000471 | $ 0.000004 | 303K | 125K | 178K | $ -371.41 | -86.35 % | $ -20.81 | -97.12 % | |
BF | $ 0.000048 | $ 0.000031 | $ 0.000004 | 1.54M | 1.54M | 0.00 | $ -25.39 | -34.81 % | $ 0.00 | 0.00 % | |
CRYPTO | $ 0.024188 | $ 0.001467 | $ 0.000015 | 102K | 102K | 0.00 | $ -2.32K | -93.94 % | $ -0.00 | -99.94 % | |
NUNDEMHOES | $ 0.000468 | $ - | $ 0.000004 | 202K | 0.00 | 202K | $ 0.00 | 0.00 % | $ -93.80 | -99.19 % | |
CATBUS | $ 0.000151 | $ 0.000263 | $ 0.000004 | 331K | 331K | 0.00 | $ 36.9 | +74.1 % | $ 0.00 | 0.00 % | |
TULSI | $ 0.000535 | $ 0.000124 | $ 0.000004 | 913K | 913K | 0.00 | $ -375.19 | -76.88 % | $ 0.00 | 0.00 % | |
ELON | $ 0.000264 | $ - | $ 0.000004 | 71.8K | 0.00 | 71.8K | $ 0.00 | 0.00 % | $ -18.66 | -98.55 % | |
USS | $ 0.000179 | $ 0.000005 | $ 0.000004 | 1.29M | 1.29M | 0.00 | $ -224.22 | -97.73 % | $ 0.00 | 0.00 % | |
CHOWDER | $ 0.000149 | $ 0.000005 | $ 0.000004 | 2.02M | 2.02M | 0.00 | $ -290.76 | -96.77 % | $ 0.00 | 0.00 % | |
GRACIE | $ 0.000475 | $ 0.000587 | $ 0.000004 | 981K | 981K | 0.00 | $ 110 | +23.6 % | $ 0.00 | 0.00 % | |
BEGCOIN | $ 0.000103 | $ 0.000064 | $ 0.000004 | 418K | 418K | 0.00 | $ -16.16 | -37.82 % | $ 0.00 | 0.00 % | |
MEMEDEALER | $ 0.000573 | $ 0.000006 | $ 0.000004 | 808K | 808K | 0.00 | $ -457.90 | -99.07 % | $ 0.00 | 0.00 % | |
ALTCOIN | $ 0.000195 | $ 0.000159 | $ 0.000005 | 718K | 718K | 0.00 | $ -25.52 | -18.29 % | $ 0.00 | 0.00 % | |
BITART | $ 0.000083 | $ 0.000072 | $ 0.000004 | 159K | 159K | 0.00 | $ -1.74 | -13.31 % | $ 0.00 | 0.00 % | |
POKEMONGO | $ 0.000169 | $ 0.000196 | $ 0.000005 | 3.56M | 3.56M | 0.00 | $ 97.6 | +16.3 % | $ 0.00 | 0.00 % | |
KAKAO | $ 0.000119 | $ - | $ 0.000004 | 109K | 0.00 | 109K | $ 0.00 | 0.00 % | $ -12.54 | -97.15 % | |
PEPEMON | $ 0.000108 | $ 0.000104 | $ 0.000004 | 130K | 130K | 0.00 | $ -0.50 | -3.58 % | $ 0.00 | 0.00 % | |
SMB | $ 0.000266 | $ 0.000006 | $ 0.000004 | 1.31M | 1.31M | 0.00 | $ -338.58 | -97.84 % | $ 0.00 | 0.00 % | |
GEKIKAWA | $ 0.000225 | $ - | $ 0.000004 | 201K | 0.00 | 201K | $ 0.00 | 0.00 % | $ -44.25 | -98.37 % | |
PAWSUP | $ 0.000053 | $ 0.000107 | $ 0.000004 | 378K | 378K | 0.00 | $ 20.5 | +103 % | $ 0.00 | 0.00 % | |
BAOBOOWA | $ 0.000610 | $ 0.000650 | $ 0.000005 | 32.7K | 32.7K | 0.00 | $ 1.31 | +6.60 % | $ 0.00 | 0.00 % | |
POOH | $ 0.000268 | $ 0.000012 | $ 0.000005 | 1.88M | 1.88M | 0.00 | $ -481.27 | -95.62 % | $ 0.00 | 0.00 % | |
PEPE | $ 0.000125 | $ 0.000010 | $ 0.000005 | 1.18M | 1.18M | 0.00 | $ -135.89 | -92.37 % | $ 0.00 | 0.00 % | |
IFEM | $ 0.000186 | $ 0.000006 | $ 0.000023 | 1.98M | 1.98M | 0.00 | $ -358.22 | -97.11 % | $ 0.00 | 0.00 % | |
SCOOP | $ 0.000320 | $ 0.000443 | $ 0.000005 | 7.64M | 7.64M | 0.00 | $ 939 | +38.4 % | $ -0.00 | -91.92 % | |
SLOW | $ 0.000082 | $ 0.000025 | $ 0.000004 | 3.08M | 3.08M | 0.00 | $ -174.63 | -69.82 % | $ 0.00 | 0.00 % | |
MAU | $ 0.000126 | $ 0.000005 | $ 0.000004 | 988K | 988K | 0.00 | $ -119.21 | -96.06 % | $ 0.00 | 0.00 % | |
BALLS | $ 0.000077 | $ 0.000051 | $ 0.000004 | 1.15M | 1.15M | 0.00 | $ -30.00 | -34.11 % | $ 0.00 | 0.00 % | |
TA | $ 0.001360 | $ - | $ 0.000004 | 21.7K | 0.00 | 21.7K | $ 0.00 | 0.00 % | $ -29.41 | -99.71 % | |
GOLDEN | $ 0.000243 | $ 0.000004 | $ 0.000004 | 1.47M | 1.47M | 0.00 | $ -351.39 | -98.52 % | $ 0.00 | 0.00 % | |
WARLON | $ 0.000280 | $ 0.000311 | $ 0.000005 | 7.00M | 7.00M | 0.00 | $ 219 | +11.2 % | $ 0.00 | 0.00 % | |
POG | $ 0.000187 | $ 0.000051 | $ 0.000004 | 2.14M | 2.14M | 0.00 | $ -292.00 | -73.16 % | $ 0.00 | 0.00 % | |
MADGUY | $ 0.000163 | $ - | $ 0.000004 | 124K | 0.00 | 124K | $ 0.00 | 0.00 % | $ -19.77 | -97.74 % | |
JK | $ 0.000280 | $ 0.000031 | $ 0.000005 | 1.05M | 1.05M | 0.00 | $ -262.18 | -89.22 % | $ 0.00 | 0.00 % | |
FAUST | $ 0.000931 | $ 0.000011 | $ 0.000005 | 807K | 807K | 0.00 | $ -742.91 | -98.89 % | $ 0.00 | 0.00 % | |
DONAKD | $ 0.000144 | $ - | $ 0.000004 | 108K | 0.00 | 108K | $ 0.00 | 0.00 % | $ -15.04 | -97.34 % | |
DEKOPIN | $ 0.000007 | $ 0.000112 | $ 0.000004 | 124M | 124M | 0.00 | $ 12.9K | +1.59K % | $ -0.00 | -42.06 % | |
MASKDOG | $ 0.000943 | $ 0.000804 | $ 0.000005 | 1.84M | 1.84M | 0.00 | $ -257.11 | -14.80 % | $ -0.00 | -99.79 % | |
POTUS | $ 0.000121 | $ 0.000010 | $ 0.000004 | 535K | 535K | 0.00 | $ -59.53 | -91.98 % | $ 0.00 | 0.00 % | |
PUMPCULT | $ 0.000140 | $ 0.000011 | $ 0.000004 | 714K | 714K | 0.00 | $ -91.91 | -92.51 % | $ 0.00 | 0.00 % | |
MYAKUHANA | $ 0.000897 | $ 0.000739 | $ 0.000005 | 148K | 148K | 0.00 | $ -23.34 | -17.65 % | $ 0.00 | 0.00 % | |
BUTTPLUG | $ 0.000449 | $ 0.000519 | $ 0.000004 | 63.9K | 50.3K | 13.6K | $ 3.50 | +15.6 % | $ -6.06 | -99.24 % | |
SOBACK | $ 0.000023 | $ 0.000015 | $ 0.000004 | 618K | 618K | 0.00 | $ -4.85 | -34.90 % | $ 0.00 | 0.00 % | |
GRIFF | $ 0.000148 | $ 0.000186 | $ 0.000005 | 216K | 216K | 0.00 | $ 8.17 | +25.7 % | $ 0.00 | 0.00 % | |
MISSPANDA | $ 0.000323 | $ 0.000004 | $ 0.000004 | 409K | 409K | 0.00 | $ -130.43 | -98.89 % | $ 0.00 | 0.00 % | |
FRONTLINE | $ 0.000141 | $ 0.000006 | $ 0.000004 | 1.80M | 1.80M | 0.00 | $ -242.66 | -96.39 % | $ 0.00 | 0.00 % | |
TOW | $ 0.000121 | $ 0.000023 | $ 0.000004 | 450K | 450K | 0.00 | $ -44.17 | -81.30 % | $ 0.00 | 0.00 % | |
T10MWTTRCM | $ 0.000100 | $ 0.000005 | $ 0.000004 | 3.14M | 3.14M | 0.00 | $ -296.06 | -95.33 % | $ 0.00 | 0.00 % | |
OMH | $ 0.000087 | $ 0.000015 | $ 0.000004 | 1.08M | 1.08M | 0.00 | $ -78.56 | -83.45 % | $ 0.00 | 0.00 % | |
MH | $ 0.000159 | $ 0.000005 | $ 0.000004 | 430K | 430K | 0.00 | $ -65.75 | -96.86 % | $ 0.00 | 0.00 % | |
BOOPDNA | $ 0.000211 | $ 0.000229 | $ 0.000004 | 5.85M | 5.85M | 0.00 | $ 108 | +8.74 % | $ 0.00 | 0.00 % | |
GWT | $ 0.000274 | $ 0.000004 | $ 0.000004 | 357K | 357K | 0.00 | $ -96.53 | -98.87 % | $ 0.00 | 0.00 % | |
DTNB | $ 0.000089 | $ 0.000010 | $ 0.000004 | 1.58M | 1.58M | 0.00 | $ -124.45 | -89.60 % | $ 0.00 | 0.00 % | |
JOJO | $ 0.002016 | $ 0.002179 | $ 0.000005 | 323K | 323K | 0.00 | $ 52.9 | +8.12 % | $ -0.00 | -99.88 % | |
TAIWAN | $ 0.000456 | $ 0.000338 | $ 0.000004 | 1.99M | 1.99M | 0.00 | $ -236.29 | -25.99 % | $ 0.00 | 0.00 % | |
PLUTO | $ 0.000412 | $ - | $ 0.000004 | 46.7K | 0.00 | 46.7K | $ 0.00 | 0.00 % | $ -19.07 | -99.14 % | |
FHM | $ 0.001040 | $ 0.000845 | $ 0.000004 | 2.06M | 2.06M | 0.00 | $ -400.86 | -18.72 % | $ -0.00 | -99.74 % | |
AWOO | $ 0.000062 | $ 0.000009 | $ 0.000003 | 255K | 255K | 0.00 | $ -13.71 | -86.95 % | $ 0.00 | 0.00 % | |
TBRPB | $ 0.000374 | $ 0.000004 | $ 0.000004 | 588K | 588K | 0.00 | $ -217.38 | -99.15 % | $ 0.00 | 0.00 % | |
GORCARD | $ 0.000303 | $ 0.000004 | $ 0.000004 | 583K | 583K | 0.00 | $ -174.12 | -98.79 % | $ 0.00 | 0.00 % | |
MOG | $ 0.000059 | $ 0.000041 | $ 0.000004 | 607K | 607K | 0.00 | $ -10.97 | -30.85 % | $ 0.00 | 0.00 % | |
MSB | $ 0.000079 | $ 0.000070 | $ 0.000004 | 198K | 198K | 0.00 | $ -1.68 | -10.85 % | $ 0.00 | 0.00 % | |
GOR | $ 0.000164 | $ 0.000166 | $ 0.000004 | 101K | 101K | 0.00 | $ 0.24 | +1.44 % | $ 0.00 | 0.00 % | |
SHYCATCOIN | $ 0.001621 | $ 0.000007 | $ 0.000005 | 318K | 318K | 0.00 | $ -512.78 | -99.60 % | $ 0.00 | 0.00 % | |
BELLE | $ 0.000664 | $ 0.000786 | $ 0.000004 | 673K | 673K | 0.00 | $ 82.2 | +18.4 % | $ 0.00 | 0.00 % | |
BTO | $ 0.000026 | $ 0.000029 | $ 0.000004 | 11.9M | 11.9M | 0.00 | $ 37.0 | +12.4 % | $ 0.00 | 0.00 % | |
BBB | $ 0.000367 | $ - | $ 0.000004 | 122K | 0.00 | 122K | $ 0.00 | 0.00 % | $ -44.31 | -99.10 % |
Now: 2025-07-26 03:26:24 - Last block: 355779580 - 11s ago - [Transactions : 1634]]
1 SOL = 185.9771 USD
Copyright 2025 by DexRush