Today Yesterday Week Month
Close Trades 0 12 29 536
Capital $ 0 $ 3.15K $ 9.10K $ 85.7K
Realized P&L $ 0.00 $ -48.68 $ -3.76K $ -5.53K
Performance 0.00 % -1.54 % -41.33 % -6.45 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
TITCOIN $ 0.009505 $ 0.010234 $ 0.007716 939K 442K 498K $ -294.83 -6.12 % $ -273.63 -6.65 %
PUMP $ 0.000232 $ 0.000138 $ 0.000066 3.00M 3.00M 0.00 $ -283.36 -40.76 % $ 0.00 0.00 %
SOL $ 149.1452 $ 148.4701 $ 175.0157 53.6 31.0 22.5 $ 47.5 +1.04 % $ 515 +15.0 %
WEAK $ 0.000010 $ 0.000005 $ 0.000005 8.36M 8.36M 0.00 $ -41.42 -51.40 % $ 0.00 0.00 %
TIMMY $ 0.000014 $ 0.000014 $ 0.000006 6.13M 6.13M 0.00 $ 4.17 +5.18 % $ 0.00 0.00 %
BUYBACK $ 0.000017 $ 0.000009 $ 0.000005 15.1M 15.1M 0.00 $ -108.66 -45.04 % $ 0.00 0.00 %
42069COIN $ 0.000043 $ 0.000032 $ 0.000024 2.27M 2.27M 0.00 $ -25.56 -26.29 % $ 0.00 0.00 %
JEWCY $ 0.000022 $ 0.000022 $ 0.000006 5.70M 5.70M 0.00 $ 0.45 +0.37 % $ -0.00 -65.51 %
ISRAELIS $ 0.000011 $ 0.000010 $ 0.000006 3.78M 3.78M 0.00 $ -3.49 -8.71 % $ 0.00 0.00 %
PDS $ 0.000010 $ 0.000010 $ 0.000006 8.69M 8.69M 0.00 $ 0.06 +0.08 % $ 0.00 0.00 %
BLOB $ 0.000093 $ 0.000099 $ 0.000754 9.25M 9.25M 0.03 $ 49.6 +5.78 % $ 0.00 +170 %
TOOTCOIN $ 0.000119 $ 0.000116 $ 0.000041 1.67M 1.67M 0.02 $ -5.33 -2.69 % $ -0.00 -65.48 %
CUMSTOCK $ 0.000119 $ 0.000023 $ 0.000013 36.1M 35.5M 601K $ -3.41K -81.25 % $ -55.03 -88.21 %
PUMPINK $ 0.000134 $ 0.000127 $ 0.000160 1.20M 1.20M 0.00 $ -8.70 -5.41 % $ 0.00 0.00 %
ONLINE $ 0.000028 $ 0.000022 $ 0.000004 2.93M 2.93M 0.00 $ -17.15 -21.44 % $ 0.00 0.00 %
POOP $ 0.000611 $ 0.000940 $ 0.000636 8.43M 8.43M 0.00 $ 2.77K +53.8 % $ 0.00 0.00 %
JUMP $ 0.000017 $ 0.000006 $ 0.000005 33.7M 33.7M 0.00 $ -377.90 -67.07 % $ 0.00 0.00 %
SHROCK $ 0.000134 $ 0.000086 $ 0.000011 6.70M 6.70M 0.00 $ -325.68 -36.33 % $ 0.00 0.00 %
WAGCOIN $ 0.000017 $ 0.000010 $ 0.000005 17.6M 17.6M 0.00 $ -115.31 -40.08 % $ 0.00 0.00 %
RENT $ 0.000023 $ 0.000017 $ 0.000006 33.8M 33.8M 0.00 $ -224.07 -28.98 % $ 0.00 0.00 %
VANLIFE $ 0.000023 $ 0.000017 $ 0.000005 10.4M 10.4M 0.19 $ -59.45 -25.72 % $ -0.00 -80.79 %
ACAT $ 0.000018 $ 0.000022 $ 0.000005 3.42M 3.42M 0.00 $ 15.3 +25.7 % $ 0.00 0.00 %
PRECUM $ 0.000012 $ 0.000006 $ 0.000005 13.2M 13.2M 0.00 $ -70.68 -48.21 % $ 0.00 0.00 %
SOUL $ 0.000015 $ 0.000011 $ 0.000005 8.66M 8.66M 0.00 $ -39.35 -30.54 % $ 0.00 0.00 %
HANDICAP $ 0.000063 $ 0.000074 $ 0.000046 9.13M 4.00M 5.13M $ 78.9 +36.9 % $ -120.99 -34.04 %
BOMP $ 0.000029 $ 0.000023 $ 0.000006 10.2M 10.2M 52.5K $ -56.95 -19.74 % $ -1.18 -80.10 %
OVER $ 0.000006 $ 0.000005 $ 0.000005 2.71M 2.71M 0.00 $ -3.59 -24.03 % $ 0.00 0.00 %
CEXLESS $ 0.000066 $ 0.000055 $ 0.000005 3.20M 3.20M 0.00 $ -32.86 -15.76 % $ 0.00 0.00 %
INVEST $ 0.000527 $ 0.002776 $ 0.000318 3.64M 3.64M 0.02 $ 8.19K +427 % $ -0.00 -81.77 %
JEET $ 0.000014 $ 0.000014 $ 0.000062 10.9M 10.9M 0.00 $ -3.26 -2.18 % $ 0.00 0.00 %
BONG $ 0.000019 $ 0.000010 $ 0.000005 10.1M 10.1M 0.00 $ -84.50 -45.92 % $ -0.00 -43.83 %
LOLCOW $ 0.000018 $ 0.000017 $ 0.000006 2.89M 2.89M 0.00 $ -1.68 -3.43 % $ 0.00 0.00 %
TARD $ 0.000021 $ 0.000009 $ 0.000005 11.5M 11.5M 0.00 $ -128.70 -55.73 % $ 0.00 0.00 %
- - $ 0.000048 $ 0.000028 $ 0.000006 21.6M 21.6M 0.00 $ -436.21 -42.10 % $ 0.00 0.00 %
PULLED $ 0.000052 $ 0.000026 $ 0.000005 25.2M 24.6M 558K $ -625.20 -49.62 % $ -25.90 -90.74 %
6.9% $ 0.000038 $ 0.000008 $ 0.000005 7.17M 7.17M 0.00 $ -214.23 -80.55 % $ -0.00 -92.44 %
PAPA $ 0.000005 $ 0.000005 $ 0.000006 7.36M 7.36M 0.00 $ -0.25 -0.68 % $ 0.00 0.00 %
MEMEOLOGY $ 0.000035 $ 0.000038 $ 0.000005 27.3M 27.3M 0.00 $ 85.1 +9.02 % $ 0.00 0.00 %
USD $ 0.000039 $ 0.000011 $ 0.000005 19.1M 19.1M 0.42 $ -533.85 -71.78 % $ -0.00 -90.22 %
FADECOIN $ 0.000021 $ 0.000012 $ 0.000004 77.6M 77.6M 0.00 $ -666.99 -41.99 % $ 0.00 0.00 %
ONCHAIN $ 0.000024 $ 0.000016 $ 0.000005 28.1M 28.1M 0.00 $ -234.93 -34.92 % $ 0.00 0.00 %
COMMUNIST $ 0.000009 $ 0.000005 $ 0.000005 18.9M 18.9M 0.00 $ -77.83 -46.69 % $ 0.00 0.00 %
UIOƆ $ 0.000017 $ 0.000014 $ 0.000005 6.42M 6.42M 0.00 $ -22.04 -20.21 % $ 0.00 0.00 %
PFFT $ 0.000067 $ 0.000028 $ 0.000006 9.64M 9.59M 53.3K $ -381.62 -59.42 % $ -3.25 -91.17 %
6 $ 0.000020 $ 0.000009 $ 0.000005 33.5M 33.5M 0.00 $ -378.62 -58.25 % $ -0.00 -86.30 %
GOL $ 0.000108 $ 0.000069 $ 0.000009 7.10M 7.10M 0.00 $ -275.76 -36.28 % $ 0.00 0.00 %
SHITHOUSE $ 0.000034 $ 0.000036 $ 0.000004 14.4M 14.4M 0.00 $ 34.3 +7.17 % $ 0.00 0.00 %
COW $ 0.000106 $ 0.000106 $ 0.000005 2.22M 2.22M 0.00 $ -0.38 -0.16 % $ 0.00 0.00 %
FSTR $ 0.000022 $ 0.000016 $ 0.000004 8.12M 8.12M 0.00 $ -48.05 -27.77 % $ -0.00 -88.30 %
UPCEPTION $ 0.000015 $ 0.000012 $ 0.000005 16.7M 16.7M 0.00 $ -51.33 -21.79 % $ 0.00 0.00 %
LAVAPIG $ 0.000015 $ 0.000005 $ 0.000005 12.9M 12.9M 0.00 $ -118.70 -65.29 % $ 0.00 0.00 %
SUPERGORK $ 0.000079 $ 0.000061 $ 0.000004 1.85M 1.85M 0.00 $ -34.10 -23.32 % $ 0.00 0.00 %
DOODLE $ 0.000052 $ 0.000043 $ 0.000005 5.64M 5.64M 0.00 $ -48.73 -16.82 % $ 0.00 0.00 %
USDUC $ 0.000930 $ 0.002875 $ 0.007781 2.13M 2.13M 1.32K $ 4.17K +213 % $ -13.40 -56.68 %
1NIG $ 0.000024 $ 0.000022 $ 0.000008 13.0M 13.0M 0.00 $ -17.64 -5.85 % $ 0.00 0.00 %
GALACDICK $ 0.000016 $ 0.000009 $ 0.000005 13.5M 13.5M 0.00 $ -101.91 -47.25 % $ 0.00 0.00 %
BALLED $ 0.000070 $ 0.000034 $ 0.000005 7.14M 7.14M 0.00 $ -253.91 -51.50 % $ -0.00 -92.72 %
HULKHOUSE $ 0.000006 $ 0.000044 $ 0.000008 82.4M 82.4M 0.00 $ 3.13K +704 % $ 0.00 0.00 %
HELCAT $ 0.000011 $ 0.000006 $ 0.000005 27.6M 27.6M 0.00 $ -134.83 -46.17 % $ -0.00 -1.53 %
WHALE $ 0.000024 $ 0.000021 $ 0.000004 10.9M 10.9M 0.00 $ -30.21 -11.73 % $ 0.00 0.00 %
WORTHLESS $ 0.000677 $ 0.000411 $ 0.000048 5.62M 5.32M 300K $ -1.41K -39.24 % $ -188.83 -93.03 %
PEKINGUY $ 0.000009 $ 0.000005 $ 0.000005 16.4M 16.4M 0.00 $ -75.93 -52.03 % $ 0.00 0.00 %
UNSTABLE $ 0.000066 $ 0.000051 $ 0.000010 25.4M 24.4M 1000K $ -359.41 -22.54 % $ -64.61 -87.11 %
BOB $ 0.000115 $ - $ 0.000185 7.35M 0.00 7.35M $ 0.00 0.00 % $ 514 +60.9 %
JAILHOUSE $ 0.000102 $ 0.000033 $ 0.000006 10.1M 10.1M 0.00 $ -700.70 -68.07 % $ -0.00 -95.85 %
SENDIT $ 0.000227 $ 0.000209 $ 0.000017 4.37M 4.37M 0.00 $ -77.09 -7.80 % $ 0.00 0.00 %
PRISONER $ 0.000018 $ 0.000013 $ 0.000004 66.9M 66.9M 0.00 $ -336.93 -27.97 % $ 0.00 0.00 %
EQUITITTY $ 0.000009 $ 0.000005 $ 0.000005 34.1M 34.1M 0.00 $ -148.19 -49.57 % $ 0.00 0.00 %
THE $ 0.000204 $ 0.000106 $ 0.000014 4.06M 4.06M 0.00 $ -398.60 -48.20 % $ -0.00 -94.27 %
FARTWALK $ 0.000028 $ 0.000011 $ 0.000005 10.7M 10.7M 0.00 $ -177.23 -61.20 % $ 0.00 0.00 %
TEKCOIN $ 0.000074 $ 0.000091 $ 0.000079 5.46M 1.67M 3.79M $ 29.2 +23.8 % $ 20.2 +7.27 %
FREEBANDZ $ 0.000059 $ 0.000057 $ 0.000005 4.46M 4.46M 0.00 $ -10.85 -4.15 % $ 0.00 0.00 %
DIDDIED $ 0.000021 $ 0.000013 $ 0.000006 24.9M 24.9M 0.00 $ -211.00 -41.03 % $ 0.00 0.00 %
ETH $ 0.000040 $ 0.000035 $ 0.000015 5.59M 5.59M 0.00 $ -27.54 -12.43 % $ 0.00 0.00 %
POTAN $ 0.000045 $ 0.000046 $ 0.000011 12.4M 12.4M 0.19 $ 8.30 +1.50 % $ -0.00 -76.89 %
MICROSOFT $ 0.000097 $ 0.000083 $ 0.000013 29.6M 29.6M 0.00 $ -412.66 -14.45 % $ 0.00 0.00 %
CUMGUY $ 0.000008 $ 0.000010 $ 0.000005 30.2M 30.2M 0.00 $ 66.1 +30.8 % $ 0.00 0.00 %
MOOP $ 0.000028 $ 0.000026 $ 0.000005 43.3M 42.5M 750K $ -100.68 -8.60 % $ -15.03 -82.03 %
MSTRBATE $ 0.000072 $ 0.000043 $ 0.000004 8.41M 8.41M 0.00 $ -249.93 -41.37 % $ 0.00 0.00 %
GEEKED $ 0.000148 $ 0.000091 $ 0.000031 2.01M 2.01M 0.04 $ -113.96 -38.45 % $ -0.00 -79.49 %
SHEREKT $ 0.000053 $ 0.000054 $ 0.000004 2.74M 2.74M 0.00 $ 1.69 +1.18 % $ 0.00 0.00 %
TARDFI $ 0.000121 $ 0.000058 $ 0.000007 1.19M 1.19M 0.00 $ -75.37 -52.25 % $ 0.00 0.00 %
HULKED $ 0.001880 $ 0.001060 $ 0.000059 824K 824K 0.00 $ -675.89 -43.64 % $ 0.00 0.00 %
FOOT $ 0.000063 $ 0.000047 $ 0.000005 2.35M 2.35M 0.00 $ -37.56 -25.80 % $ 0.00 0.00 %
PUMPSTOCK $ 0.000034 $ 0.000022 $ 0.000005 8.03M 8.03M 0.14 $ -103.52 -38.00 % $ -0.00 -87.36 %
ASSEM $ 0.000176 $ 0.000091 $ 0.000022 2.64M 2.64M 0.03 $ -223.41 -48.29 % $ -0.00 -87.78 %
PGC $ 0.000463 $ 0.000421 $ 0.000039 4.35M 4.34M 5.40K $ -182.28 -9.07 % $ -2.08 -90.88 %
NIVIDIA $ 0.000282 $ 0.001553 $ 0.000022 548K 548K 0.00 $ 696 +451 % $ 0.00 0.00 %
MIKE $ 0.000133 $ 0.000133 $ 0.000024 2.27M 2.27M 0.00 $ 1.69 +0.56 % $ 0.00 0.00 %
HOOD $ 0.000006 $ 0.000006 $ 0.000005 14.0M 14.0M 0.00 $ 0.51 +0.69 % $ 0.00 0.00 %
KEANU $ 0.000007 $ 0.000007 $ 0.000005 11.7M 11.7M 0.00 $ 4.39 +5.97 % $ 0.00 0.00 %
POOPHOUSE $ 0.000011 $ 0.000011 $ 0.000005 7.18M 7.18M 0.00 $ -0.02 -0.03 % $ 0.00 0.00 %
FARTTRAK $ 0.000033 $ 0.000092 $ 0.000004 4.55M 4.55M 0.00 $ 267 +181 % $ 0.00 0.00 %
MOONSHIT $ 0.000015 $ 0.000011 $ 0.000005 30.7M 30.7M 0.00 $ -111.00 -25.00 % $ 0.00 0.00 %
TBC $ 0.000402 $ 0.000669 $ 0.000904 4.30M 4.30M 0.00 $ 1.15K +66.6 % $ 0.00 0.00 %
QUEEFCOIN $ 0.000022 $ 0.000010 $ 0.000005 35.7M 35.7M 0.00 $ -419.98 -54.69 % $ 0.00 0.00 %
ASSTROLOGY $ 0.000020 $ 0.000015 $ 0.000006 3.72M 3.72M 0.00 $ -19.44 -26.48 % $ 0.00 0.00 %
$ 0.000019 $ 0.000017 $ 0.000009 20.1M 20.1M 0.00 $ -38.08 -10.29 % $ 0.00 0.00 %
TEKLESS $ 0.000035 $ 0.000042 $ 0.000007 40.0M 40.0M 0.54 $ 308 +22.6 % $ -0.00 -91.69 %
SWIPE $ 0.000017 $ 0.000026 $ 0.000015 21.9M 20.4M 1.50M $ 189 +55.6 % $ -3.44 -13.77 %

Now: 2025-07-19 01:10:24 - Last block: 354233720 - 20s ago - [Transactions : 1620]]

1 SOL = 175.0157 USD

Copyright 2025 by DexRush