Today Yesterday Week Month
Close Trades 135 577 5.25K 26.0K
Capital $ 1.33K $ 13.9K $ 104K $ 527K
Realized P&L $ -42.25 $ -1.13K $ -2.66K $ -27.27K
Performance -3.18 % -8.10 % -2.55 % -5.17 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
MASK $ 0.011774 $ 0.012320 $ 0.007172 4.70M 3.89M 817K $ 388 +0.82 % $ -2.03K -25.70 %
SOLAMI $ 0.002920 $ 0.002966 $ 0.002879 1.93M 1.42M 502K $ -49.63 -1.16 % $ 93.7 +6.94 %
GFM $ 0.003950 $ 0.003742 $ 0.001859 2.07M 2.00M 68.7K $ -510.17 -6.37 % $ -50.89 -28.49 %
SSE $ 0.008514 $ 0.008413 $ 0.003854 1.70M 1.59M 113K $ -563.31 -4.04 % $ -124.53 -22.19 %
ROSS $ 0.000262 $ 0.000322 $ 0.000144 1.88M 1.03M 848K $ 1.51 +0.46 % $ -38.66 -24.05 %
USDUC $ 0.004538 $ 0.004593 $ 0.018250 2.88M 2.45M 435K $ 2.11K +23.1 % $ 3.99K +101 %
GHIBLI $ 0.003705 $ 0.003734 $ 0.002340 1.32M 442K 876K $ -60.75 -3.55 % $ -1.12K -35.39 %
SOL $ 160.2976 $ 160.4331 $ 147.9972 8.21K 8.09K 117 $ -304.35 -0.02 % $ -36.97 -0.21 %
CRYPTO $ 0.004898 $ 0.004428 $ 0.008712 2.00M 1.84M 158K $ 105 +1.31 % $ -367.35 -21.05 %
BOATKID $ 0.001333 $ 0.001248 $ 0.001964 395K 353K 42.1K $ -13.32 -2.93 % $ 9.72 +13.3 %
GOR $ 0.022585 $ 0.024179 $ 0.019512 1.66M 1.25M 412K $ 1.87K +6.60 % $ -1.14K -12.45 %
TRENCHER $ 0.004993 $ 0.004972 $ 0.001723 2.83M 2.71M 123K $ -430.72 -3.10 % $ -25.91 -10.93 %
LENS $ 0.003744 $ 0.003657 $ 0.002243 2.24M 1.91M 328K $ 11.8 +0.17 % $ -670.87 -47.70 %
JELLYJELLY $ 0.032848 $ 0.033421 $ 0.021416 503K 378K 124K $ -274.02 -2.12 % $ -932.30 -25.91 %
A47 $ 0.028088 $ 0.024041 $ 0.024018 143 143 0.00 $ -0.58 -14.41 % $ 0.00 0.00 %
VERSE $ 0.253363 $ 0.256567 $ 0.243919 52.1K 46.9K 5.14K $ 98.4 +0.82 % $ 3.56 +0.28 %
LUMO $ 0.005029 $ 0.005487 $ 0.001680 830K 683K 147K $ -73.13 -1.91 % $ -107.17 -30.22 %
NUIT $ 0.003839 $ 0.004198 $ 0.010887 696K 633K 62.8K $ 411 +18.3 % $ 259 +60.9 %
AP $ 0.003114 $ 0.002529 $ 0.008332 739K 720K 19.3K $ -321.80 -15.03 % $ 1.70 +1.07 %
PAYAI $ 0.001846 $ 0.001959 $ 0.001028 6.56M 5.75M 809K $ 397 +3.65 % $ -407.63 -32.90 %
WIN $ 0.000091 $ 0.000095 $ 0.000079 3.05M 2.58M 469K $ 8.55 +3.61 % $ -2.50 -6.31 %
BUNKER $ 0.001351 $ 0.001371 $ 0.001955 6.47M 6.27M 208K $ 326 +3.94 % $ -68.78 -14.45 %
INVEST $ 0.004267 $ 0.004256 $ 0.003863 362K 182K 179K $ -12.96 -1.64 % $ -61.40 -8.14 %
URMOM $ 0.005468 $ 0.005108 $ 0.000449 6.39M 5.55M 839K $ -4.78K -14.42 % $ -1.43K -79.15 %
$COLLAT $ 0.035338 $ 0.037506 $ 0.016838 802K 739K 63.4K $ 1.39K +5.27 % $ -958.26 -47.29 %
MOONPIG $ 0.031477 $ 0.032170 $ 0.003464 1.67M 1.14M 533K $ -7.31K -16.68 % $ -6.84K -78.73 %
TITCOIN $ 0.034975 $ 0.036056 $ 0.013689 1.59M 1.38M 211K $ -2.01K -3.89 % $ -986.82 -25.47 %
POKI $ 0.000258 $ 0.000318 $ 0.000273 2.98M 1.69M 1.29M $ 142 +36.0 % $ -22.99 -6.16 %
LP $ 0.000486 $ 0.000512 $ 0.001278 65.1K 57.6K 7.53K $ 5.32 +22.0 % $ 2.11 +28.2 %
E𝕏PB $ 0.000024 $ 0.000024 $ 0.000021 2.13M 2.03M 102K $ -0.05 -0.11 % $ -0.01 -0.56 %
STUPID $ 0.008219 $ 0.008070 $ 0.003703 426K 386K 39.6K $ -199.71 -6.02 % $ -36.28 -19.85 %
STOCKCOIN $ 0.003180 $ 0.002980 $ 0.002257 469K 420K 49.0K $ -111.72 -8.20 % $ -17.56 -13.70 %
POKE6900 $ 0.000919 $ 0.001003 $ 0.000778 824K 572K 251K $ -17.47 -2.96 % $ 29.7 +17.9 %
M0N3Y $ 0.003084 $ 0.003059 $ 0.002855 608K 490K 117K $ -27.77 -1.82 % $ -11.04 -3.19 %
VINE $ 0.047221 $ 0.049432 $ 0.029432 145K 132K 12.3K $ 89.8 +1.39 % $ -16.15 -4.26 %
PWEASE $ 0.007009 $ 0.007022 $ 0.004116 5.43M 5.39M 38.3K $ -35.26 -0.09 % $ -4.97 -3.05 %
DREAMS $ 0.003358 $ 0.003773 $ 0.001817 264K 150K 114K $ 8.68 +1.56 % $ -122.99 -37.16 %
ECONOMY $ 0.000342 $ 0.000314 $ 0.000063 142K 98.3K 43.5K $ -3.28 -9.62 % $ -11.69 -81.20 %
POOP $ 0.000193 $ 0.000176 $ 0.000095 2.49M 2.45M 36.2K $ -44.39 -9.35 % $ -0.05 -1.53 %
FB $ 0.000630 $ 0.000562 $ 0.000426 963K 701K 262K $ -101.04 -20.44 % $ 0.41 +0.37 %
RYS $ 0.000594 $ 0.000443 $ 0.002129 234K 189K 44.9K $ -19.78 -19.12 % $ 60.0 +169 %
M2 $ 0.000942 $ 0.000942 $ 0.000517 2.85M 2.68M 167K $ -66.15 -2.55 % $ -4.73 -5.20 %
ISEEM $ 0.000143 $ 0.000153 $ 0.000123 2.28M 2.15M 126K $ 17.1 +5.53 % $ 0.97 +6.67 %
MAIAR $ 0.001939 $ 0.002049 $ 0.000758 2.50M 2.13M 371K $ 103 +2.41 % $ -306.70 -52.18 %
SALARY $ 0.002373 $ 0.002539 $ 0.002804 505K 460K 44.7K $ 99.9 +9.35 % $ -4.22 -3.26 %
SSR $ 0.001916 $ 0.002048 $ 0.005048 306K 305K 744 $ 42.6 +7.33 % $ -0.02 -0.44 %
SAUL $ 0.000198 $ 0.000193 $ 0.000183 33.9M 31.0M 2.93M $ -175.02 -2.85 % $ -13.98 -2.55 %
POOP $ 0.001243 $ 0.001547 $ 0.000815 81.3K 81.3K 0.00 $ 24.8 +24.5 % $ 0.00 0.00 %
DJI6930 $ 0.017248 $ - $ 0.018688 217 0.00 217 $ 0.00 0.00 % $ 0.31 +8.35 %
CHILLHOUSE $ 0.004135 $ 0.004680 $ 0.009244 3.70M 3.20M 498K $ 3.70K +32.9 % $ 583 +14.5 %
DGN $ 0.000133 $ 0.000149 $ 0.000147 270K 13.0K 257K $ 0.48 +33.4 % $ 3.57 +10.4 %
PVE $ 0.001939 $ 0.001822 $ 0.000412 2.24M 1.75M 497K $ -892.47 -21.90 % $ -68.95 -25.24 %
OMEGA‎X $ 0.001297 $ 0.001482 $ 0.001195 339K 300K 39.5K $ 80.7 +22.2 % $ -29.48 -38.49 %
PUMPCYCLE $ 0.000244 $ 0.000254 $ 0.000194 1.81M 1.67M 140K $ 9.02 +2.17 % $ 0.22 +0.81 %
BASEDD $ 0.004181 $ 0.003922 $ 0.002274 118K 64.5K 53.4K $ -46.80 -15.62 % $ -71.73 -37.15 %
ALONALON $ 0.000250 $ 0.000146 $ 0.000128 132K 132K 0.00 $ -13.67 -41.64 % $ 0.00 0.00 %
GORK $ 0.043378 $ 0.042299 $ 0.006756 4.72M 4.12M 599K $ -13.79K -7.34 % $ -12.60K -75.68 %
LOLCOIN $ 0.001577 $ 0.001817 $ 0.001016 513K 484K 28.7K $ 102 +13.1 % $ -1.21 -3.99 %
ITALIANROT $ 0.007512 $ 0.007620 $ 0.001731 1.53M 1.53M 1.01K $ 159 +1.39 % $ -0.15 -7.88 %
FARTHOUSE $ 0.001190 $ 0.001336 $ 0.000606 1.31M 934K 376K $ -7.30 -0.58 % $ -74.77 -24.74 %
MINDSHARE $ 0.000109 $ 0.000121 $ 0.000108 816K 475K 340K $ 9.75 +20.6 % $ -4.64 -11.29 %
HWGUY $ 0.000684 $ 0.000711 $ 0.000154 114K 9.72K 105K $ -1.13 -14.10 % $ -54.08 -77.10 %
BREASTCOIN $ 0.000006 $ - $ 0.000005 5.93M 0.00 5.93M $ 0.00 0.00 % $ -2.60 -8.43 %
BARRON $ 0.000825 $ 0.000848 $ 0.000802 1.86M 1.07M 793K $ 22.8 +2.59 % $ -16.50 -2.53 %
KITTY $ 0.003393 $ 0.003870 $ 0.004561 1.49M 1.37M 116K $ 960 +22.1 % $ -168.69 -24.15 %
HAPPINESS $ 0.000685 $ 0.000947 $ 0.000308 412K 191K 221K $ 57.7 +46.9 % $ -90.77 -57.18 %
STONKS $ 0.027532 $ 0.027041 $ 0.017617 467K 466K 870 $ -237.81 -1.85 % $ 0.26 +1.70 %
KING $ 0.005355 $ 0.005237 $ 0.000684 2.03M 1.55M 477K $ -1.27K -13.58 % $ -1.14K -77.72 %
NEET $ 0.009805 $ 0.009952 $ 0.004657 4.17M 4.08M 90.7K $ 132 +0.33 % $ 1.22 +0.29 %
SENDIT $ 0.000844 $ 0.000892 $ 0.000380 1.45M 1.08M 373K $ 43.1 +4.70 % $ -164.11 -53.64 %
TAP $ 0.001829 $ 0.001707 $ 0.001591 432K 423K 8.71K $ -52.65 -6.79 % $ -1.20 -7.97 %
DECAL $ 0.000296 $ 0.000371 $ 0.000264 255K 20.6K 235K $ 1.56 +25.7 % $ -7.48 -10.81 %
ASSDAQ $ 0.002586 $ 0.002762 $ 0.002231 2.93M 2.78M 154K $ 436 +6.02 % $ -2.04 -0.59 %
MCDC $ 0.001816 $ 0.001662 $ 0.001185 503K 438K 64.7K $ -114.03 -13.55 % $ 5.73 +8.08 %
MEMESTOCK $ 0.000535 $ 0.000504 $ 0.000087 1.45M 1.15M 295K $ -139.85 -19.45 % $ -28.77 -52.95 %
LUX $ 0.003555 $ 0.003544 $ 0.001959 882K 841K 40.9K $ -68.34 -2.24 % $ -6.47 -7.47 %
BUTTCOIN $ 0.004541 $ 0.004656 $ 0.002983 1.02M 905K 116K $ -51.20 -1.20 % $ -25.93 -6.95 %
KBBB $ 0.005349 $ 0.005455 $ 0.000407 1.68M 1.51M 167K $ -604.01 -6.84 % $ -64.02 -48.48 %
CAT $ 0.006372 $ 0.006485 $ 0.011595 682K 682K 175 $ 78.2 +1.80 % $ 0.02 +1.07 %
BUCKAZOIDS $ 0.002698 $ 0.002998 $ 0.001294 1.55M 1.31M 243K $ 234 +6.32 % $ -182.50 -36.72 %
STONKS $ 0.000290 $ 0.000328 $ 0.000184 1.10M 906K 196K $ 34.6 +13.2 % $ -21.34 -37.18 %
FOOTCOIN $ 0.000126 $ 0.000147 $ 0.000089 12.0M 7.30M 4.72M $ -22.14 -2.03 % $ -1.73 -0.41 %
IMT $ 0.000138 $ 0.000145 $ 0.000099 8.27M 8.27M 1.44K $ 64.1 +5.65 % $ 0.00 +0.77 %
PVS $ 0.010208 $ 0.010124 $ 0.006571 1.69M 1.57M 118K $ -349.98 -2.16 % $ -210.66 -21.36 %
ELON $ 0.001596 $ 0.001670 $ 0.001153 157K 149K 7.58K $ 8.01 +3.32 % $ -0.34 -3.76 %
DOGEAI $ 0.015578 $ 0.015837 $ 0.013661 184K 79.7K 104K $ 199 +18.7 % $ -377.69 -20.98 %
BLACKCOIN $ 0.000960 $ 0.000837 $ 0.000422 737K 496K 242K $ -111.79 -21.24 % $ -79.77 -43.91 %
YUPFUN $ 0.000144 $ 0.000145 $ 0.000203 19.2M 18.9M 283K $ 43.1 +1.60 % $ -0.53 -0.92 %
MUSK $ 0.001891 $ 0.001781 $ 0.000870 1.08M 894K 182K $ -303.24 -15.99 % $ 19.7 +14.3 %
ROSE $ 0.000199 $ 0.000171 $ 0.000253 355K 312K 43.3K $ -5.21 -8.92 % $ -1.26 -10.36 %
SAFEMOON $ 0.000520 $ 0.000512 $ 0.000418 668K 668K 0.00 $ -5.89 -1.69 % $ 0.00 0.00 %
CMD $ 0.009204 $ 0.010411 $ 0.012732 30.9K 30.2K 752 $ 38.2 +13.8 % $ 0.89 +10.2 %
MEMELORD $ 0.000312 $ 0.000333 $ 0.000093 541K 438K 103K $ -11.10 -7.08 % $ -2.02 -17.44 %
FREE $ 0.000031 $ 0.000169 $ 0.000014 1.24M 101K 1.14M $ -6.35 -27.24 % $ 0.03 +0.21 %
RETARD $ 0.003335 $ 0.003722 $ 0.000980 1.11M 900K 211K $ -112.43 -3.25 % $ -36.80 -15.09 %
$COFE $ 0.000039 $ - $ 0.000035 301K 0.00 301K $ 0.00 0.00 % $ -1.01 -8.79 %
BASILISK $ 0.000386 $ 0.000491 $ 0.000539 95.5K 83.2K 12.3K $ 8.96 +28.1 % $ 1.64 +33.1 %
PILL $ 0.000338 $ 0.000367 $ 0.000312 521K 500K 20.3K $ 14.9 +8.84 % $ -1.31 -17.21 %
EONIC $ 0.000167 $ 0.000166 $ 0.000129 2.76M 1.83M 933K $ -8.70 -2.79 % $ -27.95 -18.89 %
$ 0.000361 $ 0.000425 $ 0.000963 466K 386K 79.9K $ 44.7 +37.5 % $ 28.4 +58.4 %

Now: 2025-07-05 08:36:20 - Last block: 351248970 - 5s ago - [Transactions : 1327]]

1 SOL = 147.9972 USD

Copyright 2025 by DexRush